Chris Pearson (23): "Seniors Stableford QC" Monday 8th April 2013 | Minchinhampton Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 16 | 8 | 1 | 14 | 18 | 12 | 10 | 3 | OUT | 11 | 6 | 2 | 17 | 13 | 4 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 7 | 5 | 47 | 3 | 6 | 4 | 4 | NR | 6 | NR | 3 | 6 | 32 | NR | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 18 | 3 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 2 | 18 | 36 | ||
Result: 36 Points |
5th place (Martin Saunders) 7th place (Rob Morgan)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition