John James (23): "Seniors Stableford QC" Monday 8th April 2013 | Minchinhampton Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 16 | 8 | 1 | 14 | 18 | 12 | 10 | 3 | OUT | 11 | 6 | 2 | 17 | 13 | 4 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 3 | 7 | 7 | 5 | 3 | 6 | 7 | 6 | 50 | 5 | 7 | 6 | 4 | 5 | 5 | 7 | 2 | 6 | 47 | 97 | ||
Stableford | 2 | 3 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 15 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 4 | 2 | 17 | 32 | ||
Result: 32 Points |
19th place (Ray Peer) 21st place (Bob Brown)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition