David Calvert (9): "Seniors Stableford QC" Monday 11th February 2013 | Minchinhampton Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 16 | 8 | 1 | 14 | 18 | 12 | 10 | 3 | OUT | 11 | 6 | 2 | 17 | 13 | 4 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 3 | 4 | NR | 5 | NR | 3 | 5 | 5 | 5 | 30 | 4 | NR | NR | 3 | 5 | 5 | 6 | 2 | 5 | 30 | NR | ||
Stableford | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 14 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 13 | 27 | ||
Result: 27 Points |
39th place (Keith Bossy) 41st place (Robin Harrison)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition