Mike Beard (25): "Seniors Stableford QC" Monday 11th February 2013 | Minchinhampton Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 16 | 8 | 1 | 14 | 18 | 12 | 10 | 3 | OUT | 11 | 6 | 2 | 17 | 13 | 4 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 3 | 7 | 5 | 4 | 5 | 6 | 7 | 8 | 51 | 7 | 7 | 5 | 4 | 5 | 7 | 7 | 4 | 8 | 54 | 105 | ||
Stableford | 2 | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 14 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 13 | 27 | ||
Result: 27 Points |
43rd place (Norman Ashby) 45th place (Chris Glynn)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition