Roger Bellairs (22): "Seniors Stableford QC" Monday 4th March 2013 | Minchinhampton Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 16 | 8 | 1 | 14 | 18 | 12 | 10 | 3 | OUT | 11 | 6 | 2 | 17 | 13 | 4 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 3 | 8 | 6 | 4 | 4 | 6 | 7 | 6 | 50 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 3 | 9 | 45 | 95 | ||
Stableford | 1 | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 15 | 1 | 3 | 4 | 2 | 0 | 4 | 3 | 3 | 0 | 20 | 35 | ||
Result: 35 Points |
1st place (John Fynn) 3rd place (Paul Hale)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition