John Giles (15) (17/20 allowance): Old Course Seniors Bowmaker Stableford Thursday 15th August 2024 | Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 456 | 426 | 289 | 338 | 382 | 289 | 350 | 170 | 320 | 3020 | 120 | 414 | 485 | 322 | 162 | 412 | 151 | 258 | 355 | 2679 | 5699 | ||
SI | 9 | 5 | 17 | 15 | 1 | 13 | 7 | 11 | 3 | OUT | 16 | 4 | 12 | 6 | 14 | 2 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 7 | 5 | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 46 | 2 | 5 | 8 | 5 | 4 | NR | 3 | 4 | 4 | 35 | NR | ||
Stableford | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 16 | 3 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 17 | 33 | ||
Result: 33 Points |
Back to Old Course Seniors Bowmaker Stableford pages.