Don Glover (13) (95% allowance): Golf Week 2024 - Individual Stableford Sunday 4th August 2024 | Cherington - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 527 | 324 | 333 | 316 | 181 | 383 | 163 | 454 | 508 | 3189 | 150 | 462 | 428 | 493 | 302 | 197 | 407 | 388 | 417 | 3244 | 6433 | ||
SI | 10 | 6 | 14 | 12 | 16 | 2 | 18 | 4 | 8 | OUT | 15 | 1 | 3 | 13 | 17 | 7 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 6 | 44 | 3 | 4 | 6 | 7 | NR | 4 | 5 | NR | 5 | 34 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 16 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 13 | 29 | ||
Result: 29 Points |
23rd place (Ross Gabriel) 25th place (Keith Stokes)
Back to Golf Week 2024 - Individual Stableford pages.
Compare this round against others in the competition