Don Glover (12) (95% allowance): New Course Seniors Open 2024 Thursday 18th July 2024 | Cherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 515 | 309 | 331 | 308 | 161 | 372 | 151 | 424 | 481 | 3052 | 140 | 402 | 416 | 485 | 296 | 185 | 385 | 353 | 409 | 3071 | 6123 | ||
SI | 10 | 6 | 14 | 12 | 16 | 2 | 18 | 4 | 8 | OUT | 15 | 1 | 3 | 13 | 17 | 7 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 41 | 5 | 6 | 4 | 7 | 4 | 5 | 5 | 5 | 5 | 46 | 87 | ||
Stableford | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 13 | 32 | ||
Result: 32 Points |
69th place (Paul Thomson) 71st place (Glyn Taylor)
Back to New Course Seniors Open 2024 pages.
Compare this round against others in the competition