Robin Proctor (20) (95% allowance): New Course Seniors Open 2024 Thursday 18th July 2024 | Cherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 515 | 309 | 331 | 308 | 161 | 372 | 151 | 424 | 481 | 3052 | 140 | 402 | 416 | 485 | 296 | 185 | 385 | 353 | 409 | 3071 | 6123 | ||
SI | 10 | 6 | 14 | 12 | 16 | 2 | 18 | 4 | 8 | OUT | 15 | 1 | 3 | 13 | 17 | 7 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 45 | 3 | 4 | 5 | 7 | 5 | 5 | 5 | 4 | 5 | 43 | 88 | ||
Stableford | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 3 | 19 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 20 | 39 | ||
Result: 39 Points |
3rd place (Steven Hale) 5th place (Mark Moorfoot)
Back to New Course Seniors Open 2024 pages.
Compare this round against others in the competition