Mariella Buchanan (7) (95% allowance): Junior Open 2023 Sunday 22nd October 2023 | Avening - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 142 | 359 | 388 | 278 | 120 | 333 | 457 | 375 | 2836 | 160 | 450 | 369 | 142 | 340 | 388 | 381 | 162 | 358 | 2750 | 5586 | ||
SI | 12 | 14 | 4 | 16 | 6 | 18 | 2 | 10 | 8 | OUT | 11 | 5 | 1 | 15 | 7 | 13 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 38 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 74 | ||
Score | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 5 | 5 | 42 | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 41 | 83 | ||
Result: Gross 81 |
Note: includes +2.3 score balancing amendment
29th place (William Robinson) 31st place (Lewis Smith)
Back to Junior Open 2023 pages.
Compare this round against others in the competition