Helen Fry (30) (95% allowance): Golf Week 2023 - Individual Stableford Sunday 30th July 2023 | Avening - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 142 | 359 | 388 | 278 | 120 | 333 | 457 | 375 | 2836 | 160 | 450 | 369 | 142 | 340 | 388 | 381 | 162 | 358 | 2750 | 5586 | ||
SI | 12 | 14 | 4 | 16 | 6 | 18 | 2 | 10 | 8 | OUT | 11 | 5 | 1 | 15 | 7 | 13 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 38 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 74 | ||
Score | 6 | 4 | 7 | 6 | 5 | 4 | 6 | 7 | 7 | 52 | 6 | 7 | 5 | NR | 6 | 6 | 6 | 5 | 7 | 48 | NR | ||
Stableford | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 15 | 34 | ||
Result: 34 Points |
6th place (Richard Gillott) 8th place (Sarah Healy)
Back to Golf Week 2023 - Individual Stableford pages.
Compare this round against others in the competition