Don Glover (12) (95% allowance): Golf Week 2023 - Individual Stableford Sunday 30th July 2023 | Avening - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 170 | 413 | 408 | 288 | 140 | 362 | 537 | 397 | 3147 | 174 | 510 | 403 | 169 | 385 | 420 | 440 | 184 | 488 | 3173 | 6320 | ||
SI | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 6 | 5 | 41 | 5 | 6 | 5 | 4 | 5 | 7 | 5 | 4 | 6 | 47 | 88 | ||
Stableford | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 18 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 12 | 30 | ||
Result: 30 Points |
Note: includes +1.0 score balancing amendment
31st place (Graham Tallman) 33rd place (Jack Pitt)
Back to Golf Week 2023 - Individual Stableford pages.
Compare this round against others in the competition