Janet Kelly (19) (95% allowance): Golf Week 2022 - Individual Stableford Sunday 31st July 2022 | Cherington - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 429 | 296 | 297 | 292 | 112 | 331 | 133 | 361 | 448 | 2699 | 116 | 348 | 401 | 455 | 262 | 144 | 372 | 315 | 385 | 2798 | 5497 | ||
SI | 10 | 6 | 14 | 8 | 18 | 2 | 16 | 12 | 4 | OUT | 17 | 5 | 1 | 11 | 7 | 15 | 3 | 9 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 37 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 73 | ||
Score | 6 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 48 | 6 | 5 | 5 | 6 | 4 | 3 | 6 | 5 | 4 | 44 | 92 | ||
Stableford | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 16 | 0 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 4 | 20 | 36 | ||
Result: 36 Points |
4th place (Martin Tilling) 6th place (Webber Emile)
Back to Golf Week 2022 - Individual Stableford pages.
Compare this round against others in the competition