P C Sullivan (10) (95% allowance): New Course Seniors Open Thursday 19th August 2021 | Cherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 515 | 309 | 331 | 308 | 161 | 372 | 151 | 424 | 481 | 3052 | 140 | 402 | 416 | 485 | 296 | 185 | 385 | 353 | 409 | 3071 | 6123 | ||
SI | 10 | 6 | 14 | 12 | 16 | 2 | 18 | 4 | 8 | OUT | 15 | 1 | 3 | 13 | 17 | 7 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 7 | 45 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 41 | 86 | ||
Stableford | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 14 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 17 | 31 | ||
Result: 31 Points |
77th place (Robert Clancy) 79th place (Phi Johnson)
Back to New Course Seniors Open pages.
Compare this round against others in the competition