Patrick Wood (23): Seniors Open Thursday 22nd August 2019 | Cherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 515 | 309 | 331 | 308 | 161 | 372 | 151 | 424 | 481 | 3052 | 140 | 402 | 416 | 485 | 296 | 185 | 385 | 353 | 409 | 3071 | 6123 | ||
SI | 10 | 6 | 14 | 12 | 16 | 2 | 18 | 4 | 8 | OUT | 15 | 1 | 3 | 13 | 17 | 7 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 8 | NR | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 41 | 4 | 6 | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 47 | NR | ||
Stableford | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 17 | 2 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 18 | 35 | ||
Result: 35 Points |
44th place (ROD WESSON) 46th place (Gwyn Richards)
Compare this round against others in the competition