Individual Stableford on The Cherington Course open to male and female players.
Entry Fee for Visitors £20pp and Members £10pp
If you have any queries please contact Tom Sheffield (t.sheffield@mgcnew.co.uk)
Members cannot sign up for this event before January 2019, even if you are inviting a visiting player.
Results | Points | |
1st | Iain Watkins(25) Wrag Barn Golf & Country Club | 41 |
2nd | Michael Pollock(16) Farrington Park Golf Club | 41 |
3rd | Phil Howells(16) Farrington Park Golf Club | 40 |
4th | Terry King(10) | 39 |
5th | Tom Gillespie(6) | 38 |
6th | Karen Anderson(19) Henbury Golf Club | 38 |
7th | Colin Baker(26) | 38 |
8th | David Butler(18) Whitley Golf Club | 38 |
9th | John Trolan(10) | 38 |
10th | C A Clapton(18) Cirencester Golf Club | 37 |
11th | Mike Chapman(8) Tracy Park Golf Club | 37 |
12th | Neil Tothill(12) | 37 |
13th | Eve Blundell(22) | 37 |
14th | Craig Sullivan(6) Llanishen Golf Club | 37 |
15th | Jean Hand(19) | 37 |
16th | PETER CHART(9) Broome Manor Golf Club | 36 |
17th | Chris Young(13) Farrington Park Golf Club | 36 |
18th | Sally Napier(24) Naunton Downs Golf Club | 36 |
19th | Derek Whitehurst(12) Westwood Golf Club | 36 |
20th | Eileen Tuohy(25) | 36 |
21st | Judith Elford(28) Henbury Golf Club | 36 |
22nd | James Pearce(6) Chipping Sodbury Golf Club | 36 |
23rd | Christopher Fisher(14) | 36 |
24th | Daryll Purchese(24) | 36 |
25th | Andrea Warrington(28) | 35 |
26th | Paul Thomson(10) | 35 |
27th | Wendy Bond(11) | 35 |
28th | Chris Pattinson(8) | 35 |
29th | Gary Bristow(3) Redditch Golf Club | 35 |
30th | Wil James(14) | 35 |
31st | Phil Battye(17) | 35 |
32nd | T Skinner(4) The Millbrook | 35 |
33rd | Anthony Clarke(21) Shrivenham Park Golf Club | 34 |
34th | Angela Short(16) | 34 |
35th | Karen Stokes(12) | 34 |
36th | Andrew Dodd(12) North Wilts Golf Club | 33 |
37th | Robert Fynn(5) | 33 |
38th | Richard Pender(15) | 33 |
39th | Phil O'Dell(11) | 33 |
40th | Stephen Bull(12) | 33 |
41st | John Foreman(20) | 32 |
42nd | Sally Hawkins(24) Gloucester Golf Club | 32 |
43rd | David Winton(5) Saltford Golf Club | 32 |
44th | Jack Vowell(3) Farrington Park Golf Club | 32 |
45th | Paul Whittaker(10) The Warwickshire | 32 |
46th | Peter Gordon Whittaker(7) Old Fold Manor | 32 |
47th | Peter Elford(22) Henbury Golf Club | 32 |
48th | Marilyn Bibby(34) Auchterarder | 32 |
49th | Stephen Ryder(17) | 32 |
50th | Bradley Haddon(5) Redditch Golf Club | 32 |
51st | Chris Hart(22) | 32 |
52nd | Mike Parkin(4) | 32 |
53rd | David Funnell(12) | 32 |
54th | Geoff Anderson(18) Henbury Golf Club | 32 |
55th | Trevor Bandey(15) | 31 |
56th | Alex Hume(13) | 31 |
57th | Brian Gargett(18) | 31 |
58th | Richard Warrington(17) | 31 |
59th | Jack Broadway(3) Farrington Park Golf Club | 31 |
60th | Howard Anthony Jones(15) North Wilts Golf Club | 30 |
61st | Daniel Bristow(8) Redditch Golf Club | 30 |
62nd | Helen Fry(34) | 30 |
63rd | Tristan Brown(19) | 30 |
64th | Liz Odell(24) | 30 |
65th | Mark Greenwood(22) | 30 |
66th | Simon Pinnock(13) Cotswold Hills Golf Club | 29 |
67th | Heather Sheridan(13) Cotswold Hills Golf Club | 29 |
68th | David Horsley(23) Isle of Wedmore | 29 |
69th | Ian Coney(10) Oxford Golf Club | 29 |
70th | Nic Pomeroy(10) Burnham & Berrow | 29 |
71st | Andy Carrick(12) | 29 |
72nd | Carl Cooley(19) Bearwood Lakes | 29 |
73rd | D Newns(11) Cotswold Edge Golf Club | 29 |
74th | CAROL HORSLEY(28) Isle of Wedmore | 29 |
75th | Tim Horwood(15) | 29 |
76th | Nigel Bibby(16) Auchterarder | 28 |
77th | Mark Sheppard(10) North Wilts Golf Club | 28 |
78th | Andrew Passman(9) Halo Golf Club Hereford | 28 |
79th | Piers Riseley-Prichard(9) | 27 |
80th | Philip Johnson(9) | 27 |
81st | Duncan Campbell(12) Cardiff | 27 |
82nd | Steven Whalen(10) Burghill Valley | 27 |
83rd | Stephen james Hurn(14) Stockwood Vale Golf Club | 26 |
84th | Enkhtulga Bamford(13) South Herefordshire Golf Club | 26 |
85th | Alan Broadway(13) Farrington Park Golf Club | 26 |
86th | Neil Campbell(17) Llanishen Golf Club | 25 |
87th | Mark James(14) | 24 |
88th | Ray Spiers(17) Lilley Brook Golf Club | 22 |
89th | Oliver Christie(5) Lilley Brook Golf Club | 19 |
90th | Tim Hand(31) | 16 |
Page will refresh results automatically for one hour