This is an Individual Stableford Qualifying Competition open to Senior Golfers aged 55 or over on July 10th 2025. This competition will be played on The Avening Course.
Entry fee is £40pp for Visitors, £13pp for Members. Entry includes Coffee/Tea & Bacon Roll (or Vegetarian alternative) on arrival.
Sign up online. To enter as 4 visitors please contact the Club.
In order to win a prize players must have played 5 Qualifying Rounds in the previous 12 months.
The contact for this competition is Tom Sheffield (t.sheffield@minchinhamptongolfclub.co.uk)
(95% handicap allowance)
Congratulations to our Nearest the Pin & Longest Drive winners!
Nearest the Pin:
Longest Drive 8th Hole: Andrew Leith (Minchinhampton)
Results | Points | |
1st | Nick Kingdon(13) Saltford Golf Club | 40 |
2nd | Tom Campbell(19) Tadmarton Heath | 40 |
3rd | Colin Harris(19) Kington | 39 |
4th | Jon Brockbank(19) The West Berkshire | 39 |
5th | Brian Cook(19) Thornbury Golf Centre Golf Club | 39 |
6th | Mark Moorfoot(20) Bath Golf Club | 38 |
7th | Clive Penwarden(16) Royal Automobile Country Club | 38 |
8th | Mino Vernaschi(19) Evesham | 38 |
9th | Phil Luckett(17) | 38 |
10th | Douglas Blackstock(30) | 38 |
11th | Michael Mead(26) Worlebury Golf Club | 38 |
12th | Mark Sheppard(10) North Wilts Golf Club | 37 |
13th | Christopher Denton(4) Tadmarton Heath | 37 |
14th | Peter Dawson(8) Stockwood Vale Golf Club | 37 |
15th | Eugen Kupich(28) Stockwood Vale Golf Club | 36 |
16th | Martin Stanley(18) Wrag Barn Golf & Country Club | 36 |
17th | Gordon Bromley(19) Monmouthshire Golf Club | 36 |
18th | Gavin Haslam(11) | 36 |
19th | Philip Hulcoop(19) | 36 |
20th | Kim David(15) | 36 |
21st | Jim Jones(12) Evesham | 36 |
22nd | Ian Benzie(4) | 36 |
23rd | Richard Littlewood(8) | 35 |
24th | Patrick O'Callaghan(21) Long Ashton Golf Club | 35 |
25th | Mark Reardon(10) Long Ashton Golf Club | 35 |
26th | Martin Jack Evans(17) | 35 |
27th | Joe Bains(12) | 35 |
28th | Geoffrey Ogden(11) Bath Golf Club | 35 |
29th | Mil Petkovic(16) | 35 |
30th | JOHN POOLE(12) Lutterworth | 35 |
31st | Kenneth McCulloch(12) Long Ashton Golf Club | 35 |
32nd | Richard Sealey(14) Ogbourne Downs Golf Club | 35 |
33rd | Patrick Donaghy(18) | 35 |
34th | David William Grove(35) Hillingdon | 34 |
35th | David Morgan(8) | 34 |
36th | Roger Clack(9) North Wilts Golf Club | 34 |
37th | Raymond Uhl(12) Tall Pines | 34 |
38th | Mike Warner(15) Marlborough Golf Club | 34 |
39th | Derek Kilgallon(6) Bristol & Clifton Golf Club | 34 |
40th | David Walton(20) Long Ashton Golf Club | 34 |
41st | Stuart Cairncross(18) St Pierre Golf Club | 34 |
42nd | Martin McGowan(12) Cotswold Edge Golf Club | 34 |
43rd | Alan Smyth(14) Filton Golf Club | 34 |
44th | Andrew Frost(15) The Kendleshire Golf Club | 34 |
45th | Keith Williams(17) Halo Golf Club Hereford | 34 |
46th | Andy Rowe(34) Thornbury Golf Centre Golf Club | 34 |
47th | Glyn Taylor(13) | 34 |
48th | Jonathan Hartnoll(9) Thornbury Golf Centre Golf Club | 34 |
49th | Andrew Witts(8) Evesham | 33 |
50th | Phil Green(17) The Bristol Golf Club | 33 |
51st | Chris Neal(16) Thornbury Golf Centre Golf Club | 33 |
52nd | Barry Atkins(16) Thornbury Golf Centre Golf Club | 33 |
53rd | Peter Mooney(11) Newbury & Crookham Golf Club | 33 |
54th | Dennis Knell(11) Frilford Heath Golf Club | 33 |
55th | Roger Mann(7) Tall Pines | 33 |
56th | Gordon Tuck(20) | 33 |
57th | Bryan Young(24) The Vale Resort Golf Club | 33 |
58th | Howard Jones(19) North Wilts Golf Club | 33 |
59th | John Hindson(21) Newport (Gwent) Golf Club | 32 |
60th | Robert Price(15) Burnham & Berrow | 32 |
61st | Peter Balding(23) | 32 |
62nd | Dave Lenz(15) Tall Pines | 32 |
63rd | Paul Jenkins(9) Tenby | 32 |
64th | Donagh O'Brien(22) Stockwood Vale Golf Club | 32 |
65th | Don Glover(13) Bristol & Clifton Golf Club | 32 |
66th | Keith Bossy(27) | 32 |
67th | Dyfed Davies(20) The Vale Resort Golf Club | 32 |
68th | Stephen Sharpe(8) Ross-on-Wye Golf Club | 32 |
69th | Vaughan Angell(16) Newbury & Crookham Golf Club | 32 |
70th | Paul Mcmahon(9) Bowood Golf & Country Club | 32 |
71st | Dennis Moore(24) St Pierre Golf Club | 32 |
72nd | Robert GREENHAM(13) The Players Club Golf Club | 31 |
73rd | Dave Freestone(30) | 31 |
74th | Jeff Deal(18) The Vale Resort Golf Club | 31 |
75th | Paul Jenkins(22) The Vale Resort Golf Club | 31 |
76th | Phil Davis(16) Henbury Golf Club | 31 |
77th | Kevin Lloyd(17) Kington | 31 |
78th | Kevin Rivers(9) Filton Golf Club | 31 |
79th | Rick Chima(12) Copt Heath | 31 |
80th | Mike Lewis(12) The Vale Resort Golf Club | 31 |
81st | Mark Niblett(19) | 31 |
82nd | Ben Bennett(8) Long Ashton Golf Club | 31 |
83rd | Steve Wood(13) | 31 |
84th | Julian Bowles(12) Cottrell Park | 31 |
85th | Martin Drew(18) | 31 |
86th | Carl Benton(7) | 31 |
87th | Bob Crocker(18) North Wilts Golf Club | 31 |
88th | Jack Reay(24) | 30 |
89th | Derek Newcombe(13) Cotswold Edge Golf Club | 30 |
90th | Kevin Blakeley(8) Stockwood Vale Golf Club | 30 |
91st | Colin Ireland(12) | 30 |
92nd | Keith Hand(15) North Wilts Golf Club | 30 |
93rd | Robin Proctor(19) Evesham | 30 |
93rd | Peter Mack(9) Marlborough Golf Club | 30 |
95th | Robin Phillips(17) Sand Martins | 30 |
96th | Ian Blair(11) Newbury & Crookham Golf Club | 30 |
97th | Nick Chapman(11) Tidworth Garrison | 30 |
98th | Tim Harrison(14) Ross-on-Wye Golf Club | 30 |
99th | Bob Burley(13) North Wilts Golf Club | 29 |
100th | William Ford(11) Bowood Golf & Country Club | 29 |
101st | Terry Dwight(15) | 29 |
102nd | Phillip Wilde(22) The Vale Resort Golf Club | 29 |
103rd | Robin Henderson-Pugh(24) Ross-on-Wye Golf Club | 29 |
103rd | Andrew Leith(7) | 29 |
105th | Graham Kingston(20) Newport (Gwent) Golf Club | 29 |
105th | Ian Porter(12) The Vale Resort Golf Club | 29 |
107th | Robert JAMES(3) Coombe Wood Golf Club | 29 |
108th | Richard Allen(15) Sherdons Golf Centre | 29 |
109th | Tony Smith(24) Stockwood Vale Golf Club | 29 |
110th | Haydn Edwards(15) Llanishen | 28 |
111th | Tony McDonald(20) Worlebury Golf Club | 28 |
112th | Adrian Holcombe(15) Oaksey Park Golf Club | 28 |
113th | Frank Ellis(2) Burnham & Berrow | 28 |
114th | Graham Feltham(22) Bath Golf Club | 28 |
115th | Adrian Marchant(8) Cirencester Golf Club | 28 |
116th | Andy J Griffin(6) Lilley Brook Golf Club | 28 |
117th | Stewart Wardrop(13) | 28 |
118th | Allan Trow(26) Chipping Sodbury Golf Club | 28 |
119th | Nigel Townsend(28) | 28 |
120th | Alan James(19) Newport (Gwent) Golf Club | 28 |
121st | Paul Anderson(23) The Bristol Golf Club | 28 |
122nd | Charles Gerty(19) Kingsdown Golf Club | 27 |
123rd | Iain Merrett(20) | 27 |
124th | John Hearne(28) Kenilworth | 27 |
125th | Simon Delve(15) The Vale Resort Golf Club | 27 |
126th | Simon James(12) | 27 |
127th | Andrew Dodd(12) Manor House Golf Club | 27 |
128th | Ian Tinson(14) | 27 |
129th | Ian Brierley(11) | 27 |
130th | Patrick Holmes(14) | 27 |
131st | Steve Williams(20) Royal St Davids | 27 |
132nd | Kevin Guy(9) Tadmarton Heath | 27 |
133rd | Tony Pleass(16) | 26 |
134th | Nick Saunders(14) The Bristol Golf Club | 26 |
135th | Henry Lightbody(18) Broome Manor Golf Club | 26 |
136th | David Jones(11) Chipping Sodbury Golf Club | 26 |
137th | John Proudfoot(23) Newbury & Crookham Golf Club | 26 |
138th | Chris Sadler(11) | 26 |
139th | Julian Hellyer(15) Saltford Golf Club | 26 |
140th | Mike Harris(17) Frilford Heath Golf Club | 26 |
141st | Howard Davis(22) Puckrup Hall Hotel & Golf Club | 26 |
142nd | Richard Beck(19) Wrag Barn Golf & Country Club | 26 |
143rd | Robin Olorenshaw(17) The Kendleshire Golf Club | 25 |
144th | Roderick Thomson(12) | 25 |
145th | Malcolm K Jones(16) Monmouth | 25 |
146th | Clive Gadd(24) Worlebury Golf Club | 25 |
147th | Graham Cole(25) The Kendleshire Golf Club | 25 |
148th | Brian Hughes(15) Long Ashton Golf Club | 25 |
149th | Ian Hamilton(20) | 25 |
150th | Fitzroy Burton(14) Vale | 24 |
151st | Ed Miekus(15) Saltford Golf Club | 24 |
152nd | Rod Alcorn(9) The Players Club Golf Club | 24 |
153rd | Paul Morris(20) | 24 |
154th | Stuart Deeney(8) Henbury Golf Club | 23 |
155th | Tony Christie(18) | 22 |
156th | Steve Lovell(13) Long Ashton Golf Club | 22 |
157th | Len Sadler(20) Newport (Gwent) Golf Club | 22 |
158th | Graeme Stagg(25) Chartham Park Golf Club | 21 |
159th | Richard Gillott(23) | 21 |
160th | Steve Young(15) Evesham | 17 |
161st | Mark May(12) Saltford Golf Club | 15 |
162nd | Brian Inglis(5) Billingbear Park | 15 |
WD | Len Wright(16) The Kendleshire Golf Club | WD |
WD | Gary Liddington(14) The Kendleshire Golf Club | WD |
Page will refresh results automatically for one hour