An Individual Stableford Competition open to Members and Visitors aged 55 and over at the date of the competition.
Sign up online. To enter as 4 visitors please contact the Club.
MGC Members are not permitted to sign up before March 1st 2021.
Entry Fee is £15pp for Visitors, £10pp for Members
The contact for this competition is Tom Sheffield (t.sheffield@minchinhamptongolfclub.co.uk)
(95% handicap allowance)
Results | Points | |
1st | Robert Clancy(20) Rodway Hill Golf Club | 40 |
2nd | Richard Powell(21) | 39 |
3rd | Alan Dangerfield(4) | 38 |
4th | Paul Giles(13) | 38 |
5th | Wayne Bonne(25) Cirencester Golf Club | 38 |
6th | Christopher Townsend(18) The Vale Resort Golf Club | 38 |
7th | Andrew Taylor(11) Cirencester Golf Club | 38 |
8th | Colin Walker(15) | 38 |
9th | Terry Allen(23) | 38 |
10th | Geoff Frankcom(17) Bath Golf Club | 37 |
11th | Richard Hollick(17) | 37 |
12th | Peter Harris(7) Ogbourne Downs Golf Club | 37 |
13th | Trevor Ruthers(14) | 37 |
14th | Victor Watkins(18) The Vale Resort Golf Club | 37 |
15th | Peter Iles(15) The Players Club Golf Club | 37 |
16th | John Giles(15) | 37 |
17th | Colin Parsons OC(10) | 36 |
18th | Gerald Weaver(19) | 36 |
19th | stuart taylor(10) Burford Golf Club | 36 |
20th | Ian Smith(9) Peterborough Milton Golf Club | 36 |
21st | Paul Neale(22) | 36 |
22nd | Simon Cross(17) Chipping Sodbury Golf Club | 36 |
23rd | Charles Gale(19) | 35 |
24th | ANTHONY RICHARD ALDRED(12) Newbury & Crookham Golf Club | 35 |
25th | Keith Hughes(16) Broome Manor Golf Club | 35 |
26th | Stephen Prosser(2) Cotswold Hills Golf Club | 35 |
26th | Kenneth Kirby(13) | 35 |
28th | David Taylor-Pratt(8) Whitley Golf Club | 35 |
29th | John Nation(15) | 35 |
30th | Peter Curtis(11) Goring & Streatley | 35 |
31st | John Hatherall(27) | 35 |
32nd | David Butler(17) Whitley Golf Club | 35 |
33rd | Paul Power(7) | 35 |
34th | John Fivash(24) | 35 |
35th | Bernard Bidwell(16) The Players Club Golf Club | 34 |
36th | Chris Old(6) | 34 |
37th | Richard Danby(21) | 34 |
38th | DEREK COX(8) Sandwell Park Golf Club | 34 |
38th | Mike Lewis(10) The Vale Resort Golf Club | 34 |
40th | Clifford Pritchard(20) | 34 |
41st | John Morris(26) | 34 |
42nd | Paul Vernon Baker(12) Chippenham Golf Club | 34 |
43rd | Anthony Jones(11) Bath Golf Club | 34 |
44th | Roger Elliott(13) | 34 |
45th | Martin Bennet(11) Chippenham Golf Club | 34 |
46th | Bob Cook(24) | 34 |
47th | Barry Wilder(13) | 34 |
48th | Kevin Bywater(19) The Vale Resort Golf Club | 34 |
49th | Simon Stroud(13) | 34 |
50th | Eddie Kirby(10) | 34 |
51st | Graham Wiltshire(11) The Defence Academy Golf Club | 34 |
52nd | Robert Timms(15) Gloucester Golf Club | 34 |
53rd | Peter Rowe(21) Painswick Golf Club | 34 |
54th | Carl Llewellyn(9) Naunton Downs Golf Club | 34 |
55th | David Youngs(12) Shrivenham Park Golf Club | 34 |
56th | Aminul Hamid(24) | 34 |
57th | Timothy Walton(18) Chippenham Golf Club | 33 |
58th | Mil Petkovic(14) | 33 |
59th | Nigel A Townsend(20) | 33 |
60th | Paul Mapplebeck(24) | 33 |
61st | Robert Greenham(9) The Players Club Golf Club | 33 |
62nd | Steve Kewley(3) Disley Golf Club | 33 |
63rd | Vic Roberts(20) | 33 |
64th | R 'Nobby' Edwards(10) Saltford Golf Club | 33 |
65th | Roy Hutchinson(15) Rodway Hill Golf Club | 33 |
66th | David Jones(9) Oxford Golf Club | 33 |
67th | Keith Richardson(24) | 33 |
68th | David Harris(16) | 33 |
69th | Brian Carter(29) | 33 |
70th | Mark Reardon(10) Feldon Valley | 33 |
71st | John Hayward(17) Cirencester Golf Club | 33 |
72nd | Mark B Oliver(7) Bath Golf Club | 33 |
73rd | Nicholas Tomaszewski(17) Shrivenham Park Golf Club | 33 |
74th | Phil Housley(5) Davenport Golf Club | 33 |
75th | Bill Thomas(14) | 32 |
76th | Alan Hughes(10) Cirencester Golf Club | 32 |
77th | Keith Amos(6) | 32 |
78th | Paul Archer(25) | 32 |
79th | Peter Wright(20) | 32 |
79th | simon andrew gary pinnock(9) Cotswold Hills Golf Club | 32 |
81st | John Nutting(15) | 32 |
82nd | Terry Howsen(18) | 32 |
83rd | Geoffrey Allen(26) | 32 |
83rd | Kenneth Chenoweth(10) The Players Club Golf Club | 32 |
85th | Paul Taylor(14) Cirencester Golf Club | 32 |
86th | Michael Longley(22) TP Golf Club | 32 |
87th | Paul Thomson(11) | 32 |
88th | Stephen Roston(19) Thornbury Golf Centre Golf Club | 32 |
89th | Daryll Purchese(23) | 32 |
90th | Martin Jack Evans(18) | 32 |
91st | Bill Tocknell(27) | 32 |
91st | David Bannister(22) Shrivenham Park Golf Club | 32 |
93rd | Ian Dunbar(17) Clyne Golf Club | 32 |
94th | Graham Marshall(14) Peterborough Milton Golf Club | 32 |
95th | Rob Wiltshire(11) | 32 |
96th | Steve Fletcher(23) The Vale Resort Golf Club | 32 |
97th | Phillip Graham(4) | 31 |
98th | Roy Townsend(25) | 31 |
99th | Kevin Morley(11) Newbury & Crookham Golf Club | 31 |
100th | John A King(16) Cirencester Golf Club | 31 |
101st | Jim Ridge(17) | 31 |
102nd | Nick Dollard(19) North Oxford Golf Club | 31 |
103rd | John Crouch(19) Shrivenham Park Golf Club | 31 |
104th | Mike Beese(10) Bath Golf Club | 31 |
105th | John Mangan(5) Hollywood Golf Club Ltd | 31 |
106th | John Roberts(21) Rodway Hill Golf Club | 31 |
107th | Paul Harris(21) | 31 |
108th | Robert Owen(14) Cirencester Golf Club | 31 |
109th | Stephen Earley(31) | 31 |
110th | Rhod Bradley-Jones(6) | 31 |
111th | David Sharp(20) | 31 |
112th | Gary McArdle(13) Bath Golf Club | 31 |
113th | Stuart Russell(10) Cotswold Hills Golf Club | 30 |
114th | PETER CHART(10) Broome Manor Golf Club | 30 |
115th | Andy Schiller(14) Liphook | 30 |
116th | Roger Grant(7) | 30 |
117th | Brian Hawkins(15) Oxford Golf Club | 30 |
118th | Patrick Wood(21) Cotswold Hills Golf Club | 30 |
119th | Peter Harwood(18) | 30 |
120th | James Alexander(11) Bromsgrove Golf Club | 30 |
121st | David Jones(8) Chipping Sodbury Golf Club | 29 |
122nd | John Colin Lawton(12) Chippenham Golf Club | 29 |
123rd | Robert Gwilliam(13) Gloucester Golf Club | 29 |
124th | Neil Tothill(11) | 29 |
125th | Grant Kirkup(10) Oaksey Park Golf Club | 29 |
126th | Rod Spears(13) Kings Norton Golf Club | 29 |
127th | Jack Rose(17) | 29 |
128th | Mike Trigg(23) The Vale Resort Golf Club | 29 |
129th | Peter Fallows(13) | 29 |
130th | Dennis Hale(15) Appleby Golf Club | 28 |
131st | Christopher Smyth(20) Cotswold Hills Golf Club | 28 |
132nd | Jim Muir(14) Cirencester Golf Club | 28 |
133rd | Roy Bunce(7) | 28 |
134th | John Wood(5) Bourn Golf Club | 28 |
135th | Roy Henderson(18) Cotswold Hills Golf Club | 28 |
136th | Peter Shepherd(13) Cirencester Golf Club | 28 |
137th | Andrew Hugill(14) Cirencester Golf Club | 28 |
138th | Nick Tanner(14) Cotswold Edge Golf Club | 28 |
139th | Andrew Jackson(14) Shrivenham Park Golf Club | 28 |
139th | Yim Kong(11) Nene Park Golf Club | 28 |
141st | Richard Thomas(22) | 28 |
142nd | Peter Bridges(18) The Vale Resort Golf Club | 27 |
143rd | Nigel Rawlins(14) | 27 |
144th | Peter Sibley(29) Stockwood Vale Golf Club | 27 |
145th | John Carrington(17) Cirencester Golf Club | 27 |
146th | William Litchfield(17) Beeston Fields Golf Club | 27 |
147th | Bob Miles(19) | 27 |
148th | Eric Old(10) | 27 |
149th | Ian Powell(14) Cirencester Golf Club | 26 |
150th | Peter Russell(13) Chippenham Golf Club | 26 |
151st | Chris Perry(18) Bath Golf Club | 26 |
152nd | Stan Price(16) | 26 |
153rd | Trevor Smith(11) | 26 |
154th | Mike Rapkins(8) Matlock Golf Club | 26 |
155th | Keith Atkinson(13) | 25 |
156th | Paul Jenkins(16) The Vale Resort Golf Club | 25 |
157th | David John Hocking(10) The Players Club Golf Club | 25 |
158th | Steve Polley(18) Shrivenham Park Golf Club | 25 |
159th | Lee Laver(11) Cotswold Hills Golf Club | 24 |
160th | Ian Donnelly(9) The Worcestershire Golf Club | 23 |
161st | Phil Hunt(16) Shrivenham Park Golf Club | 23 |
162nd | Russell Hoyland(22) Shrivenham Park Golf Club | 23 |
163rd | Charlie Pike(19) | 23 |
164th | Colin Bulley(22) Cirencester Golf Club | 21 |
165th | Nick Mansfield(19) Chipping Sodbury Golf Club | 16 |
DQ | Thomas Hume(9) | DQ card not returned |
DQ | Ian Colville(22) Bath Golf Club | DQ card not signed |
Page will refresh results automatically for one hour