Individual Stableford on The Avening Course open to male and female players.
Entry Fee for Visitors £25.00pp and Members £15.00pp
If you have any queries please contact Tom Sheffield (t.sheffield@mgcnew.co.uk)
Members cannot sign up for this event before January 2021, even if you are inviting a visiting player.
(95% handicap allowance)
Division One Results | Points | |
1st | David Morgan(9) Celtic Manor Resort Golf Club | 43 |
2nd | Jon Colwill(12) Clevedon | 43 |
3rd | John Kirkham(11) Celtic Manor Resort Golf Club | 39 |
4th | Jack Cook(11) Farrington Park Golf Club | 39 |
5th | Will Tunnacliffe(6) Celtic Manor Resort Golf Club | 39 |
6th | Ian Coney(12) Oxford Golf Club | 38 |
7th | Tom Humphries(9) | 38 |
8th | Paul Bacon(6) The Bristol Golf Club | 38 |
9th | Dan Cockram(8) The Bristol Golf Club | 37 |
10th | Jack Broadway(2) Farrington Park Golf Club | 36 |
11th | Andrew McDonald(8) The Kendleshire Golf Club | 36 |
12th | Chris Pollard(12) | 36 |
13th | Shane Painter(7) The Bristol Golf Club | 36 |
14th | Neil Ainsworth(11) | 36 |
15th | Kevin Rivers(11) The Bristol Golf Club | 35 |
16th | Julien Barber(4) Wrag Barn Golf & Country Club | 35 |
17th | Neil Tothill(11) | 35 |
18th | Ben Lewis(10) The Bristol Golf Club | 34 |
19th | PETER CHART(11) Broome Manor Golf Club | 34 |
20th | Jonathan Haines(12) Broome Manor Golf Club | 34 |
21st | Martin Collins(11) Saltford Golf Club | 34 |
22nd | Mike West(8) The Bristol Golf Club | 34 |
23rd | Archie Doyle(10) | 34 |
24th | David Doyle(12) | 34 |
25th | Graham Tallman(11) Denham Artisans | 34 |
26th | Adam Hollis(5) Matlock Golf Club | 34 |
27th | Nathan Richens(9) The Players Club Golf Club | 34 |
28th | Martin Thatcher(9) Farrington Park Golf Club | 34 |
29th | Joel Smith(1) Stratford-on-Avon | 34 |
30th | Timothy Stubbs(5) Burnham & Berrow | 34 |
31st | Jerry Walker(6) The Bristol Golf Club | 33 |
32nd | Colin Parsons OC(12) | 33 |
33rd | Andrew Passman(11) Halo Golf Club Hereford | 33 |
34th | Roan Mcleod(8) Tracy Park Golf Club | 33 |
35th | Terri Smith(10) Penn | 33 |
36th | Seb Conway(5) Broome Manor Golf Club | 32 |
37th | Ben Park(12) Farrington Park Golf Club | 32 |
38th | Dale Prime(9) Hallmark The Welcombe | 32 |
39th | Charles Buse(9) Cirencester Golf Club | 32 |
40th | Lee Swain(7) Cumberwell Park Golf Club | 32 |
41st | Mike Chapman(11) Tracy Park Golf Club | 32 |
42nd | Toby Harris(4) Cirencester Golf Club | 32 |
43rd | Tristan Brown(11) | 32 |
44th | Robert Thorne(8) Thornbury Golf Centre Golf Club | 31 |
45th | Karen Stokes(11) | 31 |
46th | Steve Digweed(6) Celtic Manor Resort Golf Club | 31 |
47th | Danny Farnen(1) Farrington Park Golf Club | 31 |
48th | Will Austin(10) St Pierre Golf Club | 31 |
49th | Alison Stalsberg(11) Cotswold Hills Golf Club | 31 |
50th | Gary Williams(9) Ogbourne Downs Golf Club | 30 |
51st | Stuart McNeil(12) | 30 |
52nd | Nicholas Fitrzyk(10) The Bristol Golf Club | 30 |
52nd | Aaron Prictor(7) Wrag Barn Golf & Country Club | 30 |
54th | Samuel Mepham(10) Broome Manor Golf Club | 30 |
55th | Andy Stalsberg(10) Cotswold Hills Golf Club | 29 |
56th | Daniel Pritchard(11) The Bristol Golf Club | 29 |
57th | Ian Drew(11) Forest of Dean Golf Club | 28 |
58th | patrick o'tene(12) | 27 |
59th | Andrew Blunsden(11) Chipping Sodbury Golf Club | 27 |
60th | Rob McSweeney(7) | 26 |
Page will refresh results automatically for one hour