Results | Points | |
1st | John Giles(16) | 43 |
2nd | Donald Rosbotham(22) | 42 |
3rd | David Bolland(29) | 39 |
4th | Chris Old(5) | 39 |
5th | Ian Dunbar(20) Clyne Golf Club | 39 |
6th | Stuart Duncan(17) Forest of Dean Golf Club | 39 |
7th | Bob Cook(20) | 38 |
8th | Dave Bowrey(14) Minchinhampton Golf Club | 38 |
9th | Robert Grist(22) | 38 |
10th | Gary Wetson(8) Stinchcombe Hill Golf Club | 38 |
11th | Alan Gardiner(21) | 38 |
12th | Richard Hollick(15) | 38 |
13th | Paul Gaskell(16) | 38 |
14th | Colin Walker(13) | 38 |
15th | Tony Wyman(21) | 37 |
16th | Les Cook(26) Wrag Barn Golf & Country Club | 37 |
17th | Steve Porter(6) | 37 |
18th | Neil Tothill(13) Minchinhampton Golf Club | 37 |
19th | Andy Silk(21) Forest of Dean Golf Club | 37 |
20th | Grant Kirkup(12) The Wiltshire Golf & Country Club | 37 |
21st | John Wright(19) | 37 |
22nd | Peter Shepherd(12) Cirencester Golf Club | 37 |
23rd | Alistair Johnston(5) Taunton & Pickeridge Golf Club | 37 |
23rd | Steve Powell(14) The Gloucester Golf Club | 37 |
25th | R Hanks(12) Cotswold Edge Golf Club | 37 |
26th | Keith Atkinson(16) | 37 |
27th | Charlie Pike(21) | 37 |
28th | Paul Neale(21) | 36 |
29th | Patrick Cason(16) | 36 |
30th | David Bannister(20) Shrivenham Park Golf Club | 36 |
31st | David Butler(18) Whitley Golf Club | 36 |
32nd | Roger Grant(8) Minchinhampton Golf Club | 36 |
33rd | Bob Drayton(22) Wrag Barn Golf & Country Club | 36 |
34th | David Youngs(12) Shrivenham Park Golf Club | 36 |
35th | David Harris(14) | 36 |
36th | Richard Danby(26) | 36 |
37th | Kenneth Kirby(12) | 35 |
38th | Norm Wetson(18) | 35 |
39th | Paul Baker(11) Minchinhampton Golf Club | 35 |
40th | Stan Price(18) Minchinhampton Golf Club | 35 |
41st | Tony Townsend(11) Minchinhampton Golf Club | 35 |
42nd | Richard Powell(21) | 35 |
43rd | David Sharp(22) | 35 |
44th | Tom Mclean(18) South Cerney | 35 |
45th | Jim Ridge(20) | 35 |
46th | Robert Wiltshire(12) | 35 |
47th | Simon Stroud(20) | 35 |
48th | A Taylor(13) South Cerney | 35 |
49th | R D Spears (Kings Norton)(15) Kings Norton Golf Club | 35 |
50th | Alan McInroy(31) | 35 |
51st | Roy Townsend(22) | 34 |
52nd | Roy Henderson(20) Cotswold Hills Golf Club | 34 |
53rd | Peter Sibley(26) Painswick Golf Club | 34 |
54th | Ian Sutcliffe(10) Taunton & Pickeridge Golf Club | 34 |
55th | Keith Richardson(23) | 34 |
56th | John Nation(14) | 34 |
57th | Keith Amos(7) Minchinhampton Golf Club | 34 |
58th | David Cox(15) Bath Golf Club | 34 |
59th | John Godley(12) Taunton & Pickeridge Golf Club | 34 |
60th | David John Hocking(12) The Players Club Golf Club | 33 |
61st | David Kilmister(13) | 33 |
62nd | Pete Davis(14) Shrivenham Park Golf Club | 33 |
63rd | John Hatherall(23) | 33 |
64th | Trevor Ruthers(16) | 33 |
65th | Alan Hughes(13) Cirencester Golf Club | 33 |
66th | Martin Jack Evans(19) | 33 |
67th | Brian Bird(26) Shrivenham Park Golf Club | 33 |
68th | Ewan Mccall(22) South Cerney | 33 |
69th | Jim Cushley(19) Chipping Sodbury Golf Club | 33 |
70th | Tony Clothier(20) Stockwood Vale Golf Club | 33 |
71st | Barry Wilder(17) | 33 |
72nd | Roger Mills(18) | 33 |
73rd | Peter Rowe(20) Painswick Golf Club | 32 |
74th | Robert Bell(15) Cirencester Golf Club | 32 |
75th | Michael Burbage(20) Cirencester Golf Club | 32 |
75th | Phillip Spencer(20) | 32 |
77th | Kevin Henley(14) Chippenham Golf Club | 32 |
78th | Arthur Brinkley(17) Shrivenham Park Golf Club | 32 |
79th | Andrew Pugh(24) | 32 |
80th | Tom Brown(18) Royal Eastbourne Golf Club | 32 |
81st | Richard Evill(15) Stockwood Vale Golf Club | 32 |
82nd | Graham Wiltshire(12) Highworth Golf Club | 32 |
83rd | Geoff Brown(29) | 31 |
84th | Eddie Kirby(12) Minchinhampton Golf Club | 31 |
85th | R Owen(15) South Cerney | 31 |
86th | Eric Old(9) | 31 |
87th | John Nutting(15) | 31 |
88th | Phillip Hall(15) Bath Golf Club | 31 |
89th | Tony Banks(12) The Gloucester Golf Club | 31 |
90th | Peter Doyle(17) Fingle Glen Golf Club | 31 |
91st | Kenneth Chenoweth(14) The Players Club Golf Club | 30 |
92nd | Derek Headech(7) Upavon Golf Club | 30 |
93rd | Richard Baxendale(24) Shrivenham Park Golf Club | 30 |
94th | R 'Nobby' Edwards(10) Saltford Golf Club | 30 |
95th | Rynton Sandell(22) | 30 |
96th | Neville Barratt(22) Fingle Glen Golf Club | 30 |
97th | Gerald Weaver(20) | 30 |
98th | John Morris(25) | 30 |
99th | Richard Young(11) Minchinhampton Golf Club | 29 |
100th | Harry Nash(24) Minchinhampton Golf Club | 29 |
101st | Bob Miles(21) | 29 |
102nd | Mick Moore(12) Cirencester Golf Club | 29 |
103rd | Philip Chard(24) Kendleshire Golf Club (The) | 29 |
104th | John Hulme(16) | 29 |
105th | John Roberts(22) Rodway Hill Golf Club | 29 |
106th | Jack Rose(16) | 29 |
107th | Don Uppington(22) | 28 |
108th | Ian Haslam(19) South Cerney | 28 |
109th | Michael J Davis(20) Sherdons Golf Centre | 28 |
110th | Evan Drayton(14) Cirencester Golf Club | 28 |
111th | Peter Wright(16) | 28 |
112th | Matthew Smith(16) South Cerney | 28 |
113th | Kevin McEntee(29) Forest of Dean Golf Club | 28 |
114th | Malcolm Saville(27) | 28 |
115th | Gordon Gough(19) Shrivenham Park Golf Club | 27 |
116th | Francis Shaw(19) South Cerney | 27 |
117th | Steve Polley(20) Shrivenham Park Golf Club | 27 |
118th | Michael Jones(27) Bath Golf Club | 27 |
119th | John Hitchcock(24) Painswick Golf Club | 27 |
120th | Dave Mitchell(16) South Cerney | 27 |
121st | Richard Morton(22) Minchinhampton Golf Club | 27 |
122nd | Peter Harwood(19) | 26 |
123rd | John Pippard(19) Shrivenham Park Golf Club | 26 |
124th | John Whittaker(24) South Cerney | 26 |
125th | Paul Wilson OC(25) | 26 |
126th | Derek Rogers(28) Minchinhampton Golf Club | 26 |
127th | Peter Hankins(24) | 26 |
128th | Ollie Price(25) | 26 |
129th | John Quick(25) South Cerney | 26 |
130th | Mike Charlton(18) Bath Golf Club | 25 |
131st | Tony Pugh(26) South Cerney | 25 |
132nd | Trevor Jordan(21) South Cerney | 25 |
133rd | Robert Fellows(14) | 25 |
134th | Paul Taylor(16) South Cerney | 24 |
135th | Keith Smith(30) South Cerney | 24 |
136th | Andy Bray(15) Forest of Dean Golf Club | 24 |
137th | Andrew Hugill(18) South Cerney | 23 |
138th | Michael Power(25) Bath Golf Club | 22 |
139th | P Jubb(16) South Cerney | 21 |
140th | P Stansfield(21) South Cerney | 20 |
141st | Charlie McGibbon(28) Highworth Golf Club | 17 |
DQ | Stuart Green(20) Shrivenham Park Golf Club | DQ |
DQ | Brian Carter(23) | DQ |
DQ | Ken Smallman(24) Forest of Dean Golf Club | DQ |
Page will refresh results automatically for one hour