Please only sign up with a guest, not another MGC member and use a CDH number when possible. Entry fee of £20 per pair.
Better Ball Stableford, one score to count.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Neil Patch (6) & Bryan Arthur (11) | 45 |
| 2nd | Chris Lowe (5) & Andrew Blunsden (10) | 44 |
| 3rd | Matt Watts (12) & Ben Denley (5) | 43 |
| 4th | Peter Peacock (8) & John Morrison (5) | 43 |
| 5th | Richard Littlewood (9) & Paul Whelan (8) | 43 |
| 6th | Paul Everitt (23) & Neil REID (5) | 42 |
| 7th | Roger Grant (6) & Colin Walker (14) | 42 |
| 8th | Steven Peacey (6) & Alan Daughtrey (14) | 42 |
| 9th | Peter Maher (9) & David Sellwood (5) | 42 |
| 10th | Richard Deacon (8) & Peter Harrington (12) | 42 |
| 11th | Ian Crowther (14) & Jonathan Jackson (1) | 42 |
| 12th | Tim Shiner (5) & Niall Scott (5) | 42 |
| 13th | Paul Power (8) & Ian Harding (14) | 41 |
| 14th | Andrew Dodd (11) & Tristan Brown (17) | 41 |
| 15th | Rob Stephens (3) & Carl Gyde (5) | 41 |
| 16th | Alan Grant (5) & M Corbett (14) | 41 |
| 17th | Tony Townsend (9) & Simon Stroud (17) | 41 |
| 18th | Ryan Gannaway (5) & Nigel Willsher (16) | 41 |
| 19th | Christopher Price (11) & Jonathan Peacock (6) | 41 |
| 20th | Steve North (16) & Glen McGlade (17) | 40 |
| 21st | Chris Spiers (12) & Tony Banks (11) | 40 |
| 22nd | Ian Willcox (6) & Neil Willcox (9) | 40 |
| 23rd | Mike Parkin (4) & Richard Rouse (9) | 40 |
| 24th | David Price (15) & Jeremy Elliott (9) | 40 |
| 25th | Neil Ainsworth (11) & Stephen Ball (14) | 39 |
| 26th | Martin Bourne (14) & Ray Russell (10) | 39 |
| 27th | Wayne Gardiner (12) & Alan Gardiner (19) | 39 |
| 28th | Les Wright (12) & Robert Wright (17) | 39 |
| 29th | Craig Hayter (6) & Paul Mason (6) | 39 |
| 30th | Tom Gillespie (5) & David Newns (10) | 38 |
| 31st | Martin Hudd (8) & Peter Hudd (5) | 38 |
| 32nd | Paul Boon (11) & David Boon (15) | 38 |
| 33rd | Gordon Tuck (15) & Phil Davis (14) | 38 |
| 34th | Don Uppington (20) & John Webb (16) | 38 |
| 35th | Chris Boon (14) & Dean R Vernon (13) | 38 |
| 36th | Paul Thomson (9) & Jim Ridge (19) | 38 |
| 37th | Stuart McNeil (13) & John Hunt (18) | 37 |
| 38th | Richard Lamper (5) & Richard Coates (11) | 37 |
| 39th | Mark Anderson (8) & Ian Freebury (15) | 37 |
| 40th | Bob Jennings (8) & Robert Skinner (13) | 37 |
| 41st | Patrick Holmes (10) & John Hindshaw (9) | 37 |
| 42nd | David Merrett (14) & Neil Hobbs (7) | 37 |
| 43rd | Steve Wood (12) & Brian MOULDER (4) | 37 |
| 44th | Simon Barnard (11) & Derek Kilgallon (6) | 37 |
| 45th | Greg Fisher (9) & Richard Weight (7) | 36 |
| 46th | Piers Riseley-Prichard (8) & Peter Barlow (11) | 36 |
| 47th | John Trolan (8) & Ross Hughes (12) | 36 |
| 48th | Andy Thomas (11) & Tony Lindsay (10) | 36 |
| 49th | Martin Drew (11) & Clive Gadd (21) | 35 |
| 50th | Brian Gargett (16) & Derek Angell (12) | 34 |
| 51st | Charles Evans (14) & Stephen Hillier (5) | 33 |
| 52nd | Neil Holbrook (10) & Mark Foster (13) | 30 |

Page will refresh results automatically for one hour