Individual Stableford on The Cherington Course open to male and female players.
Entry Fee for Visitors £20pp and Members £10pp
If you have any queries please contact Tom Sheffield (t.sheffield@mgcnew.co.uk)
Members cannot sign up for this event before January 2019, even if you are inviting a visiting player.
Division One Results | Points | |
1st | Michael Pollock(16) Farrington Park Golf Club | 41 |
2nd | Phil Howells(16) Farrington Park Golf Club | 40 |
3rd | Terry King(10) | 39 |
4th | Tom Gillespie(6) | 38 |
5th | David Butler(18) Whitley Golf Club | 38 |
6th | John Trolan(10) | 38 |
7th | C A Clapton(18) Cirencester Golf Club | 37 |
8th | Mike Chapman(8) Tracy Park Golf Club | 37 |
9th | Neil Tothill(12) | 37 |
10th | Craig Sullivan(6) Llanishen Golf Club | 37 |
11th | PETER CHART(9) Broome Manor Golf Club | 36 |
12th | Chris Young(13) Farrington Park Golf Club | 36 |
13th | Derek Whitehurst(12) Westwood Golf Club | 36 |
14th | James Pearce(6) Chipping Sodbury Golf Club | 36 |
15th | Christopher Fisher(14) | 36 |
16th | Paul Thomson(10) | 35 |
17th | Wendy Bond(11) | 35 |
18th | Chris Pattinson(8) | 35 |
19th | Gary Bristow(3) Redditch Golf Club | 35 |
20th | Wil James(14) | 35 |
21st | Phil Battye(17) | 35 |
22nd | T Skinner(4) The Millbrook | 35 |
23rd | Angela Short(16) | 34 |
24th | Karen Stokes(12) | 34 |
25th | Andrew Dodd(12) Bowood Golf & Country Club | 33 |
26th | Robert Fynn(5) | 33 |
27th | Richard Pender(15) | 33 |
28th | Phil O'Dell(11) | 33 |
29th | Stephen Bull(12) | 33 |
30th | David Winton(5) Saltford Golf Club | 32 |
31st | Jack Vowell(3) Farrington Park Golf Club | 32 |
32nd | Paul Whittaker(10) The Warwickshire | 32 |
33rd | Peter Gordon Whittaker(7) Old Fold Manor | 32 |
34th | Stephen Ryder(17) | 32 |
35th | Bradley Haddon(5) Redditch Golf Club | 32 |
36th | Mike Parkin(4) | 32 |
37th | David Funnell(12) | 32 |
38th | Geoff Anderson(18) Henbury Golf Club | 32 |
39th | Trevor Bandey(15) | 31 |
40th | Alex Hume(13) | 31 |
41st | Brian Gargett(18) | 31 |
42nd | Richard Warrington(17) | 31 |
43rd | Jack Broadway(3) Farrington Park Golf Club | 31 |
44th | Howard Anthony Jones(15) North Wilts Golf Club | 30 |
45th | Daniel Bristow(8) Redditch Golf Club | 30 |
46th | Simon Pinnock(13) Cotswold Hills Golf Club | 29 |
47th | Heather Sheridan(13) Cotswold Hills Golf Club | 29 |
48th | Ian Coney(10) Oxford Golf Club | 29 |
49th | Nic Pomeroy(10) Burnham & Berrow | 29 |
50th | Andy Carrick(12) | 29 |
51st | D Newns(11) Cotswold Edge Golf Club | 29 |
52nd | Tim Horwood(15) | 29 |
53rd | Nigel Bibby(16) Auchterarder | 28 |
54th | Mark Sheppard(10) North Wilts Golf Club | 28 |
55th | Andrew Passman(9) Halo Golf Club Hereford | 28 |
56th | Piers Riseley-Prichard(9) | 27 |
57th | Phi Johnson(9) | 27 |
58th | Duncan Campbell(12) Cardiff | 27 |
59th | Steven Whalen(10) Burghill Valley | 27 |
60th | Stephen james Hurn(14) Stockwood Vale Golf Club | 26 |
61st | Enkhtulga Bamford(13) South Herefordshire Golf Club | 26 |
62nd | Alan Broadway(13) Farrington Park Golf Club | 26 |
63rd | Neil Campbell(17) Llanishen Golf Club | 25 |
64th | Mark James(14) | 24 |
65th | Ray Spiers(17) Lilley Brook Golf Club | 22 |
66th | Oliver Christie(5) Lilley Brook Golf Club | 19 |
Page will refresh results automatically for one hour