Please only sign up with a guest, not another MGC member and use a CDH number when possible. Entry fee of £20 per pair.
Better Ball Stableford, one score to count.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Steve North (15) & Glen McGlade (15) | 42 |
| 2nd | Alexander Jones (5) & Trevor Smith (12) | 42 |
| 3rd | Bob Jennings (8) & Robert Skinner (13) | 42 |
| 4th | Franco Ventriglia (13) & Marcus Jones (11) | 42 |
| 5th | Adrian Lee (7) & Paul Whitmarsh (14) | 41 |
| 6th | Paul Power (9) & Ian Harding (13) | 41 |
| 7th | Matt Watts (12) & Steve Lewis (15) | 41 |
| 8th | William D C Lee (7) & Steve Elway (10) | 40 |
| 9th | Mike Parkin (4) & Richard Rouse (8) | 40 |
| 10th | Andrew Dodd (11) & Tristan Brown (19) | 40 |
| 11th | David Shackleton (16) & Stuart Stancombe (16) | 40 |
| 12th | Nick Janes (13) & Wayne Smith (14) | 39 |
| 13th | Richard Lamper (4) & Paul Pantanella (5) | 39 |
| 14th | Richard Deacon (8) & Peter Harrington (13) | 39 |
| 15th | Paul Fowles (10) & Ray Stratford (20) | 38 |
| 16th | Peter Peacock (8) & Ben Denley (5) | 38 |
| 17th | John Rosser (8) & Martin Pegler (14) | 37 |
| 18th | Ryan Gannaway (5) & Mike Sansom (24) | 37 |
| 19th | Robert Knight (18) & John McClernon (13) | 37 |
| 20th | David Westlake (14) & Edward Westlake (14) | 37 |
| 21st | Greg Fisher (11) & Richard Weight (6) | 37 |
| 22nd | Martin Bourne (14) & Mike Pobjoy (17) | 37 |
| 23rd | David Merrett (14) & Neil Hobbs (7) | 37 |
| 24th | Patrick Holmes (10) & Terry Guildford (10) | 37 |
| 25th | Martin Drew (12) & Clive Gadd (19) | 37 |
| 26th | Robert Fynn (5) & Paul Street (5) | 37 |
| 27th | Les Wright (11) & Robert Wright (14) | 36 |
| 28th | Paul Giles (15) & John Giles (13) | 36 |
| 29th | Michael Webb (14) & Martyn Little (9) | 36 |
| 30th | Chris Lowe (5) & Andrew Blunsden (11) | 36 |
| 31st | Stuart McNeil (13) & John Hunt (19) | 35 |
| 32nd | Paul Beynon (6) & Terry Caton (20) | 35 |
| 33rd | Charles Evans (15) & Gary Wetson (7) | 35 |
| 34th | Richard Littlewood (9) & I Riding (9) | 35 |
| 35th | Gordon Tuck (14) & Phil Davis (14) | 34 |
| 36th | David Warden (13) & Alan Dymond (11) | 34 |
| 37th | Peter Kelly (15) & Don Uppington (19) | 34 |
| 38th | Trevor Lee (12) & Steve Harrington (12) | 34 |
| 39th | David Price (15) & Gordon Baird (21) | 33 |
| 40th | Stephen Ryder (14) & Christopher Brown (21) | 33 |
| 41st | Roy Woodward (16) & Hamish McLean (14) | 33 |
| 42nd | Paul Everitt (23) & Neil REID (6) | 33 |
| 43rd | Pat Casey (12) & C Gale (16) | 32 |
| 44th | Stephen Clutterbuck (13) & Timothy Lewis (16) | 31 |
| 45th | Chris Pollard (15) & Martin Longdon (15) | 31 |
| 46th | Neil Patch (6) & Gary Darrock (8) | 30 |
| 47th | Dixie Dean (13) & Richard Godley (11) | 27 |

Page will refresh results automatically for one hour