This is an individual Stableford, qualifying competition.
The contact for this event is Mike Manctelow golf@minchmike.plus.com
Results | Points | |
1st | Robin Phillips(14) Sand Martins | 40 |
2nd | Mike Williams(6) | 38 |
3rd | Alan Hunt(23) | 38 |
4th | Alistair Johnston(4) Bristol & Clifton Golf Club | 37 |
5th | Geoff Good(20) Long Ashton Golf Club | 37 |
6th | Neville Barratt(24) Fingle Glen | 37 |
7th | Gerry Stack(25) Chippenham Golf Club | 37 |
8th | Stewart Jones(15) Ross-on-Wye Golf Club | 36 |
9th | Graham Kirby(18) | 36 |
10th | Robin Henderson-Pugh(18) Ross-on-Wye Golf Club | 36 |
11th | I Parfitt(22) Hamptworth | 36 |
12th | Paul Kirby(15) Long Ashton Golf Club | 36 |
13th | Peter Peacock(9) | 36 |
14th | Terry Dwight(10) | 35 |
15th | Paul Baker(10) | 35 |
16th | Alan Wood(12) Wrag Barn Golf & Country Club | 35 |
17th | Alan Berry(16) TP Golf Club | 35 |
18th | Dennis Moore(24) St Pierre Golf Club | 35 |
19th | Angus Vockins(7) | 34 |
20th | Ernie Kee(17) Chippenham Golf Club | 34 |
21st | Graham Smith(19) | 34 |
22nd | C Reeves(16) North Wilts Golf Club | 34 |
23rd | Roger Hunt(11) Wrag Barn Golf & Country Club | 34 |
24th | John Hearne(23) Kenilworth | 34 |
25th | Peter Doyle(17) Fingle Glen | 34 |
26th | Robert Brooks(12) St Pierre Golf Club | 33 |
27th | Ronald Barker(17) Richmond (Yorks) | 33 |
28th | Derek Bayliss(15) | 33 |
29th | Wref Digings(17) Ross-on-Wye Golf Club | 33 |
30th | Mil Petkovic(14) | 33 |
31st | Russell Abrahams(4) Long Ashton Golf Club | 33 |
32nd | Christopher Berens(21) Cirencester Golf Club | 33 |
33rd | Evan Drayton(14) Cirencester Golf Club | 32 |
34th | Alan Taylor(12) Cotswold Hills Golf Club | 32 |
35th | Len Sadler(16) Newport (Gwent) Golf Club | 32 |
36th | Steve Wood(15) | 32 |
37th | Alan Smyth(8) Filton Golf Club | 32 |
38th | Gordon Geddes(19) Wrag Barn Golf & Country Club | 32 |
39th | Charles Lamplugh(20) | 31 |
40th | Mike Parkin(4) | 31 |
41st | Jonathan Hartnoll(8) Thornbury Golf Centre Golf Club | 31 |
42nd | Martin J Dowe(20) The Worcestershire Golf Club | 31 |
43rd | Keith Starling(16) TP Golf Club | 31 |
43rd | Chris Bushell(18) | 31 |
45th | Phil Luckett(13) | 31 |
46th | Keith Bossy(23) | 31 |
47th | Brian Cook(12) Lansdown | 31 |
48th | Chris Hart(21) | 31 |
49th | David Wild(13) Sapey Golf Club | 31 |
50th | Brian Whitaker(14) | 30 |
51st | Trevor Smith(12) | 30 |
52nd | Peter Shepherd(13) Cirencester Golf Club | 30 |
53rd | Richard Morton(21) | 30 |
54th | Steve North(16) | 30 |
55th | Nick Dollard(19) North Oxford Golf Club | 30 |
56th | John Hindson(17) Newport (Gwent) Golf Club | 30 |
57th | Peter J Sheward(19) The Worcestershire Golf Club | 30 |
58th | Keith Glassbrook(20) | 30 |
59th | Norman Ashby(19) | 30 |
60th | Kim Ayres(12) Broome Manor Golf Club | 30 |
61st | Richard Hammett(22) Aston Wood | 29 |
62nd | M Varndell(17) North Wilts Golf Club | 29 |
63rd | Martin Pollard(22) St Pierre Golf Club | 29 |
64th | Malcolm K Jones(15) Monmouth | 29 |
65th | Malcolm Hanson(22) Oxfordshire (The) | 29 |
66th | Graham Vizor(18) The Defence Academy Golf Club | 29 |
67th | Mr Roger Fay(12) Cotswold Edge Golf Club | 29 |
68th | John Rutter(19) TP Golf Club | 29 |
69th | M J Dunne (v)(17) Ogbourne Downs Golf Club | 29 |
70th | Mike Norris(15) Orchardleigh Golf Club | 29 |
71st | R Leighton(19) Royal Winchester | 29 |
72nd | David Weeks(8) Thornbury Golf Centre Golf Club | 29 |
73rd | Ian T Richardson(11) The Defence Academy Golf Club | 28 |
74th | David Cox(14) Bath Golf Club | 28 |
75th | John Pugh(20) | 28 |
76th | Robin Philip(12) Brickhampton Court Golf Club | 28 |
77th | Phil Payne(12) Ross-on-Wye Golf Club | 28 |
78th | Patrick Fuller(13) Cotswold Hills Golf Club | 27 |
79th | Stuart Michaelis(17) Cirencester Golf Club | 27 |
80th | Stuart Russell(9) Cotswold Hills Golf Club | 27 |
81st | Robbie Williams(7) Monmouth | 27 |
82nd | Ray Innes(8) Forest Hills Golf Club (Gloucestershire) Golf Club | 27 |
83rd | Bryan Mellor(24) Mendip Spring | 27 |
84th | J R Irvine(14) Newport (Gwent) Golf Club | 26 |
85th | Peter Rowntree(17) Brickhampton Court Golf Club | 26 |
86th | Jim Mcmanus(17) | 26 |
87th | Edward Senescall(13) Broome Manor Golf Club | 26 |
88th | Jon Brockbank(16) The West Berkshire | 26 |
89th | Derek Norman(13) | 26 |
90th | James Dunlop(19) Bath Golf Club | 25 |
91st | Peter Shepherd(12) Cirencester Golf Club | 25 |
92nd | Malcolm Thornton(17) Ross-on-Wye Golf Club | 25 |
93rd | John Loosley(15) | 25 |
94th | Barry Stimpson(16) | 25 |
95th | Bob Jeffrey(22) | 25 |
96th | Tim Keates(17) The Worcestershire Golf Club | 24 |
97th | M J Hughes(22) Newport (Gwent) Golf Club | 24 |
98th | Alan Campbell(21) Brickhampton Court Golf Club | 24 |
99th | Paul Archer(24) | 24 |
100th | Peter Morse(25) | 24 |
101st | Peter Cansfield(15) St Pierre Golf Club | 24 |
102nd | Doug David(17) Ross-on-Wye Golf Club | 23 |
103rd | Andrew Leith(7) | 23 |
104th | Ken Brown(28) | 23 |
105th | David Child(14) | 23 |
106th | Philip Cotterell(16) St Pierre Golf Club | 22 |
107th | J A Spiller(18) North Wilts Golf Club | 22 |
108th | Rob Marriott(27) The Worcestershire Golf Club | 21 |
109th | Stuart Turnbull(13) Brickhampton Court Golf Club | 20 |
110th | Stephen Gulley(16) Wrag Barn Golf & Country Club | 19 |
111th | John Bateman(17) St Pierre Golf Club | 19 |
112th | B. Bush(24) Royal Winchester Golf Club | 18 |
113th | Grayham Cleaver(19) | 17 |
114th | John Blackmur(16) Chippenham Golf Club | 14 |
115th | Dave Freestone(28) Minchinhampton Golf Club - Old Course | 12 |
116th | Raymond Russell(24) Cirencester Golf Club | 0 |
116th | Simon Bray(23) Fingle Glen | 0 |
N/A | Tom Arnot(18) Brickhampton Court Golf Club | 20 |
N/A | John Harwood(18) Oxfordshire (The) | 18 |
Page will refresh results automatically for one hour