The Mens Open is a 36-hole competition for pairs over both courses. The morning competition is a better-ball played on the Avening course and the afternoon is a foursome played on the Cherington. The competition is limited to players with a handicap of 21 or less. There are separate prizes for each competition and overall prizes for the combined results. No pair may win more than one prize.
Leaderboard | R1 | R2 | Total | |
1st | Phil Lloyd & Nick Bale | 46 | 41 | 87 |
2nd = | Scott Warren & Doug Brander | 42 | 38 | 80 |
2nd = | Mark Austin & Ian Hoskin | 42 | 38 | 80 |
4th = | Earl Harris & Roan Mcleod | 42 | 37 | 79 |
4th = | Sean Cowley & Mark Usher | 42 | 37 | 79 |
4th = | Javed Rogers & Ian Hackett | 42 | 37 | 79 |
7th = | Paul Gabriel & Andrew Tyler | 40 | 38 | 78 |
7th = | Richard Day & Jes Green | 40 | 38 | 78 |
7th = | Tyrone Hanlon & Ray Niemand | 42 | 36 | 78 |
7th = | Andy Austin & Ian Brameld | 44 | 34 | 78 |
11th = | Jennifer Dunning & Stephen Sweet | 39 | 37 | 76 |
11th = | Jonathan Haines & Paul Stone | 41 | 35 | 76 |
11th = | Richard Lee & Jason Cook | 43 | 33 | 76 |
11th = | Dean White & Julian White | 45 | 31 | 76 |
11th = | Robert Hallworth & Tim Osborne | 45 | 31 | 76 |
16th = | Simon Berry & Adrian Yemm | 40 | 35 | 75 |
16th = | Steve Treble & Kesley March | 40 | 35 | 75 |
16th = | Peter Edwards & Nigel Parkhouse | 44 | 31 | 75 |
16th = | David Price & Dennis Hoult | 47 | 28 | 75 |
20th | Simon Packer & Tom Gillespie | 43 | 31 | 74 |
21st = | Jeff Cleeves & Martin Buckland | 41 | 32 | 73 |
21st = | Ian Benzie & Roy Bunce | 42 | 31 | 73 |
21st = | Robert Zukowski & Gary Pickford | 43 | 30 | 73 |
24th = | Rich Grieve & Dave Taylor | 38 | 34 | 72 |
24th = | A Gale & Simon obrien | 42 | 30 | 72 |
26th = | Phil O'Dell & Graham Archer | 38 | 33 | 71 |
26th = | Sean Porazinski & Adam White | 39 | 32 | 71 |
26th = | Ken Mason & Trevor Smith | 39 | 32 | 71 |
26th = | Simon Millard & Barry Rulton | 42 | 29 | 71 |
26th = | Robert Chivers & Michael Chapman | 42 | 29 | 71 |
26th = | Alan Chambers & Julian Edwards | 42 | 29 | 71 |
32nd = | Ian Hall & Eric Scott | 34 | 36 | 70 |
32nd = | Marcus Lewis & Spencer Clifford | 38 | 32 | 70 |
32nd = | Paul Power & Ian Harding | 39 | 31 | 70 |
32nd = | Peter Hale & Gordon Allen | 40 | 30 | 70 |
32nd = | Mike Rodwell & John Chilvers | 41 | 29 | 70 |
32nd = | David Gaston & B Barratt | 42 | 28 | 70 |
38th = | Mark Walsh & Patrick Meehan | 37 | 32 | 69 |
38th = | Paul Stephens & John Stringer | 40 | 29 | 69 |
38th = | N Sheridan & Neil Sorley | 42 | 27 | 69 |
38th = | Miles de Clifford & David Pick | 43 | 26 | 69 |
38th = | Paul Element & Wayne Stephen Hughes | 43 | 26 | 69 |
43rd = | Richard Hinder & James Fryer | 36 | 32 | 68 |
43rd = | Daryll Purchese & Carl Cooley | 37 | 31 | 68 |
43rd = | Kevin Mattock & Nic Pomeroy | 37 | 31 | 68 |
43rd = | Stephen Bell & Con Mulcahy | 39 | 29 | 68 |
43rd = | John Campbell & Nigel Cowper | 42 | 26 | 68 |
48th = | Steven Gwilliam & Paul Vitale | 36 | 31 | 67 |
48th = | Oliver C Finch & Neil Rollins | 37 | 30 | 67 |
50th | Steve Best & A Boyd | 39 | 27 | 66 |
51st = | Richard Edwards & Gary Webb | 38 | 27 | 65 |
51st = | Johnathan Cowley & Gavin Allen | 38 | 27 | 65 |
51st = | Jimmy Hansen & Martin Weeks | 38 | 27 | 65 |
54th | Robin King & Michael Day | 37 | 26 | 63 |
55th | Peter Crawford & Terry Hambling | 34 | 27 | 61 |
56th = | Wayne Anderson & Paul Callard | 30 | 29 | 59 |
56th = | Paul Burkitt & S Porter | 35 | 24 | 59 |
56th = | Simon Anning & Chris Hallum | 35 | 24 | 59 |
59th | Mark Gigg & Ian Waller | 41 | 17 | 58 |
Page will refresh results automatically for one hour