Leaderboard | R1 | R2 | Total | |
1st = | Andy Austin & Ian Brameld | 37 | 42 | 79 |
1st = | Lee Whittall & Andy J McCabe | 41 | 38 | 79 |
3rd | Robert Zukowski & Gary Pickford | 40 | 37 | 77 |
4th = | Gareth Jones & Paul Thomas | 39 | 37 | 76 |
4th = | Robert Stafford & Scott Warren | 41 | 35 | 76 |
6th = | Graham Minshaw & Dale Morgan | 39 | 36 | 75 |
6th = | Richard Poultney & Douglas Jeffery | 41 | 34 | 75 |
6th = | Simon Barnes & Nic Pomeroy | 43 | 32 | 75 |
9th = | Colin Bailey & T Sherlock | 38 | 36 | 74 |
9th = | Miles de Clifford & David Pick | 39 | 35 | 74 |
11th = | Tyrone Hanlon & Ray Niemand | 36 | 37 | 73 |
11th = | Andrew Bright & Jack Bright | 38 | 35 | 73 |
11th = | Paul Putnam & Steve Treble | 38 | 35 | 73 |
11th = | David Baxter & John Rowley | 39 | 34 | 73 |
15th = | Sean Cowley & Mark Usher | 35 | 37 | 72 |
15th = | Robin King & Robert Hallworth | 37 | 35 | 72 |
15th = | Ian Benzie & Phil Lloyd | 38 | 34 | 72 |
15th = | Paul Burkitt & James Cowley | 39 | 33 | 72 |
15th = | Peter Edwards & Paul John Sheridan | 39 | 33 | 72 |
15th = | Hamish Mason & Nick Brown | 40 | 32 | 72 |
21st = | Alan Chambers & Julian Edwards | 34 | 37 | 71 |
21st = | Geoff Scott & J Shakespeare | 35 | 36 | 71 |
23rd = | Andy Thomas & R J White | 36 | 34 | 70 |
23rd = | Javed Rogers & Ian Hackett | 37 | 33 | 70 |
23rd = | Shaun Smith & Paul Giles | 38 | 32 | 70 |
23rd = | James R Print & Paul Stone | 39 | 31 | 70 |
23rd = | Robert Fynn & Gareth Hopkins | 39 | 31 | 70 |
28th = | John Mann & Matt Bell | 34 | 35 | 69 |
28th = | Neil Tothill & Jeff Harvey | 34 | 35 | 69 |
28th = | Richard Deacon & William Cawte | 36 | 33 | 69 |
28th = | Richard Hinder & James Fryer | 38 | 31 | 69 |
28th = | R Danskin & R Brown | 39 | 30 | 69 |
33rd = | Robert GREENHAM & David Jones | 34 | 34 | 68 |
33rd = | Gary Pepper & Scott Brown | 35 | 33 | 68 |
33rd = | Paul Gabriel & Andrew Tyler | 35 | 33 | 68 |
33rd = | Nick J Smith & Jason Allies | 38 | 30 | 68 |
37th = | Jimmy Hansen & Martin Weeks | 34 | 33 | 67 |
37th = | Noel Warn & R G Stewart | 36 | 31 | 67 |
37th = | Mark Hodgkinson & Stuart Jones | 36 | 31 | 67 |
37th = | Keith Edwards & Ian Payne | 36 | 31 | 67 |
37th = | Stephen Dawes & Simon Riordan | 37 | 30 | 67 |
42nd | Steve Best & A Boyd | 33 | 33 | 66 |
43rd = | Jeff Cleeves & Martin Buckland | 33 | 32 | 65 |
43rd = | Richard Edwards & Gary Webb | 34 | 31 | 65 |
43rd = | Duncan Jelfs & Martin Print | 35 | 30 | 65 |
43rd = | Mark Garrett & Ian Hughes | 36 | 29 | 65 |
43rd = | Arend Welmers & Craig Welmers | 38 | 27 | 65 |
48th | John Campbell & Nigel Cowper | 30 | 34 | 64 |
49th = | Stephen Bell & Con Mulcahy | 33 | 30 | 63 |
49th = | Michael Edwards & Pete Hayes | 35 | 28 | 63 |
51st = | Juan Fernandez & Shaun Wilkinson | 31 | 31 | 62 |
51st = | Ken Wells & Paul Wilson NC | 32 | 30 | 62 |
51st = | Marcus Lewis & Paul McMullen | 34 | 28 | 62 |
51st = | Peter Hale & Gordon Allen | 35 | 27 | 62 |
55th = | Ian Hall & Eric Scott | 31 | 30 | 61 |
55th = | Paul Power & Ian Harding | 36 | 25 | 61 |
57th = | Dean White & Julian White | 30 | 29 | 59 |
57th = | Darryl Jones & John Mainstone | 31 | 28 | 59 |
59th = | Nigel Curtis & Nick Peters | 31 | 27 | 58 |
59th = | Richard Brown & David Gaston | 34 | 24 | 58 |
61st | Richard Hart & Andrew Emery | 30 | 27 | 57 |
62nd | Martin Jordan & A Brookes | 30 | 26 | 56 |
63rd | David Price & Paul Holohan | 28 | 28 | |
64th | M Goodchild & A Hussey | 23 | 23 |
Page will refresh results automatically for one hour