Men's Invitation Day. The morning round is 9 holes of Greensomes Stableford on the Avening Course, followed by 18 holes of Pairs 4BBB Stableford QC in the afternoon on the Cherington Course.
Handicap allowance for the Greensomes is 60% Lowest + 40% Highest (Course Handicap), and for the Pairs 4BBB 85% of the Course Handicap.
White Tees.
Open to Male 7 Day Members and a guest. Guests must have a valid CDH number. Sign up in pairs into a tee-time. Sign up is only for Round 1.
Entry fee is £60 and includes a Full-English Breakfast on arrival, with Range Balls and Nearest the Pin competitions included for all competitors.
The contact for this competition is Tom Sheffield (t.sheffield@minchinhamptongolfclub.co.uk) & Alex Godfree (a.godfree@minchinhamptongolfclub.co.uk).
(85% handicap allowance)
Team | Nett Results | |
1st | Steve Moss (7) & Leigh Moss (16) | 47 |
2nd | Steven Ford (8) & Robert Gough (19) | 47 |
3rd | Patrick Holmes (13) & John Hindshaw (14) | 46 |
4th | Colin Vickery (8) & Ian Starkey (11) | 46 |
5th | John Trolan (14) & Christopher Jelf (9) | 45 |
6th | Jonathan Griffiths (6) & Jack Thorne (18) | 44 |
7th | David Warden (16) & Adam Collins (11) | 44 |
8th | Chris Arnold (11) & Adam Arnold (12) | 44 |
9th | Richard Mann (8) & Josh Rudder (8) | 43 |
10th | Stephen Bishop (6) & Peter Smith (15) | 43 |
11th | Mike Tattam (9) & Ian Malyon (12) | 42 |
12th | Martin Verspeak (20) & Kurtis Potts (21) | 42 |
13th | Graham Morley (9) & Adrian Marchant (8) | 42 |
14th | Paul Boon (15) & David Boon (19) | 42 |
15th | Ryan Gannaway (6) & Paul Westphal (7) | 41 |
16th | Mark Walsh (12) & Andrew Coles (8) | 41 |
17th | Mike Crompton (13) & Craig Baldwin (5) | 41 |
18th | Kenny Saunders (15) & Rod Arklie (13) | 41 |
19th | David Doyle (10) & Roger Durnford (9) | 41 |
20th | Chris Boon (16) & Nick Boon (6) | 41 |
21st | Duncan McCarroll (15) & Roderick Thomson (11) | 40 |
22nd | Tom Humphries (4) & Matt Humphries (6) | 40 |
23rd | Mike Parkin (6) & Richard Rouse (13) | 40 |
24th | Barry New (16) & Roger Henley (15) | 40 |
25th | Huw Davies (12) & Simon Duhig (19) | 40 |
26th | David Mason (2) & Andrew Upson (15) | 39 |
27th | David Merrett (11) & Steve Peacey (8) | 39 |
28th | David Price (19) & Ian De'Ath (9) | 39 |
29th | Jamie Roulston (1) & Alan Moses (6) | 39 |
30th | Joe Bains (11) & Steve King (9) | 39 |
31st | Gerard Hall (8) & Peter Clarke (6) | 39 |
32nd | Ian Benzie (4) & Andrew Benzie (9) | 39 |
33rd | Gavin Bailey (15) & Robert Bailey (12) | 38 |
34th | Tony Harrison (12) & Gareth Evans (7) | 38 |
35th | Benjamin Davies (19) & James Nunan (18) | 38 |
36th | Alistair Thomson (13) & Andrew Thomson (16) | 37 |
37th | John Deere (12) & Ryan Dean (8) | 37 |
38th | David Hill NC (10) & Anthony Fitzhenry (14) | 36 |
39th | Robert Fynn (3) & Paul Street (4) | 36 |
40th | Richard Deacon (7) & Peter Harrington (12) | 36 |
41st | Simon James (12) & Hubert Velge (14) | 36 |
42nd | John Glover (16) & Philip Cragg (11) | 35 |
Page will refresh results automatically for one hour