Men's Invitation Day. The morning round is 9 holes of Greensomes Stableford on the Avening Course, followed by 18 holes of Pairs 4BBB Stableford QC in the afternoon on the Cherington Course.
Handicap allowance for the Greensomes is 60% Lowest + 40% Highest (Course Handicap), and for the Pairs 4BBB 85% of the Course Handicap.
White Tees.
Open to Male 7 Day Members and a guest. Guests must have a valid CDH number. Sign up in pairs into a tee-time. Sign up is only for Round 1.
Entry fee is £60 and includes a Full-English Breakfast on arrival, with Range Balls and Nearest the Pin competitions included for all competitors.
The contact for this competition is Tom Sheffield (t.sheffield@minchinhamptongolfclub.co.uk) & Alex Godfree (a.godfree@minchinhamptongolfclub.co.uk).
Results | Score | ||
1st | John Hindshaw (Stinchcombe Hill Golf Club) & Patrick Holmes | 24 | |
2nd | Joe Bains & Steve King (Westbury Golf Club) | 20 | |
3rd | Richard Mann (Gloucester Golf Club) & Josh Rudder | 20 | |
4th | Alistair Thomson & Andrew Thomson (iGolf) | 20 | |
5th | Ryan Dean & John Deere | 20 | |
6th | Kurtis Potts (Chippenham Golf Club) & Martin Verspeak | 20 | |
7th | Chris Boon & Nick Boon (Saffron Walden) | 20 | |
8th | Huw Davies & Simon Duhig (Chippenham Golf Club) | 19 | |
9th | Adam Arnold (Gerrards Cross) & Chris Arnold | 19 | |
10th | David Boon (Saffron Walden) & Paul Boon | 19 | |
11th | Duncan McCarroll (Painswick Golf Club) & Roderick Thomson | 19 | |
12th | Steven Ford & Robert Gough (Cirencester Golf Club) | 19 | |
13th | Peter Clarke & Gerard Hall (iGolf) | 18 | |
14th | Jonathan Griffiths & Jack Thorne (Cotswold Hills Golf Club) | 18 | |
15th | Gavin Bailey & Robert Bailey (Berkhamsted) | 18 | |
16th | Robert Fynn & Paul Street (Stinchcombe Hill Golf Club) | 18 | |
17th | Richard Deacon & Peter Harrington (Henbury Golf Club) | 18 | |
18th | Adam Collins (Cirencester Golf Club) & David Warden | 18 | |
19th | Rod Arklie (Manor House Golf Club) & Kenny Saunders | 18 | |
20th | Craig Baldwin (Lilley Brook Golf Club) & Mike Crompton | 18 | |
21st | Andrew Coles (Lilleshall Hall) & Mark Walsh | 17 | |
22nd | Alan Moses (Tynemouth Golf Club) & Jamie Roulston | 17 | |
23rd | David Merrett & Steve Peacey (Puckrup Hall Hotel & Golf Club) | 17 | |
24th | Anthony Fitzhenry (The Bristol Golf Club) & David Hill NC | 17 | |
25th | Ian Malyon (Bury St Edmunds Golf Club) & Mike Tattam | 17 | |
26th | Matt Humphries & Tom Humphries | 17 | |
27th | Stephen Bishop (Cirencester Golf Club) & Peter Smith | 16 | |
28th | Ian Starkey (Sand Martins) & Colin Vickery | 16 | |
29th | Ryan Gannaway & Paul Westphal (Tynemouth Golf Club) | 16 | |
30th | David Mason & Andrew Upson (Aberdovey) | 16 | |
31st | David Doyle & Roger Durnford (Bowood Golf & Country Club) | 16 | |
32nd | Adrian Marchant (Cirencester Golf Club) & Graham Morley | 16 | |
33rd | Christopher Jelf (Dartmouth (Devon)) & John Trolan | 15 | |
34th | Roger Henley (Filton Golf Club) & Barry New | 15 | |
35th | Philip Cragg (Market Rasen Golf Club) & John Glover | 15 | |
36th | Andrew Benzie (Brickhampton Court Golf Club) & Ian Benzie | 14 | |
37th | Simon James (Stinchcombe Hill Golf Club) & Hubert Velge (East Sussex National Golf Resort & Spa) | 13 | |
38th | Ian De'Ath (Wrag Barn Golf & Country Club) & David Price | 13 | |
39th | Leigh Moss (Northamptonshire County) & Steve Moss | 13 | |
40th | Mike Parkin & Richard Rouse (Broadway Golf Club) | 13 | |
41st | Benjamin Davies & James Nunan (iGolf) | 12 | |
42nd | Gareth Evans & Tony Harrison (Puckrup Hall Hotel & Golf Club) | 12 |
Page will refresh results automatically for one hour