An Individual Stableford Qualifying Competition open to Members and Visitors aged 55 and over at the date of the competition. Handicap allowance is 95%. Yellow Tees.
Sign up online. To enter as 4 visitors please contact the Club.
MGC Members are not permitted to sign up before February 1st 2024.
Entry Fee is £20pp for Visitors, £10pp for Members.
The contact for this competition is Tom Sheffield (t.sheffield@minchinhamptongolfclub.co.uk).
(95% handicap allowance)
Congratulations to our Nearest the Pin Winners:
8th Hole - Chris Old (Minchinhampton)
10th Hole - Clive Rose (Cotswold Hills)
14th Hole - Colin Harrison (Broome Manor)
16th Hole - Colin Harrison (Broome Manor)
Results | Points | |
1st | Mark B Oliver(6) Bath Golf Club | 40 |
2nd | Andrew Sudlow(18) The Defence Academy Golf Club | 39 |
3rd | Patrick Holmes(11) | 38 |
4th | Archie Hill(6) | 38 |
5th | Shane Hobbs(13) | 38 |
6th | Colin Harrison(0) Broome Manor Golf Club | 37 |
7th | Phil Close(13) | 37 |
8th | Simon Flynn(15) Cotswold Hills Golf Club | 37 |
9th | Tony Mercer(17) Gloucester Golf Club | 37 |
10th | Iain Cottingham(13) Donnington Grove Country Club Golf Club | 37 |
11th | Chris Old(5) | 37 |
12th | PETER CHART(11) Broome Manor Golf Club | 36 |
13th | Eric Old(9) | 36 |
14th | Andy Beard(19) | 36 |
15th | Robert Fellows(18) | 36 |
16th | Mike Bullock(21) | 35 |
17th | Tim Bray(21) | 35 |
18th | David Jones(10) Chipping Sodbury Golf Club | 35 |
19th | Tony Rudman(19) The Defence Academy Golf Club | 35 |
20th | Patrick Rooney(11) Burford Golf Club | 35 |
21st | David Harris(11) | 35 |
22nd | Mike Bennett(10) East Berkshire | 35 |
23rd | Geoffrey Allen(27) | 34 |
24th | Mark Reardon(7) Feldon Valley | 34 |
25th | Steve Swan(22) | 34 |
26th | Ian Grenfell-Williams(12) | 34 |
27th | Greg Smith(-1) Cumberwell Park Golf Club | 34 |
28th | David Butler(19) Whitley Golf Club | 34 |
29th | Mike Green (14) | 34 |
30th | Barry Wilder(13) | 34 |
31st | Alan Overthrow(14) | 34 |
32nd | John Cocks(5) | 34 |
33rd | David Vance Bradshaw(5) Worcester Golf & Country Club | 34 |
34th | Steve Porter(4) | 34 |
35th | David Norbury(10) Bearwood Lakes | 33 |
36th | Tim Horwood(11) | 33 |
37th | Peter Wright(20) | 33 |
38th | Jim Ridge(17) | 33 |
39th | Paul Gaskell(9) | 32 |
40th | Roland Jenkins(11) Cotswold Edge Golf Club | 32 |
41st | Colin Walker(13) | 32 |
42nd | Richard Barley(7) | 32 |
43rd | Alan Gardiner(23) | 32 |
44th | Frank Prashad(4) | 32 |
45th | Anthony Chapman(18) | 32 |
46th | Simon Pinnock(5) Cotswold Hills Golf Club | 31 |
47th | Robert Greenham(9) The Players Club Golf Club | 31 |
48th | Jeremy Clews(2) Broadstone (Dorset) | 31 |
49th | Clive Mills(14) | 31 |
50th | Paul Archer(23) | 31 |
51st | Patrick Wood(21) Cotswold Hills Golf Club | 31 |
52nd | Paul Giles(8) | 31 |
53rd | Andrew Snook(13) Stockwood Vale Golf Club | 31 |
54th | Alan Spark(26) Puckrup Hall Hotel & Golf Club | 31 |
55th | Aminul Hamid(22) | 30 |
56th | Mil Petkovic(11) | 30 |
57th | David Taylor-Pratt(9) Whitley Golf Club | 30 |
58th | Alan Martin(15) Stinchcombe Hill Golf Club | 30 |
59th | Eddie Kirby(12) | 30 |
60th | Ian Phipps(7) The Kendleshire Golf Club | 30 |
61st | Robert Gwilliam(16) Gloucester Golf Club | 30 |
62nd | Roy Dinsmore(11) Marlborough Golf Club | 30 |
63rd | Paul Thomson(7) | 30 |
64th | James Carman(16) | 30 |
65th | Andrew Hugill(12) Cirencester Golf Club | 30 |
66th | Derrick Bray(31) | 30 |
67th | Rynton Sandell(26) | 29 |
68th | Dave Jones OC(11) | 29 |
69th | Vic Roberts(20) | 29 |
70th | Duncan Thomas(12) Temple Golf Club | 29 |
71st | Peter Hankins(28) | 29 |
72nd | Trevor Ruthers(13) | 29 |
73rd | John Hulme(19) | 29 |
74th | Andrew Taylor(9) Cirencester Golf Club | 29 |
75th | Richard Gillott(17) | 28 |
76th | Nigel Rawlins(14) | 28 |
77th | Howard Davis(21) Puckrup Hall Hotel & Golf Club | 28 |
78th | Peter Rowe(21) Painswick Golf Club | 28 |
79th | Neil Balfour(12) Cirencester Golf Club | 28 |
80th | Roy Turner(18) | 28 |
81st | Clive Rose(13) Cotswold Hills Golf Club | 28 |
82nd | Keith Atkinson(14) | 28 |
83rd | Nigel Lewins(22) Kingsdown Golf Club | 28 |
84th | Mark Niblett(15) Cotswold Edge Golf Club | 28 |
85th | Gordon Jolly(5) Burford Golf Club | 28 |
86th | Shaun Smith(9) | 28 |
87th | Graham Carr(6) | 28 |
88th | Harry Nash(18) | 28 |
89th | Ian Sheppard(15) The Players Club Golf Club | 28 |
90th | Steve Lewis(16) | 28 |
91st | John Gasan(21) | 28 |
92nd | John Nutting(13) | 28 |
93rd | Roger Mills(16) | 27 |
94th | Grant Kirkup(12) Oaksey Park Golf Club | 27 |
95th | John Summers(3) Witney Lakes | 27 |
96th | Paul Taylor(11) Cirencester Golf Club | 27 |
97th | Philip West(13) | 27 |
98th | Robert Smith(17) | 27 |
99th | Robert Grist(20) | 27 |
100th | Nicholas Watts(21) | 27 |
101st | Peter Iles(11) Filton Golf Club | 27 |
102nd | Philip Hope(18) | 26 |
103rd | Cedric John(27) | 26 |
104th | William Attwood(20) | 26 |
105th | Roger Finnemore(15) | 26 |
106th | Michael Feher(14) Puckrup Hall Hotel & Golf Club | 26 |
107th | Stewart Wardrop(14) | 26 |
108th | Raymond Pennie(2) | 26 |
109th | Roy Bunce(7) | 26 |
110th | Steve Jones(19) | 26 |
111th | Gavin Haslam(5) | 26 |
112th | Graham Wiltshire(14) The Defence Academy Golf Club | 26 |
113th | Roy Townsend(26) | 26 |
114th | Paul Jarvis(13) Bowood Golf & Country Club | 25 |
115th | Mr Keith Buggins(12) Brickhampton Court Golf Club | 25 |
116th | Richard Thomas(21) | 25 |
117th | William Litchfield(15) Beeston Fields Golf Club | 25 |
118th | John Fynn(9) | 25 |
119th | Alan Smyth(8) Filton Golf Club | 25 |
120th | Stephen Homes(16) The Worcestershire Golf Club | 25 |
121st | Graham Vizor(17) The Defence Academy Golf Club | 25 |
122nd | Malcolm Pellatt(28) | 25 |
123rd | David Merrett(6) | 24 |
124th | Phil Uzzell(19) | 24 |
125th | Tony Wyman(20) | 24 |
126th | Paul Stafford(7) Lincoln | 24 |
127th | Clifford Pritchard(18) | 24 |
128th | Edwin Walecki(9) Broome Manor Golf Club | 24 |
129th | Alistair McCouig(8) Chipping Sodbury Golf Club | 23 |
130th | Chris Neal(9) Thornbury Golf Centre Golf Club | 23 |
131st | Satvinder Sond(4) Thornbury Golf Centre Golf Club | 23 |
132nd | John Morris(23) | 23 |
133rd | Guy Montezuma(18) Cirencester Golf Club | 22 |
134th | Martin Jack Evans(16) | 22 |
135th | Paul Mapplebeck(25) | 22 |
136th | John Giles(15) | 22 |
137th | Richard Hollick(15) | 22 |
138th | Len Bodill(12) Burford Golf Club | 21 |
139th | Peter Sibley(29) Stockwood Vale Golf Club | 21 |
140th | David Cox(13) Bath Golf Club | 21 |
141st | Brian Gargett(10) | 21 |
142nd | PETER WILLIAMS (W)(10) Coed-y-Mwstwr | 20 |
143rd | David Child(10) | 19 |
144th | Glenn Minchin(13) Lansdown | 19 |
145th | Stephen Earley(31) | 19 |
146th | John Mills(21) iGolf | 18 |
147th | John Hearne(21) Kenilworth | 17 |
148th | Patrick Cason(21) | 16 |
149th | Michael Longley(23) TP Golf Club | 15 |
WD | Rick Chima(8) Copt Heath | WD |
WD | Anthony White(3) | WD |
Page will refresh results automatically for one hour