An Individual Stableford Competition open to Members and Visitors aged 55 and over at the date of the competition.
Sign up online. To enter as 4 visitors please contact the Club.
MGC Members are not permitted to sign up before February 1st 2023.
Entry Fee is £18pp for Visitors, £10pp for Members
The contact for this competition is Tom Sheffield (t.sheffield@minchinhamptongolfclub.co.uk)
(95% handicap allowance)
Congratulations to the Nearest the Pin Winners:
8th Hole: Rod Spears (Kings Norton GC)
10th Hole: Alan Smyth (Filton GC)
14th Hole: Roy Turner (Minchinhampton GC)
16th Hole: John Giles (Minchinhampton GC)
Division One Results | Points | |
1st | Philp Gardner(8) Rodway Hill Golf Club | 39 |
2nd | David Norbury(11) Bearwood Lakes | 39 |
3rd | Simon Pinnock(10) Cotswold Hills Golf Club | 39 |
4th | David Merrett(9) | 38 |
5th | Martin Bennet(11) Chippenham Golf Club | 37 |
6th | Peter Peacock(8) | 37 |
7th | Colin Walker(12) | 37 |
8th | Peter Harris(7) Ogbourne Downs Golf Club | 37 |
9th | Yim Kong(12) Nene Park Golf Club | 36 |
10th | Jeremy Taylor(12) Burford Golf Club | 36 |
11th | Larry Holder(12) Bicester | 36 |
11th | Nicholas Chappell(7) The Wisley | 36 |
13th | Gordon Jolly(7) Burford Golf Club | 36 |
14th | Kenneth Morrison(7) Old Course Ranfurly Golf Club Ltd | 36 |
15th | Bernie Meadows(11) | 36 |
16th | Colin Harrison(2) Broome Manor Golf Club | 35 |
17th | Ian Smith(9) Peterborough Milton Golf Club | 35 |
18th | John Cocks(8) | 35 |
19th | Kenneth Chenoweth(12) The Players Club Golf Club | 34 |
20th | Andrew Brookes(6) Cotswold Hills Golf Club | 34 |
21st | Richard Barley(10) | 34 |
22nd | Satvinder Sond(8) Thornbury Golf Centre Golf Club | 34 |
23rd | Mark Reardon(10) Feldon Valley | 34 |
24th | Neil Patch(4) | 34 |
25th | PETER CHART(10) Broome Manor Golf Club | 33 |
26th | Nick Brown(6) Cirencester Golf Club | 33 |
27th | Patrick Holmes(11) | 33 |
28th | Paul Giles(11) | 32 |
29th | Deryck Walker(11) Rose Hill | 32 |
30th | Shaun Smith(10) | 31 |
31st | Don Glover(10) Bristol & Clifton Golf Club | 31 |
32nd | David Vance Bradshaw(10) Worcester Golf & Country Club | 31 |
33rd | Chris Old(6) | 31 |
34th | Alan Smyth(11) Filton Golf Club | 31 |
35th | Peter Iles(12) Filton Golf Club | 31 |
36th | Julian Pritchard(9) Lilley Brook Golf Club | 31 |
37th | Alistair McCouig(10) Chipping Sodbury Golf Club | 31 |
38th | PETER WILLIAMS (W)(11) Coed-y-Mwstwr | 30 |
39th | stuart taylor(10) Burford Golf Club | 30 |
40th | John Houston(4) Kilmacolm | 30 |
41st | Mil Petkovic(11) | 29 |
42nd | David Pitts(12) Cotswold Hills Golf Club | 28 |
43rd | Guy Webster(11) Cotswold Hills Golf Club | 28 |
44th | RAYMOND WHITE(12) Lutterworth | 28 |
45th | Paul Thomson(9) | 28 |
46th | Paul Taylor(12) Cirencester Golf Club | 27 |
47th | Andrew Taylor(11) Cirencester Golf Club | 26 |
48th | Ian Powell(12) Cirencester Golf Club | 25 |
49th | Keith Atkinson(12) | 25 |
50th | Rob Wiltshire(11) | 25 |
51st | Lee Laver(10) Cotswold Hills Golf Club | 21 |
Page will refresh results automatically for one hour