| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Edward Butler Lansdown | 67 | 67 | 134 | -6 | |
| 2nd | Andrew Isaacs Long Sutton | 69 | 68 | 137 | -3 | |
| 3rd | Chris McGill Warren Golf Club (Devon) Golf Club | 66 | 71 | 137 | -3 | |
| 4th | Louis Ross Long Ashton Golf Club | 72 | 67 | 139 | -1 | |
| 5th | Craig Adams Tall Pines | 71 | 68 | 139 | -1 | |
| 6th | Matthew Sandy Sherborne | 68 | 71 | 139 | -1 | |
| 7th | Michael Day Henbury Golf Club | 72 | 68 | 140 | LEVEL | |
| 8th | Milan Reed Long Ashton Golf Club | 73 | 68 | 141 | +1 | |
| 9th | Charlie Patterson Lansdown | 73 | 68 | 141 | +1 | |
| 10th | Craig Passmore Torquay | 68 | 73 | 141 | +1 | |
| 11th | Dylan Duffy | 72 | 70 | 142 | +2 | |
| 12th | Thomas Workman Stinchcombe Hill Golf Club | 72 | 70 | 142 | +2 | |
| 13th | Peter Lawrence Woodbury Park | 71 | 71 | 142 | +2 | |
| 14th | Ashley Millington The Players Club Golf Club | 69 | 73 | 142 | +2 | |
| 15th | Thomas Woodhouse Exeter | 73 | 70 | 143 | +3 | |
| 16th | Benjamin Sclater Warren Golf Club (Devon) Golf Club | 75 | 69 | 144 | +4 | |
| 17th | Neil Tocknell Stinchcombe Hill Golf Club | 74 | 70 | 144 | +4 | |
| 18th | Thomas Trowbridge Burnham & Berrow | 74 | 70 | 144 | +4 | |
| 19th | Matthew Bell Lilley Brook Golf Club | 73 | 71 | 144 | +4 | |
| 20th | Matt Warren Yeovil | 69 | 75 | 144 | +4 | |
| 21st | Charlie McLean Cotswold Hills Golf Club | 74 | 71 | 145 | +5 | |
| 22nd | Simon Sveder-Cain | 70 | 75 | 145 | +5 | |
| 23rd | Lance Hanna Puckrup Hall Hotel & Golf Club | 70 | 75 | 145 | +5 | |
| 24th | Josh Stancer Taunton & Pickeridge | 75 | 71 | 146 | +6 | |
| 25th | JAMES BATH Lydney | 74 | 72 | 146 | +6 | |
| 26th | Ryan Prosser The Kendleshire Golf Club | 71 | 75 | 146 | +6 | |
| 27th | Laubie Laubscher | 70 | 76 | 146 | +6 | |
| 28th | Thomas Greenall St Pierre Golf Club | 70 | 76 | 146 | +6 | |
| 29th | Andrew Ferris Tall Pines | 77 | 70 | 147 | +7 | |
| 30th | Oscar Hein Parkstone | 75 | 72 | 147 | +7 | |
| 31st | Sandy Bolton Kirtlington | 74 | 73 | 147 | +7 | |
| 32nd | Jonathan Grace Cumberwell Park Golf Club | 71 | 76 | 147 | +7 | |
| 33rd | Jack Jeffery Exeter | 70 | 77 | 147 | +7 | |
| 34th | Joel Smith Stratford-on-Avon | 75 | 74 | 149 | +9 | |
| 35th | Tom Morris Lansdown | 75 | 74 | 149 | +9 | |
| 36th | Calum Mortimore Henbury Golf Club | 78 | 72 | 150 | +10 | |
| 37th | Charlie Taylor-Madge Lansdown | 77 | 73 | 150 | +10 | |
| 38th | Jack Vowell Mendip | 76 | 74 | 150 | +10 | |
| 39th | Jerry fang Bristol & Clifton Golf Club | 75 | 75 | 150 | +10 | |
| 40th | James Howl-Newton Worcester Golf & Country Club | 73 | 77 | 150 | +10 | |
| 41st | Chris Baker The Berkshire | 73 | 77 | 150 | +10 | |
| 42nd | Gregg Sutcliffe Remedy Oak | 77 | 74 | 151 | +11 | |
| 43rd | Jay Scott Tiverton Golf Club | 76 | 75 | 151 | +11 | |
| 44th | Nick Stratford | 77 | 75 | 152 | +12 | |
| 45th | Paul Cross Sandwell Park Golf Club | 73 | 79 | 152 | +12 | |
| 46th | Mr Mark Long The Gog Magog Golf Club | 76 | 77 | 153 | +13 | |
| 47th | Michael Lindsay Cotswold Hills Golf Club | 76 | 77 | 153 | +13 | |
| 48th | joe bowrey Mill Ride | 75 | 78 | 153 | +13 | |
| 49th | Beau Spencer Kirtlington | 80 | 74 | 154 | +14 | |
| 50th | Luke Appleton Long Sutton | 78 | 76 | 154 | +14 | |
| 51st | Joseph Biscoe Cotswold Hills Golf Club | 76 | 78 | 154 | +14 | |
| 52nd | Charlie Mckinnes | 75 | 80 | 155 | +15 | |
| 53rd | Shane Wesson Burnham & Berrow | 76 | 80 | 156 | +16 | |
| 54th | Fred Bishop Exeter | 80 | 77 | 157 | +17 | |
| 55th | Tom Cole Cotswold Hills Golf Club | 78 | 80 | 158 | +18 | |
| 56th | Ritchie Dawe Kirtlington | 78 | 80 | 158 | +18 | |
| 57th | Joshua Martin Frilford Heath Golf Club | 83 | 76 | 159 | +19 | |
| 58th | Liam OMara Bath Golf Club | 84 | 78 | 162 | +22 | |
| 59th | Ben Mazzotta Rodway Hill Golf Club | 84 | 78 | 162 | +22 | |
| 60th | George Robinson Exeter | 75 | NR | NR | ||
| 61st | Jack Broadway Farrington Park Golf Club | NR | 80 | NR | ||
| 62nd | Jamie Roulston | 81 | NR | NR | ||
| 63rd | Adam Woollard Yeovil | 72 | NR | NR | ||
| 64th | Curtis Edwards Taunton & Pickeridge | 72 | 72 | +2 | ||
| 65th | Andrew Robbins Woodspring | NR | DQ | DQ | ||

Page will refresh results automatically for one hour