This is an individual Stableford, qualifying competition open to Senior Golfers aged 55 or over on August 18th 2022. This competition will be played on The Avening Course.
Entry fee is £22.50pp for Visitors, £10pp for Members. Entry includes coffee and biscuits on arrival.
In order to win a prize players must have played 3 Qualifying Rounds in the previous 12 months.
Minchinhampton Golf Club Members are not permitted to enter until March 2022
The contact for this competition is Tom Sheffield (t.sheffield@mgcnew.co.uk)
(95% handicap allowance)
Results | Points | |
1st | Roger Bennett(19) Ross-on-Wye Golf Club | 43 |
2nd | Gwyn Richards(24) St Pierre Golf Club | 41 |
3rd | Patrick Wood(24) Cotswold Hills Golf Club | 41 |
4th | Alistair Johnston(7) Bristol & Clifton Golf Club | 40 |
5th | Andrew Frost(15) The Kendleshire Golf Club | 40 |
6th | Ron Davies(14) Long Ashton Golf Club | 39 |
7th | Lee Jeniec(11) Puckrup Hall Hotel & Golf Club | 39 |
8th | David Jones(23) Cotswold Hills Golf Club | 39 |
9th | Paul Taylor(16) Cirencester Golf Club | 38 |
10th | Alan John Williams(19) Newport (Gwent) Golf Club | 38 |
11th | Michael Parry(8) Forest Hills Golf Club (Gloucestershire) Golf Club | 38 |
12th | Gordon Geddes(22) Wrag Barn Golf & Country Club | 38 |
13th | Martin Pollard(27) St Pierre Golf Club | 38 |
14th | Gary Liddington(10) The Kendleshire Golf Club | 38 |
15th | Ken JENNINGS(27) Dunston Hall Golf Club | 38 |
16th | Alan Johnstone(24) Long Ashton Golf Club | 37 |
17th | Peter Burton(15) Thornbury Golf Centre Golf Club | 37 |
18th | John Barnes(27) | 37 |
19th | James Tierney(13) | 37 |
20th | Paul Morris(21) | 37 |
21st | John Reid(21) St Pierre Golf Club | 36 |
22nd | Micky Parker(6) Long Ashton Golf Club | 36 |
23rd | Robin Phillips(17) Sand Martins | 36 |
24th | Richard Rogers(14) Lanhydrock Hotel & | 36 |
25th | Kevin Morris(8) Long Ashton Golf Club | 36 |
26th | Nick Chapman(9) Tidworth Garrison | 36 |
26th | John Taylor(24) Ladbrook Park | 36 |
28th | Henry Lightbody(17) Broome Manor Golf Club | 36 |
29th | Mark Payne(15) St Pierre Golf Club | 36 |
30th | John Worgan(16) Long Ashton Golf Club | 36 |
31st | Peter Griffiths(6) Worcester Golf & Country Club | 36 |
32nd | Dale Perrett(14) Long Ashton Golf Club | 35 |
33rd | DEREK HEADECH(10) Upavon | 35 |
33rd | Andrew Webb(14) Long Ashton Golf Club | 35 |
35th | Lee Laver(12) Cotswold Hills Golf Club | 35 |
36th | Mark B Oliver(9) Bath Golf Club | 35 |
37th | Colin Simmonds(21) Kingsdown Golf Club | 35 |
38th | Neil Patch(4) | 35 |
39th | Mr Ian Davis(12) Long Ashton Golf Club | 34 |
40th | Patrick Donaghy(20) | 34 |
41st | Michael Ribeiro(16) | 34 |
42nd | PETER CHART(11) Broome Manor Golf Club | 34 |
43rd | Norman Ashby(20) | 34 |
44th | Anthony Smedley(10) Long Ashton Golf Club | 34 |
45th | Paul Matthews(5) Worcester Golf & Country Club | 34 |
46th | Mark Reardon(10) Feldon Valley | 34 |
47th | Sid Pratt(18) | 34 |
48th | Tony Pleass(15) | 34 |
49th | David Butler(21) Whitley Golf Club | 34 |
50th | Simon Barnes(14) TP Golf Club | 34 |
51st | Bryan Arthur(18) The West Berkshire | 34 |
52nd | Philip Lear(15) The Players Club Golf Club | 34 |
53rd | John Parsons(17) Newbury & Crookham Golf Club | 34 |
54th | Joseph Mclean(9) Chipping Sodbury Golf Club | 34 |
55th | Lee Howell(10) | 33 |
56th | Anthony Fletcher(12) | 33 |
57th | Steve Wood(16) | 33 |
57th | Terry Dwight(10) | 33 |
59th | Rob Gay(8) Thornbury Golf Centre Golf Club | 33 |
60th | Neil Smith(13) Long Ashton Golf Club | 33 |
61st | Mark Cornish(13) Long Ashton Golf Club | 32 |
62nd | John Gatehouse(11) Knowle Golf Club | 32 |
63rd | James Alexander(13) Bromsgrove Golf Club | 32 |
64th | Andrew Taylor(11) Cirencester Golf Club | 32 |
64th | David Taylor-Pratt(10) Whitley Golf Club | 32 |
66th | Eric Legg-Bagg(29) Kingsdown Golf Club | 32 |
67th | John Morris(12) Broadway Golf Club | 32 |
68th | Steve Edwards(10) Chipping Sodbury Golf Club | 32 |
69th | John Summers(7) Witney Lakes | 32 |
70th | Jon Brockbank(18) The West Berkshire | 32 |
71st | Michael Austin(12) The Kendleshire Golf Club | 32 |
72nd | Christopher Bartlett(7) Coventry Golf Club | 32 |
73rd | Mervyn John-Phillip(15) The Players Club Golf Club | 32 |
74th | Phil Collins(19) St Pierre Golf Club | 32 |
75th | Leighton Griffiths(25) Newport (Gwent) Golf Club | 32 |
76th | Mark Jones(8) Long Ashton Golf Club | 31 |
77th | Kenneth Colley(15) Ladbrook Park | 31 |
78th | Terence Day(22) The Kendleshire Golf Club | 31 |
79th | James Stansfield(24) iGolf | 31 |
80th | Richard Littlewood(10) | 31 |
81st | Ian Brierley(16) | 31 |
82nd | Andrew Fry(8) The Kendleshire Golf Club | 31 |
83rd | Robert Budd(18) Newport (Gwent) Golf Club | 31 |
84th | Martin Hawling(10) Cotswold Hills Golf Club | 31 |
85th | Edward Stokes(19) Rodway Hill Golf Club | 31 |
86th | Steve Jones(28) | 31 |
87th | Martin Wyn Griffith(17) Wrag Barn Golf & Country Club | 31 |
88th | Philip Morris(11) Chipping Sodbury Golf Club | 31 |
89th | Alan Hughes(9) Cirencester Golf Club | 31 |
90th | John Peterson(15) Chippenham Golf Club | 31 |
91st | Garreth Wilson(10) Long Ashton Golf Club | 31 |
92nd | Martin Drew(13) | 31 |
93rd | Andy Johnston(10) | 30 |
94th | Dave Freestone(34) | 30 |
95th | David Wood(13) Ogbourne Downs Golf Club | 30 |
96th | Francis Landor(10) | 30 |
97th | David Jones(9) Chipping Sodbury Golf Club | 30 |
97th | Neil Tothill(14) | 30 |
99th | Peter Ritchie(18) Cotswold Hills Golf Club | 30 |
100th | Paul Burton(12) Wrag Barn Golf & Country Club | 30 |
101st | Wayne Bonne(22) Cirencester Golf Club | 30 |
102nd | Keith Hughes(18) Broome Manor Golf Club | 30 |
103rd | David Doyle(11) | 30 |
104th | Jack Reay(22) | 30 |
105th | John Hindson(18) Newport (Gwent) Golf Club | 30 |
106th | Neil Holbrook(8) | 29 |
107th | Howard Davis(23) Puckrup Hall Hotel & Golf Club | 29 |
108th | Robert Greenham(11) The Players Club Golf Club | 29 |
109th | Paul Dunne(11) Long Ashton Golf Club | 29 |
110th | Dave Fletcher(24) Cirencester Golf Club | 29 |
111th | David Pike(13) Chipping Sodbury Golf Club | 29 |
112th | Robin Olorenshaw(15) The Kendleshire Golf Club | 29 |
113th | Paul Dimond(7) North Wilts Golf Club | 29 |
114th | Alan Smyth(13) Filton Golf Club | 29 |
115th | Rich Evill(10) | 29 |
116th | David Heron(12) Cirencester Golf Club | 29 |
117th | Jim Edwards(22) | 29 |
118th | Chris Huckle(23) Cirencester Golf Club | 29 |
119th | John Hayward(19) Cirencester Golf Club | 29 |
120th | Alan Handford(19) Cotswold Hills Golf Club | 29 |
121st | Peter Morse(30) | 29 |
122nd | Charles Evans(12) | 29 |
123rd | Paul Archer(28) | 29 |
124th | Paul Thomson(10) | 29 |
125th | Kim Ayres(19) Broome Manor Golf Club | 28 |
126th | Philip Hulcoop(16) The Kendleshire Golf Club | 28 |
127th | Len Sadler(16) Newport (Gwent) Golf Club | 28 |
128th | John Thompson(10) Broome Manor Golf Club | 28 |
129th | Grant Kirkup(15) Oaksey Park Golf Club | 28 |
130th | Rod Alcorn(10) The Players Club Golf Club | 28 |
131st | Angus Vockins(9) | 28 |
132nd | Christopher Rothwell(24) | 28 |
133rd | Mr Roger Fay(14) Cotswold Edge Golf Club | 27 |
134th | Norman Jeffery(16) Wrag Barn Golf & Country Club | 27 |
135th | John Pitt(19) The Kendleshire Golf Club | 27 |
136th | Phil Luckett(13) | 27 |
137th | Glyn Taylor(12) | 27 |
138th | Martin Hatt(13) Puckrup Hall Hotel & Golf Club | 27 |
139th | Peter Balding(19) | 27 |
140th | Gary Evans(14) Ladbrook Park | 27 |
141st | Steve Blackmore(20) The Players Club Golf Club | 26 |
142nd | Peter Shepherd(12) Cirencester Golf Club | 26 |
143rd | Mil Petkovic(12) | 26 |
144th | Richard Bawn(13) The Players Club Golf Club | 26 |
145th | Steven Tucker(14) Filton Golf Club | 26 |
146th | James Loxley(14) TP Golf Club | 26 |
147th | Ian Powell(13) Cirencester Golf Club | 25 |
148th | Keith Glassbrook(16) | 25 |
149th | Trevor Smith(14) | 25 |
150th | Ken Brown(29) | 25 |
151st | Martin Stanley(14) Wrag Barn Golf & Country Club | 25 |
152nd | Kevin Campbell(17) Kingsdown Golf Club | 25 |
153rd | Ray Hamilton(6) Chipping Sodbury Golf Club | 25 |
154th | Graham Cole(23) The Kendleshire Golf Club | 25 |
155th | Ian Stonham(25) The Defence Academy Golf Club | 24 |
156th | Alan Williamson(11) North Wilts Golf Club | 22 |
157th | Mike Brown(20) Cirencester Golf Club | 22 |
158th | Tim Horwood(12) | 21 |
159th | Alan Wood(12) Wrag Barn Golf & Country Club | 19 |
160th | P C Sullivan(11) Newport (Gwent) Golf Club | 16 |
DQ | Robert Clancy(20) Rodway Hill Golf Club | DQ card not signed |
WD | DEREK COX(8) Sandwell Park Golf Club | WD |
WD | Andrew Hugill(16) Cirencester Golf Club | WD |
Page will refresh results automatically for one hour