The Tom Long Open is a 54-hole foursomes Stableford open to pairs of any combination. Play commences firstly on the Old Course, followed by The Cherington and then The Avening. Handicap allowance will be half the combined handicap and will be limited to a combined total of 36. Players with a combined handicap of higher than 36 are still welcome to play, but their allowance will be capped at the uppermost limit. Please sign up against a tee-time for the opening round on the Old Course, whereafter you will be issued a corresponding tee time for the further 2 rounds.
Results | Score | ||
1st | Paul Hayward & David Merrett | 36 | |
2nd | Craig Hayter & Paul Matthews (/Cumberwell Park Golf Club) | 36 | |
3rd | Andrew Balcombe & Zena Balcombe Weston-Super-Mare Golf Club | 35 | |
4th | David Heat & Jim Hobson Lilley Brook Golf Club | 35 | |
5th | Ian Benzie & Roy Bunce | 35 | |
6th | Mark Butcher (B) & Simon Hogg Lilley Brook Golf Club | 34 | |
7th | Stuart Bennett & Lee Smart (Manor House Golf Club/Stockwood Vale Golf Club) | 34 | |
8th | Paul Davis & Alan Whitehouse | 33 | |
9th | Nick Brown & Darren Robison (Ogbourne Downs Golf Club/Cirencester Golf Club) | 33 | |
10th | Nick Howell & Chris Pollard | 32 | |
11th | Mark Colling & Paul O'Hara (Bristol & Clifton Golf Club/Weston-Super-Mare Golf Club) | 32 | |
12th | Andrew Davidson & Eddie Robinson (Lilley Brook Golf Club/Frilford Heath Golf Club) | 32 | |
13th | Joe Ashton & Rob Stephens | 32 | |
14th | Kane Blanchard & Scott Richardson Chiltern Forest Golf Club | 31 | |
15th | Stephen Tait & Ken Warner Henbury Golf Club | 30 | |
16th | Lucy Brennan & Simon McDaide (Royal Automobile Country Club/Stratford Oaks) | 30 | |
17th | Alistair Curnock & Harry Griffiths (/Ross-on-Wye Golf Club) | 29 | |
18th | Chris Chinnick & Will Tunnacliffe (The Bristol Golf Club/Celtic Manor Resort Golf Club) | 29 | |
19th | Michael Monaghan & Mark Stevenson | 28 | |
20th | Mike Cole & Andrew Pick The Kendleshire Golf Club | 28 | |
21st | Darryl Wheeler & Guy Whittern Lilley Brook Golf Club | 28 | |
22nd | Phil Battye & Charlie Robb (/Buckingham) | 28 | |
23rd | Conrad Bourne & Vincent Rawle Lilley Brook Golf Club | 28 | |
24th | Alexander May & Kevin Ogborn The Kendleshire Golf Club | 28 | |
25th | Johnathan Cowley & Daniel Gregory (Cirencester Golf Club/North Wilts Golf Club) | 28 | |
26th | Paul Haines & James Moloney Lilley Brook Golf Club | 27 | |
27th | Lesley Lee & Trevor Lee | 27 | |
28th | Mark Thompson & Daniel Waters The Kendleshire Golf Club | 27 | |
29th | Richard Couzen & Neil Walsh (The Kendleshire Golf Club/Frilford Heath Golf Club) | 27 | |
30th | Piers Riseley-Prichard & John Trolan | 27 | |
31st | Chris Hiscock & Kevin Hiscock Cumberwell Park Golf Club | 27 | |
32nd | Mark Gould (B) & Matthew Rigby Lilley Brook Golf Club | 26 | |
33rd | John Rigby & Steve Smedley Lilley Brook Golf Club | 26 | |
34th | Paul Chadwick & Lucas Kirk (Isle of Wedmore/Hampton Court Palace Golf Club) | 26 | |
35th | Paul Bacon The Bristol Golf Club | 25 | |
36th | Andrew Brookes & Simon Pinnock Cotswold Hills Golf Club | 25 | |
37th | Mark Helm & Tony LLOYD (/The Shropshire Golf Centre) | 25 | |
38th | Kevin Ross & John Winwood (Cotswold Hills Golf Club/Blankney Golf Club) | 24 | |
39th | Stephen Hammerson & Andrew Plant Lilley Brook Golf Club | 24 | |
40th | Chris Fisk & Laurence Keeley (/Lymm) | 24 | |
41st | Michael Grist & Edward Trehearne | 23 | |
42nd | Sean Brennan & Matthew Jaquiss (Royal Automobile Country Club/The Wychwood Golf Club) | 22 | |
43rd | Stephen Gallagher & Michael Smith Gloucester Golf Club | 20 | |
44th | ANDY CLIFTON & Roger Parry (York Golf Club (Yorkshire) Golf Club/The Berkshire) | 19 | |
45th | Dominic Machell & Brett J Williams (/West Monmouthshire Golf Club) | 18 | |
46th | Rod Alcorn & John Peterson (The Players Club Golf Club/Chippenham Golf Club) | 0 |
Page will refresh results automatically for one hour