The Tom Long Open is a 54-hole foursomes Stableford open to pairs of any combination. Play commences firstly on the Old Course, followed by The Cherington and then The Avening. Handicap allowance will be half the combined handicap and will be limited to a combined total of 36. Players with a combined handicap of higher than 36 are still welcome to play, but their allowance will be capped at the uppermost limit. Please sign up against a tee-time for the opening round on the Old Course, whereafter you will be issued a corresponding tee time for the further 2 rounds.
Results | Score | ||
1st | Paul Hayward & David Merrett | 39 | |
2nd | Johnathan Cowley & Daniel Gregory (Cirencester Golf Club/North Wilts Golf Club) | 38 | |
3rd | Craig Hayter & Paul Matthews (/Cumberwell Park Golf Club) | 38 | |
4th | Conrad Bourne & Vincent Rawle Lilley Brook Golf Club | 37 | |
5th | John Rigby & Steve Smedley Lilley Brook Golf Club | 37 | |
6th | Chris Fisk & Laurence Keeley (/Lymm) | 37 | |
7th | Andrew Davidson & Eddie Robinson (Lilley Brook Golf Club/Frilford Heath Golf Club) | 37 | |
8th | Mark Colling & Paul O'Hara (Bristol & Clifton Golf Club/Weston-Super-Mare Golf Club) | 37 | |
9th | Andrew Balcombe & Zena Balcombe Weston-Super-Mare Golf Club | 36 | |
10th | Chris Chinnick & Will Tunnacliffe (The Bristol Golf Club/Celtic Manor Resort Golf Club) | 36 | |
11th | Paul Bacon The Bristol Golf Club | 36 | |
12th | Joe Ashton & Rob Stephens | 35 | |
13th | Phil Battye & Charlie Robb (/Buckingham) | 35 | |
14th | Sean Brennan & Matthew Jaquiss (Royal Automobile Country Club/The Wychwood Golf Club) | 34 | |
15th | Dominic Machell & Brett J Williams (/West Monmouthshire Golf Club) | 34 | |
16th | Piers Riseley-Prichard & John Trolan | 34 | |
17th | Andrew Brookes & Simon Pinnock Cotswold Hills Golf Club | 33 | |
18th | Nick Brown & Darren Robison (Ogbourne Downs Golf Club/Cirencester Golf Club) | 33 | |
19th | Stuart Bennett & Lee Smart (Manor House Golf Club/Stockwood Vale Golf Club) | 33 | |
20th | Chris Hiscock & Kevin Hiscock Cumberwell Park Golf Club | 33 | |
21st | Paul Davis & Alan Whitehouse | 32 | |
22nd | David Heat & Jim Hobson Lilley Brook Golf Club | 32 | |
23rd | Lucy Brennan & Simon McDaide (Royal Automobile Country Club/Stratford Oaks) | 32 | |
24th | Mark Thompson & Daniel Waters The Kendleshire Golf Club | 32 | |
25th | Alistair Curnock & Harry Griffiths (/Ross-on-Wye Golf Club) | 32 | |
26th | Alexander May & Kevin Ogborn The Kendleshire Golf Club | 31 | |
27th | Stephen Tait & Ken Warner Henbury Golf Club | 30 | |
28th | Kane Blanchard & Scott Richardson Chiltern Forest Golf Club | 30 | |
29th | Ian Benzie & Roy Bunce | 30 | |
30th | Stephen Gallagher & Michael Smith Gloucester Golf Club | 30 | |
31st | Mike Cole & Andrew Pick The Kendleshire Golf Club | 30 | |
32nd | Rod Alcorn & John Peterson (The Players Club Golf Club/Chippenham Golf Club) | 30 | |
33rd | Nick Howell & Chris Pollard | 29 | |
34th | Kevin Ross & John Winwood (Cotswold Hills Golf Club/Blankney Golf Club) | 29 | |
35th | Richard Couzen & Neil Walsh (The Kendleshire Golf Club/Frilford Heath Golf Club) | 28 | |
36th | Michael Monaghan & Mark Stevenson | 28 | |
37th | Paul Haines & James Moloney Lilley Brook Golf Club | 28 | |
38th | Michael Grist & Edward Trehearne | 28 | |
39th | Paul Chadwick & Lucas Kirk (Isle of Wedmore/Hampton Court Palace Golf Club) | 28 | |
40th | Mark Helm & Tony LLOYD (/The Shropshire Golf Centre) | 27 | |
41st | Lesley Lee & Trevor Lee | 26 | |
42nd | Darryl Wheeler & Guy Whittern Lilley Brook Golf Club | 26 | |
43rd | Mark Gould (B) & Matthew Rigby Lilley Brook Golf Club | 26 | |
44th | Mark Butcher (B) & Simon Hogg Lilley Brook Golf Club | 25 | |
45th | Stephen Hammerson & Andrew Plant Lilley Brook Golf Club | 25 | |
46th | ANDY CLIFTON & Roger Parry (York Golf Club (Yorkshire) Golf Club/The Berkshire) | 24 |
Page will refresh results automatically for one hour