The Tom Long Open is a 54-hole foursomes Stableford open to pairs of any combination. Play commences firstly on the Old Course, followed by The Cherington and then The Avening. Handicap allowance will be half the combined handicap and will be limited to a combined total of 36. Players with a combined handicap of higher than 36 are still welcome to play, but their allowance will be capped at the uppermost limit. Please sign up against a tee-time for the opening round on the Old Course, whereafter you will be issued a corresponding tee time for the further 2 rounds.
The contact for this competition is Tom Sheffield (t.sheffield@minchinhamptongolfclub.co.uk)
Results | Score | ||
1st | Chris Fisk & Laurence Keeley (/Lymm) | 38 | |
2nd | ANDY CLIFTON & Roger Parry (York Golf Club (Yorkshire) Golf Club/The Berkshire) | 37 | |
3rd | Johnathan Cowley & Daniel Gregory (Cirencester Golf Club/North Wilts Golf Club) | 37 | |
4th | Andrew Balcombe & Zena Balcombe Weston-Super-Mare Golf Club | 36 | |
5th | Andrew Brookes & Simon Pinnock Cotswold Hills Golf Club | 36 | |
6th | Craig Hayter & Paul Matthews (/Cumberwell Park Golf Club) | 35 | |
7th | Ian Benzie & Roy Bunce | 35 | |
8th | Chris Chinnick & Will Tunnacliffe (The Bristol Golf Club/Celtic Manor Resort Golf Club) | 35 | |
9th | Nick Howell & Chris Pollard | 35 | |
10th | Andrew Davidson & Eddie Robinson (Lilley Brook Golf Club/Frilford Heath Golf Club) | 35 | |
11th | Mark Colling & Paul O'Hara (Bristol & Clifton Golf Club/Weston-Super-Mare Golf Club) | 35 | |
12th | Lesley Lee & Trevor Lee | 34 | |
13th | Phil Battye & Charlie Robb (/Buckingham) | 34 | |
14th | Nick Brown & Darren Robison (Ogbourne Downs Golf Club/Cirencester Golf Club) | 34 | |
15th | Darryl Wheeler & Guy Whittern Lilley Brook Golf Club | 34 | |
16th | Mark Thompson & Daniel Waters The Kendleshire Golf Club | 34 | |
17th | Lucy Brennan & Simon McDaide (Royal Automobile Country Club/Stratford Oaks) | 33 | |
18th | Paul Hayward & David Merrett | 33 | |
19th | Mike Cole & Andrew Pick The Kendleshire Golf Club | 33 | |
20th | Mark Butcher (B) & Simon Hogg Lilley Brook Golf Club | 33 | |
21st | Alexander May & Kevin Ogborn The Kendleshire Golf Club | 33 | |
22nd | Conrad Bourne & Vincent Rawle Lilley Brook Golf Club | 32 | |
23rd | Paul Davis & Alan Whitehouse | 32 | |
24th | Paul Haines & James Moloney Lilley Brook Golf Club | 31 | |
25th | Stuart Bennett & Lee Smart (Manor House Golf Club/Stockwood Vale Golf Club) | 31 | |
26th | Richard Couzen & Neil Walsh (The Kendleshire Golf Club/Frilford Heath Golf Club) | 31 | |
27th | Dominic Machell & Brett J Williams (/West Monmouthshire Golf Club) | 31 | |
28th | Alistair Curnock & Harry Griffiths (/Ross-on-Wye Golf Club) | 31 | |
29th | Paul Chadwick & Lucas Kirk (Isle of Wedmore/Hampton Court Palace Golf Club) | 30 | |
30th | Mark Gould (B) & Matthew Rigby Lilley Brook Golf Club | 30 | |
31st | Michael Monaghan & Mark Stevenson | 30 | |
32nd | Paul Bacon The Bristol Golf Club | 29 | |
33rd | Mark Helm & Tony LLOYD (/The Shropshire Golf Centre) | 29 | |
34th | Stephen Hammerson & Andrew Plant Lilley Brook Golf Club | 29 | |
35th | Kane Blanchard & Scott Richardson Chiltern Forest Golf Club | 28 | |
36th | Sean Brennan & Matthew Jaquiss (Royal Automobile Country Club/The Wychwood Golf Club) | 28 | |
37th | Kevin Ross & John Winwood (Cotswold Hills Golf Club/Blankney Golf Club) | 28 | |
38th | Joe Ashton & Rob Stephens | 28 | |
39th | David Heat & Jim Hobson Lilley Brook Golf Club | 28 | |
40th | Stephen Tait & Ken Warner Henbury Golf Club | 28 | |
41st | John Rigby & Steve Smedley Lilley Brook Golf Club | 27 | |
42nd | Piers Riseley-Prichard & John Trolan | 26 | |
43rd | Chris Hiscock & Kevin Hiscock Cumberwell Park Golf Club | 26 | |
44th | Rod Alcorn & John Peterson (The Players Club Golf Club/Chippenham Golf Club) | 25 | |
45th | Stephen Gallagher & Michael Smith Gloucester Golf Club | 23 | |
46th | Michael Grist & Edward Trehearne | 21 |
Page will refresh results automatically for one hour