An Individual Stableford Competition open to Members and Visitors aged 55 and over at the date of the competition.
Sign up online. To enter as 4 visitors please contact the Club.
MGC Members are not permitted to sign up before March 1st 2021.
Entry Fee is £15pp for Visitors, £10pp for Members
The contact for this competition is Tom Sheffield (t.sheffield@minchinhamptongolfclub.co.uk)
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Alan Dangerfield(4) | 38 |
| 2nd | Andrew Taylor(11) Cirencester Golf Club | 38 |
| 3rd | Peter Harris(7) Ogbourne Downs Golf Club | 37 |
| 4th | Colin Parsons OC(10) | 36 |
| 5th | stuart taylor(10) Burford Golf Club | 36 |
| 6th | Ian Smith(9) Peterborough Milton Golf Club | 36 |
| 7th | Stephen Prosser(2) Cotswold Hills Golf Club | 35 |
| 8th | David Taylor-Pratt(8) Whitley Golf Club | 35 |
| 9th | Peter Curtis(11) Goring & Streatley | 35 |
| 10th | Paul Power(7) | 35 |
| 11th | Chris Old(6) | 34 |
| 12th | Mike Lewis(10) The Vale Resort Golf Club | 34 |
| 12th | DEREK COX(8) Sandwell Park Golf Club | 34 |
| 14th | Anthony Jones(11) Bath Golf Club | 34 |
| 15th | Martin Bennet(11) Chippenham Golf Club | 34 |
| 16th | Eddie Kirby(10) | 34 |
| 17th | Graham Wiltshire(11) The Defence Academy Golf Club | 34 |
| 18th | Carl Llewellyn(9) Naunton Downs Golf Club | 34 |
| 19th | Robert GREENHAM(9) The Players Club Golf Club | 33 |
| 20th | Steve Kewley(3) Disley Golf Club | 33 |
| 21st | R 'Nobby' Edwards(10) Saltford Golf Club | 33 |
| 22nd | David Jones(9) Oxford Golf Club | 33 |
| 23rd | Mark Reardon(10) Long Ashton Golf Club | 33 |
| 24th | Mark B Oliver(7) Bath Golf Club | 33 |
| 25th | Phil Housley(5) Davenport Golf Club | 33 |
| 26th | Alan Hughes(10) Cirencester Golf Club | 32 |
| 27th | Keith Amos(6) | 32 |
| 28th | simon andrew gary pinnock(9) Cotswold Hills Golf Club | 32 |
| 29th | Kenneth Chenoweth(10) The Players Club Golf Club | 32 |
| 30th | Paul Thomson(11) | 32 |
| 31st | Rob Wiltshire(11) | 32 |
| 32nd | Phillip Graham(4) | 31 |
| 33rd | Kevin Morley(11) Newbury & Crookham Golf Club | 31 |
| 34th | Mike Beese(10) Bath Golf Club | 31 |
| 35th | John Mangan(5) Hollywood Golf Club Ltd | 31 |
| 36th | Rhod Bradley-Jones(6) | 31 |
| 37th | Stuart Russell(10) Cotswold Hills Golf Club | 30 |
| 38th | PETER CHART(10) Broome Manor Golf Club | 30 |
| 39th | Roger Grant(7) | 30 |
| 40th | James Alexander(11) Bromsgrove Golf Club | 30 |
| 41st | David Jones(8) Chipping Sodbury Golf Club | 29 |
| 42nd | Neil Tothill(11) | 29 |
| 43rd | Grant Kirkup(10) Oaksey Park Golf Club | 29 |
| 44th | Roy Bunce(7) | 28 |
| 45th | John Wood(5) Bourn Golf Club | 28 |
| 46th | Yim Kong(11) Nene Park Golf Club | 28 |
| 47th | Eric Old(10) | 27 |
| 48th | Trevor Smith(11) | 26 |
| 49th | Mike Rapkins(8) Matlock Golf Club | 26 |
| 50th | David John Hocking(10) The Players Club Golf Club | 25 |
| 51st | Lee Laver(11) Cotswold Hills Golf Club | 24 |
| 52nd | Ian Donnelly(9) The Worcestershire Golf Club | 23 |
| DQ | Thomas Hume(9) | DQ card not returned |

Page will refresh results automatically for one hour