17/20
Time | Team |
07:30 | John Trolan (11.3), Trevor Bandey (14.2), Aileen Fraser (32.4) & Jane Bandey (33.3) |
07:40 | Angus Vockins (7.7), Warren Dyke (9.5), Jane Vockins (20.0) & Sue Dyke (25.9) |
07:50 | Jill Sewley (8.4) - Thornbury, Tracy Jones (9.5) - Thornbury, ROBERT Sewley (17.7) - Thornbury & Gary Jones (19.4) - Thornbury |
08:00 | John Rosser (8.9), David Sturman (13.4), Kaye Rosser (17.4) & Sue Sturman (24.0) |
08:10 | Paddy Ryan (10.4), Adele Ryan (21.9), Margaret Morse (23.3) & Peter Morse (28.3) |
08:20 | Caroline Shepherd (8.1), Chris Pattinson (8.9), Chris Shepherd (15.0) & Alex Scott (25.0) - Marlborough |
08:30 | Phil O'Dell (11.1), Richard Gillott (18.5), Cheryl Gillott (20.0) & Lizzie O'Dell (23.1) |
08:40 | Stuart Richards (10.6), Stuart Bernau (14.3), Liz Richards (19.3) & Sue Bernau (26.3) |
08:50 | Chris Sadler (10.3), Mil Petkovic (14.8), Margo Petkovic (19.1) & Ursula Sadler (25.9) |
09:00 | David Baylis (14.1), Alison Baylis (23.6), Colin Baker (24.2) & Helen Fry (30.7) |
09:10 | David Morgan (7.6), David Ward (11.0) - Weston-Super-Mare, Sharon Morgan (17.1) & Julie Ward (22.7) - Weston-Super-Mare |
09:20 | Mike Williams (6.0), David Sandilands (6.1), Liz Sandilands (8.5) & Heather Sandilands (12.1) - Thornbury Golf Centre |
09:30 | John Lloyd (18.1), Pam Hollingworth (20.0) - Bigbury, Brian J Calcutt (21.2) - Shifnal & Sue Gregory (32.5) - Telford |
09:40 | Helen Calcutt (16.2) - Shifnal, Angie Jennings (17.1) - Quindell, John T Gregory (18.8) - Telford & Barry Coombs (28.1) |
09:50 | Jan Lloyd (12.2), K J Hollingworth (15.6) - Bigbury, Arthur Jennings (21.1) - Quindell & Delia Mason (23.5) |
10:00 | James Thompson (17.9) - Nevill, Alan Titshall (20.2), Jane Titshall (27.8) & Jo Thompson (30.3) - Nevill |
10:10 | Andy Heron (10.4), Angela Newman (18.7), David Newman (23.0) & Linda Heron (27.4) |
10:20 | Malcolm Snelling (17.5), Graham Higgs (21.4) - Westerham, SANDIE HIGGS (25.5) - Westerham & Pat Bugby (30.3) |
10:30 | Michael John Mould (14.6) - St George's Hill, Caroline Banks (20.7), Mark Greenwood (23.7) & Eileen Tuohy (24.5) |
10:40 | Stephen Howarth (16.3) - Worcester, Tony Howarth (17.2), Sandie Martin (21.9) - Churston & Prue Howarth (37.3) |
10:50 | Roger Turley (10.7), Sue Turley (19.3), J N Mills (19.5) - Lydney & Geraldine Mills (32.2) - Lydney |
11:00 | Les Sharpe (3.2) - Chippenham, Paul McLaughlin (9.4) - Chippenham, Jane Sharpe (11.4) - Chippenham & Jackie Mclaughlin (22.8) - Chippenham |
11:10 | Mike Wood (14.6) - Droitwich, Margaret Wood (17.6) - Droitwich, Philip G Davis (20.7) - Droitwich & Kate Davis (25.5) - Droitwich |
11:20 | Bob Allen (13.3) - Cirencester, Emrys Williams (15.7) - Cirencester, Liz Allen (19.4) - Cirencester & Liz Kidman (26.9) - Cirencester |
11:30 | Trevor Smith (12.3), Judith Sperring (15.0) - Enmore Park, Marilyn Turrell (25.8) - Enmore Park & |
11:40 | James Vearncombe (4.5) - Isle of Wedmore, Janet Hambly (18.7) - Enmore Park, Christine Hannam (21.8) - Enmore Park & |
11:50 | Veronica Creed (8.3) - Bath, Nick Bye (14.1) - Bath, Stuart Creed (14.3) - Bath & Anita Bye (18.0) - Bath |
12:00 | Geoff Ogden (8.0) - Bath, Stephanie Moorfoot (16.4) - Bath, Mark Moorfoot (17.7) - Bath & Kathleen Ogden (26.5) - Bath |
12:10 | John Armstrong (5.5) - Chippenham, Kevin Joyce (7.1) - Chippenham, Angie Bell (7.8) - Chippenham & Daphne Lewis (9.6) - Chippenham |
12:20 | Gordon Robert (10.3) - Weston-Super-Mare, Trevor Jenkinson (13.6) - Weston-Super-Mare, Joan Jenkinson (13.9) - Weston-Super-Mare & Beryl Robert (22.0) - Weston-Super-Mare |
12:30 | P Sawyers (13.2) - Langley Park, David Winch (25.0), Gillian Winch (26.1) & JANINE SAWYERS (36.1) - Langley Park |
12:40 | K J Stokes (10.4) - Cotswold Edge, Stella Knight (14.5), Julie Paulett (18.4) - Cotswold Edge & |
12:50 | Neil Patch (5.9), Jeanette Patch (13.8), Rosemary Kennett (16.9) - Surbiton & Richard Kennett (19.1) - Surbiton |
13:00 | G Rooney (11.8) - Worcestershire, Colin W Jones (11.9) - Worcestershire, Jenny Jones (26.8) - Worcestershire & Elizabeth Rooney (27.1) - Worcestershire |
13:10 | Jim Wilde (12.8) - Worcestershire, Colin Lowe (13.6) - Worcestershire, Di Wilde (15.7) - Worcestershire & Brenda Lowe (29.8) - Worcestershire |
13:20 | Adrian Lee (7.0), Linda Lee (11.1), Nigel Mosson (16.5) - Brickhampton Court & Elaine Mosson (17.9) - Brickhampton Court |
13:30 | Roger Whiteman (3.4) - Droitwich, John Whitehead (7.9) - Droitwich, Linda Whitehead (15.8) - Droitwich & Alison Whiteman (17.8) - Droitwich |
13:40 | Peter Lightfoot (12.4) - Droitwich, Margaret Archer (14.9) - Droitwich, Mary Lightfoot (18.0) - Droitwich & Chris Archer (18.9) - Droitwich |
13:50 | Mark B Oliver (7.2) - Bath, John Peterson (14.4) - Chippenham, Deborah McArdle (21.1) - Bath & Helen Oliver (22.1) - Bath |
14:00 | Susan Hornsby (12.2) - Croham Hurst, Richard Warrington (16.7), John Hornsby (19.6) - Croham Hurst & Andrea Warrington (26.7) |
14:10 | Andy Stalsberg (8.6) - Cotswold Hills, Alison Stalsberg (10.4) - Cotswold Hills, Ray Spiers (16.1) - Naunton Downs & Sally Napier (23.6) - Naunton Downs |
14:20 | Ian Melvin (4.2) - Cotswold Hills, Alastair Harvey (13.9) - Cotswold Hills, Wendy Melvin (29.4) - Cotswold Hills & Jan Harvey (36.8) - Cotswold Hills |
14:30 | Russell Legg (4.7), Roger Brierly (5.7) - Worcestershire, Jill Brierly (16.2) - Worcestershire & Tracey Legg (22.6) |
14:40 | Terry Lewis (10.4) - Farnham, Elaine Lewis (12.9) - Farnham, Richard. J Phillips (18.1) - Farnham & Rita Phillips (20.0) - Farnham |
14:50 | Shaun Judd (7.2) - Wrag Barn, Ian Young (8.7) - Wrag Barn, Jan Young (16.0) - Wrag Barn & Tracey Judd (16.3) - Wrag Barn |
15:00 | Michael Davies (15.9) - Henbury, David Pearce (19.6) - Manor House at Castle Combe, Sandra O'Brien (20.1) - Manor House & Catherine Davies (27.4) - Long Ashton |
15:10 | Peter McIntyre (8.5) - Mid Herts, Geoff Salter (9.2) - Mid Herts, Elaine Smith (9.8) & Claire Ryder (13.2) |
15:20 | Derek Norman (12.7), Peter Whybra (21.5), Sheila Whybra (21.5) & Sally Norman (27.5) |
15:30 | Ed Clark (4.4), Ken Mason (4.7), Imogen Brown (14.8) & Ann Cooper (43.4) |
Back to Golf Week 2021 - Wednesday Mixed Team (2 men + 2 ladies) Bowmaker