Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Richard Warrington (17.2), Fiona Ormerod (18.3) - Stinchcombe Hill, Andrea Warrington (24.4) & Ian Ormerod (24.4) - Stinchcombe Hill |
08:40 | Adrian Campbell (16.2) - Wrag Barn, Andrew Willmett (18.9) - Wrag Barn, Margo Campbell (21.6) - Wrag Barn & Daphne Willmett (25.8) - Wrag Barn |
08:50 | Martin Hatt (12.2) - Puckrup Hall Hotel &, Hilary Hatt (14.8) - Puckrup Hall Hotel &, Tony Gregg (14.9) - Puckrup Hall Hotel & & Sue Dimond-Brown (18.2) - Puckrup Hall Hotel & |
09:00 | Phil O'Dell (10.0), Mark Cable (12.0) - Basset Down, Lizzie O'Dell (20.5) & Jenni Cable (24.3) - Basset Down |
09:10 | Tony Marchand (8.3), Alan Reade (9.3), Alyson Reade (19.8) & Sue Marchand (21.5) |
09:20 | Ruth Hughes (8.7) - Thornbury, Julian Pritchard (9.6) - Lilley Brook, Eddie Robinson (13.1) - Lilley Brook & Erica Hole-Jones (29.7) - Chippenham |
09:30 | Howard Ricketts (10.0) - Parkstone, Mark McDowell (10.7) - Parkstone, Debbie Ricketts (10.9) - Parkstone & Barbara McDowell (18.4) - Parkstone |
09:40 | Jill Sewley (9.1) - Thornbury, Tracy Jones (10.4) - Thornbury, Robert Sewley (21.3) - Thornbury & Gary Jones (24.4) - Thornbury |
09:50 | Scott Talbert (4.9) - Wrag Barn, Mark Walker (8.3) - Wrag Barn, Alison Talbert (11.7) - Wrag Barn & Karen Walker (37.5) - Wrag Barn |
10:00 | Shaun Judd (8.3) - Wrag Barn, Tracey Judd (12.7) - Wrag Barn, Ian Young (16.7) - Wrag Barn & Jan Young (17.2) - Wrag Barn |
10:10 | Adam Turrell (6.4) - Burnham & Berrow, Trevor Smith (14.8), Janet Hambly (29.5) - Enmore Park & Marilyn Turrell (30.2) - Enmore Park |
10:20 | Michael Morfitt (11.7) - Clevedon, Judith Sperring (20.0) - Enmore Park, Christine Hannam (24.7) - Enmore Park & Paul Henson (28.4) - Enmore Park |
10:30 | Clive Watson (7.5) - Chippenham, Graham Alan Woodward (8.4) - Chippenham, Carol Main (12.8) - Chippenham & Tuppence Hale (14.2) - Chippenham |
10:40 | Kevan Ashbridge (9.9) - TP, Mike Harrison (13.5) - TP, Penny Ashbridge (23.2) - TP & Marion Pollock (25.1) - TP |
10:50 | Roger Turley (13.9), Sue Turley (22.1), J N Mills (22.7) - Lydney & Geraldine Mills (40.2) - Lydney |
11:00 | Roy Wilson (13.6), Sally Cameron (22.6) - Bognor Regis, Lesley Wilson (28.0) & David Mee (36.5) - Oaksey Park |
11:10 | Andy Fisher (4.0) - Burnham & Berrow, David Sandilands (4.8), Liz Sandilands (8.2) & Heather Sandilands (15.4) - Burnham & Berrow |
11:20 | Simon Pakeman (7.7) - Stinchcombe Hill, Keith Stokes (11.6), Dottie Chilton (15.7) - Stinchcombe Hill & Julie Paulett (17.7) |
11:30 | Adrian Gray (8.5) - Cumberwell Park, Mike Prince (10.0) - Cumberwell Park, Tania Prince (14.8) - Cumberwell Park & Gail Love (16.6) - Cumberwell Park |
11:40 | Steve Wood (13.1), Judy Wood (18.3), Richard Smith (19.8) - Knole Park & Jackie Smith (28.3) - Knole Park |
11:50 | Anthony Jones (11.3) - Bath, Honor Jones (12.5) - Bath, Philippa Bevan (17.4) - Bath & Philip Bevan (20.2) - Bath |
12:00 | Jeremy Gegg (11.4) - Chippenham, Stephanie Foreman (17.8) - Chippenham, Stuart Bridgwater (19.5) - Chippenham & Ruth Bridgwater (23.1) - Chippenham |
12:10 | Kevin Joyce (9.8) - Chippenham, John Armstrong (11.6) - Chippenham, Daphne Lewis (15.6) - Chippenham & Angela Bell (18.6) - Chippenham |
12:20 | Timothy Parnell (5.9) - Henbury, Samantha Judson (8.5) - Henbury, Kim Durbin (9.1) - Henbury & Keith Judson (16.5) - Henbury |
12:30 | Sally Reay (13.5), Chris Martin (16.9), Cherry Steadman (20.2) - TP & Pete Martin (20.5) |
12:40 | Les Sharpe (9.0) - Chippenham, Paul Gerald McLaughlin (11.1) - Chippenham, Jane Sharpe (19.5) - Chippenham & Jackie McLaughlin (23.9) - Chippenham |
12:50 | Adrian Marchant (8.3) - Cirencester, Graham Morley (9.3), Heather Morley (19.3) & Heather Marchant (24.1) - Cirencester |
13:00 | Mark B Oliver (8.6) - Bath, Gary McArdle (9.4) - Bath, Deborah McArdle (20.6) - Bath & Helen Oliver (20.7) - Bath |
13:10 | Russell Legg (8.8), Iwan Davies (15.7) - Southerndown, Tracey Legg (16.9) & Claire Davies (18.0) - Southerndown |
13:20 | Michael Heaven (12.2) - Henbury, Simon Falconer Hall (12.9) - Henbury, Jackie Heaven (21.9) - Henbury & Sally Falconer Hall (24.2) - Henbury |
13:30 | John Hunt (18.4) - North Wilts, Mike Kavanagh (18.5) - North Wilts, Linda Kavanagh (22.0) - North Wilts & Lesley Hunt (26.3) - North Wilts |
13:40 | Steve Elford (11.0) - Long Ashton, Peter Elford (22.7) - Henbury, Laura Cole (29.7) - Henbury & Judith Elford (31.5) - Henbury |
13:50 | Mike Parkin (5.7), Lesley Lee (12.8), Trevor Lee (14.4) & Angela Short (17.5) |
14:00 | Graham Taylor (5.2) - Ladbrook Park, Leslie McCracken (18.3) - Ladbrook Park, Rosemary Taylor (22.1) - Ladbrook Park & Lorraine McCracken (23.6) - Ladbrook Park |
14:10 | |
14:20 | Sid Pratt (16.7) - Cotswold Edge, Derick Forsyth (17.4) - Worlebury, Sue Reid (22.4) & Sarah Tyler (29.9) - Worlebury |
14:30 | Les Jenkins (7.7) - Worcester, Phillip Keep (17.2) - Wrag Barn, Leanne Jenkins (31.2) - Worcester & Christine Keep (44.1) - Wrag Barn |
14:40 | Alistair Sheret (10.7) - Longridge, Claire Rowlandson (15.3) - Broadway, George Rowlandson (16.6) - Broadway & Caroline Sheret (28.1) |
14:50 | Stephen Palmer (2.9) - Bath, Alison Gardener (11.6) - Bath, Nick Bye (17.3) - Bath & Anita Bye (19.4) - Bath |
15:00 |
Back to Golf Week 2025 - Wednesday Mixed Team (2 men + 2 ladies) Bowmaker