Time | Team |
08:00 | Alan Gowans (12.7), Robert Knight (15.6), Stephen Mortin (18.8) & Ian Rose (26.4) |
08:10 | Bill Endacott (16.1), Peter G Gardiner (16.3), Christopher Fisher (17.2) & Simon Fisher (22.3) |
08:20 | Neil Timbrell () - The Wiltshire, Kirk Prior (11.4) - Ogbourne Downs, Stephen Coleman (14.1) - Ogbourne Downs & Ken Regan (16.7) - Ogbourne Downs |
08:30 | David Sandilands (4.8), Timothy Davies (8.4), Michael Wood (9.1) & Kevin Flavell (10.0) |
08:40 | Mike Williams (7.5), Tony Marchand (8.3), Graham Collins (10.8) & John Hornby (12.1) - Marlborough |
08:50 | Tony Howarth (20.7), Peter Balding (21.7), Sue Boggon (25.1) & Ally Balding (32.7) |
09:00 | Mark Greenwood (20.6), Graham Hitchcock (24.7), Doug Hughes (25.8) & Terry Wilkins (32.1) |
09:10 | Ian De'Ath (9.4) - Wrag Barn, Paul Wilson NC (17.6), David Price (18.8) & Chris Bushell (19.6) |
09:20 | Roy Wilson (13.6), Phil Battye (13.7), David Sturman (16.4) & David Hamilton (17.6) |
09:30 | John Gravell (10.8), Derek Norman (13.7), David Calvert (17.3) & John Dennis (18.1) |
09:40 | John Bonner (10.4), Andy Poolman (15.1), Richard Warrington (17.2) & John Fisher (20.1) |
09:50 | Vikki Tremlett (17.9), Eve Blundell (20.9), Liz Odell (21.4) & Andrea Warrington (23.4) |
10:00 | Andy Carrick (10.3), Sebastian Poccard (13.2), Ceinwen Bell (17.3) & Ian Paling (17.6) |
10:10 | Chris Sadler (11.5), David Leeson (11.8), Terry Dwight (13.7) & John Fynn (20.3) |
10:20 | |
10:30 | James Calleja (14.1) - Chipping Sodbury, Neil Tothill (19.1), John Barrett (20.1) - Cotswold Edge & Neil Lowrie (21.3) - Chipping Sodbury |
10:40 | |
10:50 | Paddy Ryan (10.1), Warren Dyke (11.9), Stuart Bernau (17.9) & |
11:00 | Jackie Fenn (12.1) - Rodway Hill, Sefton Hooton (16.9) - Rodway Hill, Lyndall McLean (17.5) - Rodway Hill & Carol Lane (23.4) - Rodway Hill |
11:10 | Richard Rouse (12.3) - Broadway, Mike Guest (14.3), Dereck Buttler (16.7) - Broadway & Chris Page (26.8) |
11:20 | Sharon Moore (15.5), Lisa Lineham (17.6), Margo Petkovic (22.8) & Moira Houston (26.8) |
11:30 | Peter Sayer (24.7) - Broome Manor, Elaine Alexander (25.3) - Broome Manor, Pauline Marshall (27.6) - Broome Manor & Wendy Sayer (38.6) - Broome Manor |
11:40 | Christine Laffan (14.7), Elaine Smith (15.0), Maggie Daley (23.2) & Sheila Whybra (23.8) |
11:50 | Robert Price (14.0) - Burnham & Berrow, Donagh O'Brien (21.5) - Stockwood Vale, Tony Smith (23.1) - Stockwood Vale & Eugen Kupich (26.8) - Stockwood Vale |
12:00 | Peter Elford (22.7) - Henbury, Jane Thompson (25.6) - Henbury, Laura Cole (29.7) - Henbury & Judith Elford (31.5) - Henbury |
12:10 | Liz Sandilands (7.4), Caroline Shepherd (10.0), Alex Scott (14.3) - Marlborough & Monique Hayes (17.0) - Marlborough |
12:20 | Bernie Powell (9.9) - Filton, Alan Smyth (12.4) - Filton, Philip Howe (14.6) - Filton & Michael Clark (16.7) - Filton |
12:30 | Stephen Clutterbuck (14.2), Andrew Kemp (15.9), Mil Petkovic (16.3) & John Wylde (19.2) |
12:40 | Jeanette Patch (12.3), Jennie Dwight (18.8), Sue Marchand (21.9) & Ursula Sadler (22.6) |
12:50 | Paul Beynon (6.4), Phill O'Dell (9.7), Stella Knight (16.6) & Lizzie O'Dell (19.6) |
13:00 | John O'Neill (10.2) - Henbury, David Weare (10.8) - Henbury, PAUL FROST (12.0) - Henbury & Stephen Ball (17.2) - Henbury |
13:10 | Richard Leishman (9.6) - Lilley Brook, Michael Kelly (13.7) - Lilley Brook, Wallace Penter (14.6) - Lilley Brook & Jem Davis (25.3) - Lilley Brook |
13:20 | Tristan Brown (8.3) - Perranporth, Nick Howell (11.1), Chris Hart (18.7) & Colin Baker (19.4) |
13:30 | |
13:40 | Bob Broad (), Alan Dangerfield (4.3), Ken Mason (6.9) & Samuel J G Hutchison (10.8) - Broadway |
13:50 | Gary Villis (4.0) - Clevedon, Callum Walker (4.6) - Clevedon, Michael Walker (13.4) - Clevedon & John Walker (18.8) - Clevedon |
14:00 | Paul Thomson (8.2), Richard Bower (11.7) - The West Berkshire, Brian Gargett (12.1) & Graham Smith (21.0) |
14:10 | John Owen (13.2), Peter Whybra (21.5), Richard Gillott (22.5) & Mike Stephenson (24.2) |
14:20 | Peter B Gilpin (5.6) - Worlebury, STEPHEN GRAY (15.0) - Worlebury, Mervyn Kinch (15.0) - Worlebury & Stuart Lock (16.2) - Worlebury |
14:30 | Phillip Graham (5.9), Steve Moss (6.4), Ed Clark (6.8) & Trevor Bandey (20.9) - Milford |
14:40 | John Adlington (14.6) - North Wilts, Susan Fisher (15.0) - North Wilts, Denise Adlington (16.2) - North Wilts & Catherine West (19.4) - North Wilts |
14:50 | Richard Sadler (-3.4) - Moseley, Anthony Hill (0.3) - Moseley, John Pugh (2.6) - Moseley & Andrew Peters (22.8) - Moseley |
15:00 | Charlie Harraway (-0.9) - Cirencester, Nicholas Peare (1.5) - Cirencester, Alistair Carter (5.6) - Cirencester & Nicholas Baker (20.2) - Cirencester |