Time | Team |
08:00 | Rhod Bradley-Jones (6.3), Christopher Price (10.6), Tim Dipple (12.9) & Christopher Fisher (16.6) |
08:10 | Piers Riseley-Prichard (10.4), John Trolan (13.4), Patrick Holmes (13.9) & Trevor Bandey (20.9) - Milford |
08:20 | Mike Williams (7.4), Stephen Clutterbuck (14.2), David Price (19.2) & John Wylde (19.2) |
08:30 | David Sandilands (4.8), Timothy Davies (8.4), Anthony Welford (11.6) & John Smith (11.7) |
08:40 | Anthony Fletcher (9.3), David Buy (16.5), Barry New (16.9) & Jim Edwards (24.4) |
08:50 | Phill O'Dell (9.8), John Bonner (10.4), Andy Poolman (14.6) & Richard Warrington (17.1) |
09:00 | Paul Scott (10.8), Andy Johnston (11.4), Francis Landor (13.9) & Richard Hinder (14.8) |
09:10 | Stuart Williams (12.6), John Fisher (20.1), David Williamson (22.9) & Rob Morgan (24.3) |
09:20 | Nick Burridge (10.8), John Laidlaw (13.3), Andrew Kemp (16.2) & Robin Philip (19.4) |
09:30 | Les Bradley (15.8), John Loosley (22.2), Charles Grim (23.3) & John Barnes (24.3) |
09:40 | Jim Vynne (8.8), Roger Batty (16.6), Linda Vynne (30.5) & Heather Batty (35.5) |
09:50 | Roger Turley (13.9), John Rookwood (18.0), Eric Heyburn (23.1) & John Humphrey (29.0) |
10:00 | Warren Dyke (11.9), Roy Wilson (13.6), Lesley Wilson (28.0) & Sue Dyke (28.9) |
10:10 | Rachel Evill (9.0) - Minchinhampton - Old Course, Susan Rosbotham (19.2) - Minchinhampton - Old Course, Hannah Williamson (19.8) - Minchinhampton - Old Course & Eve Clements (27.5) - Minchinhampton - Old Course |
10:20 | Dominic Machell (10.1), John Dowell (14.3), John Berry (18.2) & Rachel Berry (18.8) |
10:30 | Paul Beynon (6.4), Adrian Lee (9.3), Linda Lee (11.1) & Angela Short (17.6) |
10:40 | Chris Sadler (11.1), David Leeson (13.1), Terry Dwight (13.7) & Ursula Sadler (21.5) |
10:50 | Susan Mallon (11.2), Brian Mallon (14.2), Ian Crowther (19.9) & Delia Mason (25.7) |
11:00 | Liz Richards (21.1), Pat Spencer (22.9), Marianne Whipp (23.2) & Denise Crossland (24.6) |
11:10 | Stuart Richards (10.6), Phil Battye (13.5), Paul Wilson NC (17.6) & Stuart Bernau (17.9) |
11:20 | Brian Sanders (16.7), Maxine Allen (20.9), Eve Blundell (20.9) & Margo Petkovic (22.8) |
11:30 | Chris Burgess (10.1), Tim Payne (12.6), Nic Wihl (17.8) & Norman Garrett (30.7) |
11:40 | John Rosser (8.8), Kaye Rosser (16.1), David Sturman (16.4) & Sue Sturman (28.2) |
11:50 | Peter Maher (9.8), Tony Hester (14.3), Stan Price (17.6) & Chris Page (26.8) |
12:00 | Peter Burridge (11.0), Dave Bowrey (14.4), Trevor Davis (16.6) & Edward Little (20.8) |
12:10 | Julie Clarke (), Sharon Moore (15.5), Lisa Lineham (17.2) & Tracey Legg (17.7) |
12:20 | Jeff Wright (10.8), Trevor Smith (14.5), Paul Everitt (23.7) & |
12:30 | Bob Kendrick (8.8), Joe Bains (11.4), Edward Shellard (12.6) & Dave Bateman (21.7) |
12:40 | Chris Old (5.4) - Minchinhampton - Old Course, Mike Dorey (10.5) - Minchinhampton - Old Course, Jack Rose (16.1) - Minchinhampton - Old Course & Martin Evans (19.9) - Minchinhampton - Old Course |
12:50 | Tristan Brown (8.7) - Perranporth, David Gaston (9.4), Tim Evans (10.5) & Andy Bricknell (17.3) |
13:00 | Liz Sandilands (6.9), Sharon Morgan (11.4), Jeanette Patch (12.3) & Caroline Banks (20.7) |
13:10 | Stuart Little (), Laubie Laubscher (1.3), Simon Sveder-Cain (1.8) & Roy Bunce (11.8) |
13:20 | Peter Whybra (21.5), Mike Stephenson (23.7), Angela Newman (23.8) & Sheila Whybra (24.0) |
13:30 | John Owen (13.2), Ian Cooper (19.9), Richard Gillott (22.5) & Cheryl Gillott (23.1) |
13:40 | Kesley March (3.4), Fraser Hughes (4.6), Ken Mason (6.2) & Steve Treble (7.5) |
13:50 | Richard Poultney (7.5), Caroline Shepherd (10.0), Sara Poultney (14.2) & Chris Shepherd (14.4) |
14:00 | Tony Marchand (8.5), Angus Vockins (9.8), Jane Vockins (21.9) & Sue Marchand (22.0) |
14:10 | Brian Gargett (12.1), David Warden (15.9), Alan Dolman (19.2) & Graham Smith (21.0) |
14:20 | Les Wright (13.6), Jean Hand (20.1), Pam Wright (21.8) & Tim Hand (40.3) |
14:30 | David Doyle (9.2), Rob Lister (9.8), Chris Arnold (11.2) & Paul Davis (11.4) |
14:40 | Jake Gardiner (5.4), Robert Hardie (9.1) - Branston, David Funnell (10.6) & Martin Bourne (14.3) |
14:50 | Peter Mulcock (8.1), Tony Townsend (11.2), Simon Stroud (19.3) - Minchinhampton - Old Course & Don Uppington (21.9) - Minchinhampton - Old Course |
15:00 | Malcolm King (13.6), Richard Fillis (17.5), Mike Ferrall (18.1) & Sean Moore (26.6) |
15:10 | Paul Boden (5.6), Karl Miller (8.1), Chris Glynn (11.7) & Alistair Thomson (14.4) |
15:20 | Andy Lomberg (5.0), Barry Chapman (10.5), David Westlake (14.9) & Anthony Fisher (28.5) |
15:30 | |
15:40 | William Cooper (7.2), Richard Deacon (7.3), Simon Packer (10.5) & Mark Walsh (12.1) |
15:50 | Sean Lynch (12.7), Dennis Solomon (16.0), Dave F Starkey (20.7) & Clive Hunt (21.1) |
16:00 | Martin Hudd (5.1), Mark Leech (6.2), Mark Anderson (7.3) & Clint Gobey (13.6) |
16:10 | Mike J Lee NC (6.6), Steve Grimsted (6.7), Mike Cairns (9.2) & Geoff Finn (16.6) |
16:20 | Michael Little (4.8), Miles de Clifford (8.6), Martin Drew (16.8) & Gordon Tuck (18.8) |
16:30 | Paul Hayward (5.1), Paul Power (9.0), Stewart Wardrop (11.9) & Bob Jennings (12.6) |
16:40 | Ian Benzie (3.9), Michael Lloyd (4.2), Phil Lloyd (4.3) & David Niblett (12.4) |