The contact for this competition is Mil Petkovic (0771 42 42 434)
| Time | Player | Player | Player | Player |
| 08:30 | John Fynn | Angus Vockins | Michael Bullock | Keith Shaw |
| 08:40 | Ron Barker | David Harley | Frank Ray | Derek Woolf |
| 08:50 | Sandy Wood | Martin Saunders | Terry Allen | Paul Wilson |
| 09:00 | Jim Edwards | Paul Archer | Paul Neale | Don Beard |
| 09:10 | Grayham Cleaver | Anthony Fisher | David Gardiner | N. Tanner |
| 09:20 | Peter Gaut | Ray Peer | Geoff R Allen | Mike Longley |
| 09:30 | Bob Hubbard | John Pugh | Pat Cason | Phil Spencer |
| 09:40 | Howard Fletcher | Keith Bossy | Eddie Kirby | Ken Kirby |
| 09:50 | John Humphrey | Mike Sansom | John Nutting | |
| 10:00 | Eric Old | Ian Rose | ||
| 10:10 | Ken Brown | David Chatfield | Terry Hawkins | Derek Biddell |
| 10:20 | Norman Ashby | Pete Byron | Gerald Weaver | Bob Miles |
| 10:30 | Mil Petkovic | Mike Williams | Peter Peacock | Jack Rose |
| 10:40 | John Gravell | Derrick Jellyman | Mike Lambert | Ralph Tilman |
| 10:50 | Tim Hand | Graham Hitchcock | Bert Ginger | Eric Davis |
| 11:00 | Rob Morgan | Michael Young | Adrian Robson | Peter Wright |
| 11:10 | David Joy | Andy Poolman | Terry Wilkins | Ken Pollard |
| 11:20 | Tony Pleass | David Leeson | Charlie Pike | Dave Harris |
| 11:30 | ||||
| 11:40 | ||||
| 11:50 | ||||
| 12:00 | Steve North | Andy Heron | Robert Knight | Peter Burridge |
| 12:10 | Bob Jeffrey | Peter Morse | Bob Fellows | Stephen Earley |
| 12:20 | John Dennis | John Wylde | John Hulme | John Nation |
| 12:30 | Dennis Solomon | Terry Dwight | Peter Balding | David Goard |
| 12:40 | Sean Lynch | Don Uppington | John Loosley | |
| 12:50 | Dave Bowrey | David Child | Ken Gillies | Warren Dyke |
| 13:00 | ||||
| 13:10 |