| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | Jonathan Loader (15.3) - Chippenham, Christopher Bradley (21.5) - Chippenham, Jacqueline Bradley (23.9) - Chippenham & Deborah Loader (29.2) - Chippenham |
| 09:10 | Tracy Jones (9.8) - Thornbury, Jill Sewley (10.0) - Thornbury, Robert Sewley (20.1) - Thornbury & Gary Jones (24.6) - Thornbury |
| 09:20 | Andy Fisher (3.5) - Burnham & Berrow, David Sandilands (4.1), Liz Sandilands (4.5) & Heather Sandilands (16.9) - Burnham & Berrow |
| 09:30 | Ruth Hughes (8.4) - Thornbury, Julian Pritchard (10.9) - Lilley Brook, Eddie Robinson (14.7) - Lilley Brook & Erica Hole-Jones (23.7) - Chippenham |
| 09:40 | Clare Jenkins (9.9), Matt Weeks (11.1) - Chipping Sodbury, Gavin Bailey (15.0) & Frances Lay (17.3) |
| 09:50 | Ivor Whinney (9.4) - Wrag Barn, David Tiney (14.4) - Minchinhampton, Claire Tiney (32.7) - Minchinhampton & Kris Whinney (37.3) - Wrag Barn |
| 10:00 | Shaun Judd (9.1) - Wrag Barn, Tracey Judd (12.7) - Wrag Barn, Jan Young (15.7) - Wrag Barn & Ian Young (18.2) - Wrag Barn |
| 10:10 | Scott Talbert (5.4) - Wrag Barn, Mark Walker (10.0) - Wrag Barn, Alison Talbert (12.3) - Wrag Barn & Karen Walker (29.8) - Wrag Barn |
| 10:20 | Graham Alan Woodward (6.4) - Chippenham, Clive Watson (7.2) - Chippenham, Carol Main (10.3) - Chippenham & Tuppence Hale (12.3) - Chippenham |
| 10:30 | Graham Morley (9.1), Adam Collins (10.0) - Cirencester, Heather Morley (16.7) & Emma Collins (18.3) - Cirencester |
| 10:40 | Malcolm Wilkinson (7.0) - Worcester, John Hatt (13.2) - Worcester, Jean Wilkinson (15.8) - Worcester & Carole Hatt (23.3) - Worcester |
| 10:50 | Phill O'Dell (8.3), Mark Cable (13.6) - Basset Down, Lizzie O'Dell (19.4) & Jenni Cable (22.9) - Basset Down |
| 11:00 | Kevan Ashbridge (8.6) - TP, Mike Harrison (14.6) - TP, Penny Ashbridge (21.4) - TP & Marion Pollock (25.5) - TP |
| 11:10 | John Chilvers (4.3) - Henbury, Peter Strong (9.2) - Henbury, Dianne Couch (18.7) - Henbury & Nicola Holford (21.8) - Henbury |
| 11:20 | Michael Davies (16.4) - Manor House, Sandra Pearce (23.9) - Chipping Sodbury, Catherine Davies (24.1) - Long Ashton & Dave Pearce (24.1) - Manor House |
| 11:30 | Sally Reay (12.0) - Stinchcombe Hill, Chris Martin (14.3), Pete Martin (16.6) & Alison Dixon (23.5) - Stinchcombe Hill |
| 11:40 | Simon Pakeman (5.5) - Stinchcombe Hill, Keith Stokes (10.7), Dottie Chilton (14.5) - Stinchcombe Hill & Julie Paulett (17.5) |
| 11:50 | Timothy Parnell (5.9) - Henbury, Kim Durbin (7.8) - Henbury, Samantha Judson (8.2) - Henbury & Keith Judson (15.1) - Henbury |
| 12:00 | John Trolan (12.6), David Lakin (14.8) - Tadmarton Heath, Penny Spokes (19.3) & Aileen Trolan (26.8) |
| 12:10 | Kevin Joyce (9.5) - Chippenham, John Armstrong (11.0) - Chippenham, Daphne Lewis (15.4) - Chippenham & Angela Bell (19.6) - Chippenham |
| 12:20 | Les Sharpe (9.1) - Chippenham, Paul Gerald McLaughlin (11.4) - Chippenham, Jane Sharpe (19.1) - Chippenham & Jackie McLaughlin (20.3) - Chippenham |
| 12:30 | Jeremy Gegg (12.8) - Chippenham, Stephanie Foreman (16.1) - Chippenham, Stuart Bridgwater (19.3) - Chippenham & Ruth Bridgwater (19.8) - Chippenham |
| 12:40 | Graham Cottle (14.4) - Bath, John Fricker (17.2) - Bath, Linda Fricker (25.9) - Bath & Heather Cottle (26.9) - Bath |
| 12:50 | Roger Brierly (7.1) - The Worcestershire, Russell Legg (8.9), Tracey Legg (13.4) & Jill Brierly (17.9) - The Worcestershire |
| 13:00 | Mark B Oliver (7.5) - Bath, Gary McArdle (10.4) - Bath, Mrs H G Oliver (18.2) - Bath & Deborah McArdle (20.2) - Bath |
| 13:10 | Steve Wood (13.4), Judy Wood (18.2), Richard Smith (20.4) - Knole Park & Jackie Smith (26.9) - Knole Park |
| 13:20 | Sid Pratt (17.5) - Cotswold Edge, Derick Forsyth (18.2) - Worlebury, Sue Reid (20.0) & Sarah Tyler (27.9) - Worlebury |
| 13:30 | Stephen Palmer (5.1) - Bath, Alison Gardener (12.5) - Bath, Nick Bye (18.7) - Bath & Anita Bye (20.1) - Bath |
| 13:40 | Graham Taylor (5.6) - Ladbrook Park, Leslie McCracken (18.3) - Ladbrook Park, Rosemary Taylor (20.5) - Ladbrook Park & Lorraine McCracken (25.1) - Ladbrook Park |
| 13:50 | Peter Parsons (17.4) - Ladbrook Park, Patricia Parsons (18.3) - Ladbrook Park, Mike Townsend (25.1) - Evesham & Pam Townsend (31.2) - Evesham |
| 14:00 | Roy Wilson (12.6), Keith Norris (17.1) - iGolf, Ruth Wilson (22.9) - iGolf & Lesley Wilson (28.0) |
| 14:10 | Michael Heaven (12.2) - Henbury, Simon Falconer Hall (12.5) - Henbury, Sally Falconer Hall (19.5) - Henbury & Jackie Heaven (21.0) - Henbury |
| 14:20 | Andrew S Hill (7.0) - Minehead & West Somerset, Mick Rowe (9.2) - Longcliffe, Jackie Rowe (13.8) - Longcliffe & Tricia Grinter (15.8) - Minehead & West Somerset |
| 14:30 | |
| 14:40 | Lisa Buxton (9.9) - Saltford, Mark Buxton (10.2) - Saltford, Jim Clarke (13.9) - Saltford & Janette Clarke (43.4) - Saltford |
| 14:50 | |
| 15:00 | Ian Griffiths (8.9), Simon Goddard (26.7) - Oaksey Park, Gemma Sanderson (31.5) & Debra Goddard (49.8) - Oaksey Park |
Back to Golf Week 2026 - Wednesday Mixed Team (2 men + 2 ladies) Bowmaker