Time | Team |
08:00 | |
08:10 | |
08:20 | Clare Jenkins (9.4), Matt Weeks (10.4) - Chipping Sodbury, James Mason (14.8) & Frances Lay (17.3) |
08:30 | Richard Warrington (17.2), Fiona Ormerod (18.0) - Stinchcombe Hill, Andrea Warrington (21.5) & Ian Ormerod (23.4) - Stinchcombe Hill |
08:40 | |
08:50 | Martin Hatt (12.6) - Puckrup Hall Hotel &, Hilary Hatt (13.4) - Puckrup Hall Hotel &, Tony Gregg (13.9) - Puckrup Hall Hotel & & Sue Dimond-Brown (15.5) - Puckrup Hall Hotel & |
09:00 | Phill O'Dell (8.5), Mark Cable (13.1) - Basset Down, Lizzie O'Dell (19.6) & Caroline Banks (19.8) |
09:10 | Tony Marchand (9.4), Alan Reade (9.4), Alyson Reade (16.9) & Sue Marchand (20.4) |
09:20 | Ruth Hughes (8.4) - Thornbury, Julian Pritchard (12.2) - Lilley Brook, Eddie Robinson (13.1) - Lilley Brook & Erica Hole-Jones (24.5) - Chippenham |
09:30 | Debbie Ricketts (10.6) - Parkstone, Howard Ricketts (10.6) - Parkstone, Mark McDowell (10.9) - Parkstone & Barbara McDowell (18.8) - Parkstone |
09:40 | Tracy Jones (9.5) - Thornbury, Jill Sewley (9.8) - Thornbury, Robert Sewley (20.9) - Thornbury & Gary Jones (24.0) - Thornbury |
09:50 | Scott Talbert (4.4) - Wrag Barn, Mark Walker (9.5) - Wrag Barn, Alison Talbert (11.7) - Wrag Barn & Karen Walker (30.2) - Wrag Barn |
10:00 | Shaun Judd (8.9) - Wrag Barn, Tracey Judd (11.7) - Wrag Barn, Jan Young (17.8) - Wrag Barn & Ian Young (17.9) - Wrag Barn |
10:10 | Adam Turrell (6.3) - Burnham & Berrow, Trevor Smith (14.3), Janet Hambly (28.7) - Enmore Park & Marilyn Turrell (28.8) - Enmore Park |
10:20 | Mark Sly (6.8) - Burnham & Berrow, Judith Sperring (17.9) - Enmore Park, Ian Crowther (19.5) & Christine Hannam (24.2) - Enmore Park |
10:30 | Ian Warwick (3.3) - Chippenham, Graham Alan Woodward (7.2) - Chippenham, Carol Main (10.9) - Chippenham & Tuppence Hale (12.9) - Chippenham |
10:40 | Adrian Campbell (16.6) - Wrag Barn, Andrew Willmett (19.0) - Wrag Barn, Margo Campbell (22.1) - Wrag Barn & Daphne Willmett (24.3) - Wrag Barn |
10:50 | |
11:00 | Roy Wilson (12.8), Lesley Wilson (28.0), Neil Sutton (30.4) - Oaksey Park & Ruth Wilson (41.4) - iGolf |
11:10 | Andy Fisher (3.4) - Burnham & Berrow, David Sandilands (3.6), Liz Sandilands (5.0) & Heather Sandilands (16.9) - Burnham & Berrow |
11:20 | Simon Pakeman (6.9) - Stinchcombe Hill, Keith Stokes (10.7), Dottie Chilton (14.5) - Stinchcombe Hill & Julie Paulett (17.5) |
11:30 | Adrian Gray (7.3) - Cumberwell Park, Mike Prince (10.0) - Cumberwell Park, Gail Love (12.3) - Cumberwell Park & Tania Prince (13.8) - Cumberwell Park |
11:40 | Steve Wood (13.1), Judy Wood (19.1), Richard Smith (20.3) - Knole Park & Jackie Smith (27.8) - Knole Park |
11:50 | Jeff Anderson (3.0) - Kingsdown, Stephanie Anderson (12.1) - Bath, Philippa Bevan (15.3) - Bath & Philip Bevan (20.4) - Bath |
12:00 | Jeremy Gegg (12.6) - Chippenham, Stephanie Foreman (16.3) - Chippenham, Stuart Bridgwater (18.7) - Chippenham & Ruth Bridgwater (20.1) - Chippenham |
12:10 | Kevin Joyce (10.8) - Chippenham, John Armstrong (11.3) - Chippenham, Daphne Lewis (15.4) - Chippenham & Angela Bell (19.5) - Chippenham |
12:20 | Timothy Parnell (6.5) - Henbury, Kim Durbin (7.8) - Henbury, Samantha Judson (7.9) - Henbury & Keith Judson (15.5) - Henbury |
12:30 | Sally Reay (12.1) - Stinchcombe Hill, Chris Martin (14.2), Pete Martin (17.4) & Cherry Steadman (18.4) - TP |
12:40 | Les Sharpe (9.3) - Chippenham, Paul Gerald McLaughlin (12.3) - Chippenham, Jane Sharpe (19.3) - Chippenham & Jackie McLaughlin (21.3) - Chippenham |
12:50 | Adrian Marchant (7.3) - Cirencester, Graham Morley (9.1), Heather Marchant (17.0) - Cirencester & Heather Morley (17.1) |
13:00 | Mark B Oliver (7.7) - Bath, Gary McArdle (9.3) - Bath, Helen Oliver (18.9) - Bath & Deborah McArdle (20.2) - Bath |
13:10 | Russell Legg (8.9), Tracey Legg (14.3), Iwan Davies (15.4) - Southerndown & Claire Davies (17.0) - Southerndown |
13:20 | Simon Falconer Hall (12.1) - Henbury, Martin Caulfield (15.3) - Long Ashton, Vikki Caulfield (16.9) - Henbury & Sally Falconer Hall (19.5) - Henbury |
13:30 | Rebecca Wise (17.7) - North Wilts, John Hunt (19.7) - North Wilts, M Varndell (19.8) - North Wilts & Lesley Hunt (25.1) - North Wilts |
13:40 | Steve Elford (9.2) - Long Ashton, Peter Elford (23.1) - Henbury, Judith Elford (27.6) - Henbury & Laura Cole (27.9) - Henbury |
13:50 | Mike Parkin (5.6), Angus Vockins (9.1), Angela Short (17.7) & Jane Vockins (21.8) |
14:00 | Graham Taylor (5.6) - Ladbrook Park, Leslie McCracken (18.5) - Ladbrook Park, Rosemary Taylor (20.5) - Ladbrook Park & Lorraine McCracken (25.7) - Ladbrook Park |
14:10 | John Trolan (13.4), David Lakin (15.3) - Tadmarton Heath, Penny Spokes (19.3) & Aileen Trolan (26.8) |
14:20 | Derick Forsyth (18.2) - Worlebury, Tom Weston (20.9) - Worlebury, Sarah Tyler (27.9) - Worlebury & Geraldine Davies (37.5) - Worlebury |
14:30 | Les Jenkins (6.9) - Worcester, Phillip Keep (18.5) - Wrag Barn, Leanne Jenkins (27.1) - Worcester & Christine Keep (40.7) - Wrag Barn |
14:40 | Alistair Sheret (10.2) - Longridge, Claire Rowlandson (15.0) - Broadway, George Rowlandson (18.6) - Broadway & Caroline Sheret (28.1) |
14:50 | Stephen Palmer (5.1) - Bath, Alison Gardener (12.5) - Bath, Nick Bye (18.7) - Bath & Anita Bye (20.1) - Bath |
15:00 |
Back to Golf Week 2025 - Wednesday Mixed Team (2 men + 2 ladies) Bowmaker