Time | Team |
08:00 | Mike Green (16.0), Alan Overthrow (17.5), Susan Rosbotham (22.6) & Mike Bullock (26.4) |
08:10 | |
08:20 | Richard Danby (21.8), Peter Hankins (30.7), David Sharp (33.2) & Malcolm Saville (34.7) |
08:30 | James Carman (17.0), Nicholas Watts (21.0), Roy Turner (22.2) & Robert Smith (22.5) |
08:40 | John Cocks (7.0), Steve Porter (7.5), Kenneth Kirby (17.2) & Trevor Ruthers (18.8) |
08:50 | Glenn Gibson (16.5), Clive Mills (17.3), William Douglas (19.1) & Clifford Pritchard (21.3) |
09:00 | Angel Azcona (12.2), Rob Wiltshire (13.2), John Nutting (15.5) & Vic Roberts (25.8) |
09:10 | Nicolas Pitcher (2.9) - Stinchcombe Hill, Chris Old (8.4), Eric Old (13.1) & David Harris (15.5) |
09:20 | Mark Woodhead (9.9) - Cirencester, John Parsons (13.0) - Cirencester, Ian Perry (18.3) - Cirencester & Mike Brown (20.7) - Cirencester |
09:30 | Mr James W Miller (12.1) - Marlborough, Nigel Paige-Dickens (13.1) - Marlborough, Neil Pitcher (14.0) - Marlborough & Nick Littlechild (15.2) - Marlborough |
09:40 | Martin Jack Evans (17.0), Tom Brown (23.4) - Royal Eastbourne, Peter Wright (27.0) & Cedric John (30.6) |
09:50 | Bernard Powell (14.7) - Chippenham, Ray Sales (18.9) - Chippenham, Richard Head (20.5) - Chippenham & Robert Hatfield (21.6) - Chippenham |
10:00 | Matthew Arthur (9.6) - Brickhampton Court, David Gill (13.8) - Brickhampton Court, Gervase McKinley (17.3) - Brickhampton Court & Mike Liberty (18.4) - Brickhampton Court |
10:10 | Victor Mings (16.7) - Chippenham, Jon Court (18.4) - Chippenham, Anthony Blackmore (21.1) - Chippenham & Michael Lucas (21.6) - Chippenham |
10:20 | Mick Moore (12.2) - Cirencester, Robert Bell (14.1) - Cirencester, Terry Mason (14.3) - Cirencester & Eamonn Cuthbert (17.8) - Cirencester |
10:30 | Richard Wright (22.0) - Cotswold Hills, Peter Rowe (25.9) - Painswick, John Hitchcock (31.5) - Painswick & Peter Sibley (35.0) - Painswick |
10:40 | Beverly Griffiths (16.8) - Lingdale, Andrew Griffiths (17.8) - Lingdale, Christopher Bradley (19.7) - Chippenham & Jacqueline Bradley (28.6) - Chippenham |
10:50 | Philip Jenkins (14.1) - Southerndown, Michael Ribeiro (17.3), Doug Aitken (18.5) & Jonathan Pitt (22.1) - Stinchcombe Hill |
11:00 | Michael Spensley (15.2) - Whitley, William Austin (15.8) - Whitley, Joan Baptiste- Austin (17.0) - Bowood & David Butler (20.5) - Whitley |
11:10 | John McGeevor (15.4) - Whitley, Tony Dance (21.8) - Whitley, David Cole (22.7) - Whitley & David Sibun (22.7) - Whitley |
11:20 | Peter Hurst (9.5) - Tracy Park, Andrew Owen (11.8) - Tracy Park, Richard Palmer (15.5) - Tracy Park & Jim Hoyle (16.8) - Chipping Sodbury |
11:30 | William Ford (12.8) - Bowood, John H Davies (16.2) - Bowood, John Webb (17.7) - Bowood & Christopher Marles (18.0) - Bowood |
11:40 | Peter Williams (11.0) - Glamorganshire, Peter Davies (20.9) - Glamorganshire, Michael Badminton (22.3) - Glamorganshire & Stephen Beresford (26.8) - Llanishen |
11:50 | Alan Dangerfield (4.3), Shaun Smith (12.6), Michael Webb (14.4) & John Giles (20.3) |
12:00 | David Brierley (11.5) - Gaudet Luce, Roy Everett (11.7) - Gaudet Luce, Mike Hill (20.1) - Gaudet Luce & Keith Southall (20.5) - Gaudet Luce |
12:10 | Simon Herdsfield (15.2) - Ludlow, Graham Spencer (15.9) - Ludlow, Steve Ross (25.0) - Ludlow & John Bradshaw (29.7) - Ludlow |
12:20 | Andy Watters (14.6) - Ludlow, Steve Wood (23.1) - Ludlow, Edward Wood (26.3) - Ludlow & Miles Leach (26.6) - Ludlow |
12:30 | Arthur Brinkley (16.8) - Shrivenham Park, Gordon Gough (20.0) - Shrivenham Park, David Bannister (21.1) - Shrivenham Park & Steve Polley (23.9) - Shrivenham Park |
12:40 | Shane Hobbs (15.9), Phil Close (16.0), David Wilkins (17.5) & Phil Uzzell (25.6) |
12:50 | Peter Fallows (15.2), Peter Harwood (20.3), Roger Finnemore (20.8) & Aminul Hamid (26.8) |
13:00 | Paul Mcmahon (8.0) - Bowood, Nick Pearce (11.5) - Kingsdown, Sean O'Rafferty (11.7) - Bowood & Mark Miller (15.7) - Marlborough |
13:10 | Desmond Ryan (11.2) - Long Ashton, Stephen Parnell (13.8) - Long Ashton, Ken Trowbridge (14.3) - Long Ashton & John Carr (18.0) - Long Ashton |
13:20 | Rod Simpson (15.3) - Burnham & Berrow, Chris Butler (16.7) - Burnham & Berrow, Paul Cahill (20.3) - Burnham & Berrow & Mark Williams (22.0) - Burnham & Berrow |
13:30 | Andy Collins (9.8) - Burnham & Berrow, Stephen Woods (12.3) - Burnham & Berrow, David Kingsbury (19.2) - Burnham & Berrow & G Bryn Jones (21.6) - Burnham & Berrow |
13:40 | R 'Nobby' Edwards (12.3) - Saltford, Paul Mapplebeck (29.2), Andrew Pugh (30.3) & Roy Townsend (31.7) |
13:50 | David Taylor-Pratt (11.8) - Whitley, Neil Bettridge (15.9) - Erlestoke, Chris Suter (17.5) - Whitley & Rod Bracey (28.1) - Whitley |
14:00 | John Owen (13.2), Ian Cooper (19.9), Richard Gillott (22.5) & Cheryl Gillott (23.1) |
14:10 | Adrian Marchant (8.3) - Cirencester, Martin Dyer (12.8) - Cirencester, Martin Longdon (17.9) - Cirencester & Fergus Patterson (23.0) - Cirencester |
14:20 | Roger Grant (9.2), David Rees (11.8), Pat Casey (12.6) & Trevor Smith (14.8) |
14:30 | Tim Clapham (17.3), Rob Carter (19.5), William Gyles (22.9) & Dave Watson (29.8) |
14:40 | |
14:50 | |
15:00 |