Time | Team |
08:00 | Mike Green (14.3), Alan Overthrow (16.3), Susan Rosbotham (19.8) & Mike Bullock (24.3) |
08:10 | |
08:20 | Richard Danby (19.6), Peter Hankins (27.1), David Sharp (32.9) & Malcolm Saville (35.8) |
08:30 | James Carman (16.0), Nicholas Watts (16.5), Robert Smith (18.3) & Roy Turner (21.5) |
08:40 | John Cocks (6.9), Steve Porter (7.4), Kenneth Kirby (14.7) & Trevor Ruthers (20.4) |
08:50 | Clive Mills (13.2), Glenn Gibson (17.3), William Douglas (17.7) & Clifford Pritchard (20.3) |
09:00 | Angel Azcona (11.8), Rob Wiltshire (13.9), John Nutting (15.6) & Vic Roberts (24.7) |
09:10 | Nicolas Pitcher (3.4) - Stinchcombe Hill, Chris Old (7.1), Eric Old (12.2) & David Harris (15.6) |
09:20 | Mark Woodhead (9.8) - Cirencester, John Parsons (13.0) - Cirencester, Ian Perry (17.9) - Cirencester & Mike Brown (19.5) - Cirencester |
09:30 | Mr James W Miller (10.1) - Marlborough, Nigel Paige-Dickens (13.1) - Marlborough, Neil Pitcher (14.0) - Marlborough & Nick Littlechild (14.1) - Marlborough |
09:40 | Martin Jack Evans (15.8), Tom Brown (23.4) - Royal Eastbourne, Cedric John (25.9) & Peter Wright (27.1) |
09:50 | Bernard Powell (14.7) - Chippenham, Ray Sales (18.9) - Chippenham, Richard Head (20.5) - Chippenham & Robert Hatfield (21.6) - Chippenham |
10:00 | Matthew Arthur (9.6) - Brickhampton Court, David Gill (13.8) - Brickhampton Court, Gervase McKinley (17.3) - Brickhampton Court & Mike Liberty (18.4) - Brickhampton Court |
10:10 | Victor Mings (16.7) - Chippenham, Jon Court (18.4) - Chippenham, Anthony Blackmore (21.1) - Chippenham & Michael Lucas (21.6) - Chippenham |
10:20 | Mick Moore (12.7) - Broome Manor, Robert Bell (13.4) - Cirencester, Terry Mason (14.3) - Cirencester & Eamonn Cuthbert (20.0) - Cirencester |
10:30 | Richard Wright (20.9) - Cotswold Hills, Peter Rowe (27.1) - Painswick, John Hitchcock (30.3) - Painswick & Peter Sibley (35.8) - Painswick |
10:40 | Beverly Griffiths (16.8) - Lingdale, Andrew Griffiths (17.8) - Lingdale, Christopher Bradley (19.7) - Chippenham & Jacqueline Bradley (24.3) - Chippenham |
10:50 | Philip Jenkins (14.1) - Southerndown, Doug Aitken (17.2), Michael Ribeiro (17.3) & Jonathan Pitt (22.1) - Stinchcombe Hill |
11:00 | Joan Baptiste- Austin (13.8) - Bowood, Michael Spensley (15.2) - Whitley, William Austin (15.8) - Whitley & David Butler (20.5) - Whitley |
11:10 | John McGeevor (15.4) - Whitley, Tony Dance (21.8) - Whitley, David Cole (22.7) - Whitley & David Sibun (22.7) - Whitley |
11:20 | Peter Hurst (9.5) - Tracy Park, Andrew Owen (11.8) - Tracy Park, Richard Palmer (15.5) - Tracy Park & Jim Hoyle (16.8) - Chipping Sodbury |
11:30 | William Ford (10.0) - Bowood, John H Davies (14.5) - Bowood, John Webb (17.7) - Bowood & Christopher Marles (18.0) - Bowood |
11:40 | Peter Williams (11.0) - Glamorganshire, Peter Davies (20.9) - Glamorganshire, Michael Badminton (22.3) - Glamorganshire & Stephen Beresford (26.8) - Llanishen |
11:50 | Alan Dangerfield (3.8), Shaun Smith (12.6), Michael Webb (14.3) & John Giles (19.1) |
12:00 | David Brierley (11.2) - Gaudet Luce, Roy Everett (12.3) - Gaudet Luce, Mike Hill (19.1) - Gaudet Luce & Keith Southall (19.8) - Gaudet Luce |
12:10 | Simon Herdsfield (13.8) - Ludlow, Graham Spencer (14.5) - Ludlow, Steve Ross (23.1) - Ludlow & John Bradshaw (24.7) - Ludlow |
12:20 | Andy Watters (14.6) - Ludlow, Steve Wood (24.7) - Ludlow, Edward Wood (24.9) - Ludlow & Miles Leach (27.5) - Ludlow |
12:30 | Arthur Brinkley (16.8) - Shrivenham Park, Gordon Gough (20.0) - Shrivenham Park, David Bannister (21.1) - Shrivenham Park & Steve Polley (23.9) - Shrivenham Park |
12:40 | Shane Hobbs (13.9), Phil Close (14.8), David Wilkins (15.6) & Phil Uzzell (25.0) |
12:50 | Peter Fallows (13.8), Peter Harwood (17.1), Roger Finnemore (20.6) & Aminul Hamid (23.1) |
13:00 | Paul Mcmahon (8.1) - Bowood, Nick Pearce (11.5) - Kingsdown, Sean O'Rafferty (11.7) - Bowood & Mark Miller (15.7) - Marlborough |
13:10 | Desmond Ryan (8.2) - Long Ashton, Ken Trowbridge (14.3) - Long Ashton, Stephen Parnell (14.7) - Long Ashton & John Carr (18.0) - Long Ashton |
13:20 | Rod Simpson (16.0) - Burnham & Berrow, Chris Butler (16.6) - Burnham & Berrow, Paul Cahill (20.3) - Burnham & Berrow & Mark Williams (20.4) - Burnham & Berrow |
13:30 | Andy Collins (9.8) - Burnham & Berrow, Stephen Woods (12.3) - Burnham & Berrow, David Kingsbury (19.2) - Burnham & Berrow & G Bryn Jones (21.6) - Burnham & Berrow |
13:40 | R 'Nobby' Edwards (10.0) - Saltford, Paul Mapplebeck (24.6), Andrew Pugh (28.5) & Roy Townsend (32.6) |
13:50 | David Taylor-Pratt (11.8) - Whitley, Neil Bettridge (15.9) - Erlestoke, Chris Suter (18.1) - Whitley & Rod Bracey (28.1) - Whitley |
14:00 | John Owen (13.2), Ian Cooper (19.9), Richard Gillott (20.7) & Cheryl Gillott (23.3) |
14:10 | Adrian Marchant (7.3) - Cirencester, Martin Dyer (12.8) - Cirencester, Martin Longdon (17.9) - Cirencester & Fergus Patterson (23.0) - Cirencester |
14:20 | Roger Grant (8.1), David Rees (12.1), Pat Casey (12.4) & Trevor Smith (14.3) |
14:30 | Rob Carter (14.7), Tim Clapham (17.3), William Gyles (23.0) & Dave Watson (25.7) |
14:40 | |
14:50 | |
15:00 |