Time | Team |
08:00 | Mike Green (15.4), Alan Overthrow (19.7), Susan Rosbotham (24.1) & Mike Bullock (27.0) |
08:10 | |
08:20 | Richard Danby (25.3), Peter Hankins (30.7), David Sharp (34.9) & Malcolm Saville (39.9) |
08:30 | James Carman (19.0), Roy Turner (23.0), Nicholas Watts (24.3) & Robert Smith (24.4) |
08:40 | Steve Porter (7.9), John Cocks (8.4), Kenneth Kirby (17.3) & Trevor Ruthers (18.8) |
08:50 | Glenn Gibson (17.1), Clive Mills (18.6), William Douglas (21.2) & Clifford Pritchard (22.9) |
09:00 | Angel Azcona (10.9), Rob Wiltshire (13.1), John Nutting (17.6) & Vic Roberts (27.4) |
09:10 | Nicolas Pitcher (2.9) - Stinchcombe Hill, Chris Old (7.9), Eric Old (13.6) & David Harris (15.1) |
09:20 | Mark Woodhead (9.9) - Cirencester, John Parsons (13.0) - Cirencester, Ian Perry (18.3) - Cirencester & Mike Brown (20.7) - Cirencester |
09:30 | Mr James W Miller (11.6) - Marlborough, Nigel Paige-Dickens (13.1) - Marlborough, Neil Pitcher (14.0) - Marlborough & Nick Littlechild (15.2) - Marlborough |
09:40 | Martin Jack Evans (19.6), Tom Brown (23.4) - Royal Eastbourne, Peter Wright (26.2) & Cedric John (33.7) |
09:50 | Bernard Powell (14.7) - Chippenham, Ray Sales (18.9) - Chippenham, Richard Head (20.5) - Chippenham & Robert Hatfield (23.3) - Chippenham |
10:00 | Matthew Arthur (9.6) - Brickhampton Court, David Gill (13.8) - Brickhampton Court, Gervase McKinley (17.3) - Brickhampton Court & Mike Liberty (18.4) - Brickhampton Court |
10:10 | Victor Mings (16.7) - Chippenham, Jon Court (18.4) - Chippenham, Anthony Blackmore (21.1) - Chippenham & Michael Lucas (21.6) - Chippenham |
10:20 | Anthony Moore (12.2) - Cirencester, Terry Mason (14.3) - Cirencester, Robert Bell (14.9) - Cirencester & Eamonn Cuthbert (17.7) - Cirencester |
10:30 | Richard Wright (22.0) - Cotswold Hills, Peter Rowe (25.7) - Painswick, John Hitchcock (30.6) - Painswick & Peter Sibley (33.9) - Stockwood Vale |
10:40 | Beverly Griffiths (16.8) - Lingdale, Andrew Griffiths (17.8) - Lingdale, Christopher Bradley (19.7) - Chippenham & Jacqueline Bradley (29.1) - Chippenham |
10:50 | Philip Jenkins (13.7) - Southerndown, Michael Ribeiro (17.3), Doug Aitken (18.5) & Jonathan Pitt (22.1) - Stinchcombe Hill |
11:00 | William Austin (12.1) - Whitley, Michael Spensley (16.4) - Whitley, Joan Baptiste- Austin (17.1) - Bowood & David Butler (20.5) - Whitley |
11:10 | John McGeevor (13.4) - Whitley, Tony Dance (21.8) - Whitley, David Cole (22.7) - Whitley & David Sibun (22.7) - Whitley |
11:20 | Peter Hurst (9.5) - Tracy Park, Andrew Owen (11.8) - Tracy Park, Richard Palmer (15.5) - Tracy Park & Jim Hoyle (16.8) - Chipping Sodbury |
11:30 | William Ford (13.1) - Bowood, John H Davies (16.2) - Bowood, John Webb (17.7) - Bowood & Christopher Marles (18.0) - Bowood |
11:40 | Peter Williams (11.0) - Glamorganshire, Peter Davies (20.9) - Glamorganshire, Michael Badminton (22.3) - Glamorganshire & Stephen Beresford (26.8) - Llanishen |
11:50 | Alan Dangerfield (4.1), Shaun Smith (11.7), Michael Webb (14.6) & John Giles (21.9) |
12:00 | David Brierley (11.2) - Gaudet Luce, Roy Everett (11.9) - Gaudet Luce, Mike Hill (19.6) - Gaudet Luce & Keith Southall (20.8) - Gaudet Luce |
12:10 | Graham Spencer (16.7) - Ludlow, Simon Herdsfield (17.2) - Ludlow, Steve Ross (24.4) - Ludlow & John Bradshaw (29.1) - Ludlow |
12:20 | Andy Watters (14.9) - Ludlow, Steve Wood (22.6) - Ludlow, Miles Leach (24.7) - Ludlow & Edward Wood (27.3) - Ludlow |
12:30 | Arthur Brinkley (16.8) - Shrivenham Park, Gordon Gough (20.0) - Shrivenham Park, David Bannister (21.1) - Shrivenham Park & Steve Polley (23.9) - Shrivenham Park |
12:40 | Shane Hobbs (13.8), Phil Close (16.5), David Wilkins (18.3) & Phil Uzzell (25.1) |
12:50 | Peter Fallows (17.6), Roger Finnemore (20.1), Peter Harwood (21.0) & Aminul Hamid (24.8) |
13:00 | Paul Mcmahon (9.1) - Bowood, Nick Pearce (11.5) - Kingsdown, Sean O'Rafferty (11.7) - Bowood & Mark Miller (15.7) - Marlborough |
13:10 | Desmond Ryan (11.5) - Long Ashton, Stephen Parnell (13.8) - Long Ashton, Ken Trowbridge (14.3) - Long Ashton & John Carr (18.0) - Long Ashton |
13:20 | Rod Simpson (14.9) - Burnham & Berrow, Chris Butler (16.7) - Burnham & Berrow, Paul Cahill (20.3) - Burnham & Berrow & Mark Williams (21.9) - Burnham & Berrow |
13:30 | Andy Collins (9.8) - Burnham & Berrow, Stephen Woods (12.3) - Burnham & Berrow, David Kingsbury (19.2) - Burnham & Berrow & G Bryn Jones (21.6) - Burnham & Berrow |
13:40 | R 'Nobby' Edwards (12.3) - Saltford, Andrew Pugh (29.3), Roy Townsend (30.9) & Paul Mapplebeck (31.1) |
13:50 | David Taylor-Pratt (11.8) - Whitley, Neil Bettridge (15.9) - Erlestoke, Chris Suter (17.9) - Whitley & Rod Bracey (28.1) - Whitley |
14:00 | John Owen (13.2), Ian Cooper (19.9), Richard Gillott (22.3) & Cheryl Gillott (23.1) |
14:10 | Adrian Marchant (8.2) - Cirencester, Martin Dyer (12.8) - Cirencester, Martin Longdon (17.9) - Cirencester & Fergus Patterson (23.0) - Cirencester |
14:20 | Roger Grant (8.8), David Rees (11.1), Pat Casey (14.6) & Trevor Smith (14.7) |
14:30 | Tim Clapham (16.5), Rob Carter (19.5), William Gyles (22.9) & Dave Watson (29.8) |
14:40 | |
14:50 | |
15:00 |