(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 431 | 379 | 280 | 338 | 146 | 361 | 128 | 228 | 307 | 2598 | |
| SI | 4 | 6 | 1 | 8 | 9 | 2 | 7 | 3 | 5 | ||
| Par | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | |
| Juliet Strachan (17) | 6 | 8 | 7 | 5 | 4 | 6 | +12 | ||||
| Lyn Johns (12) | 6 | 6 | 5 | 5 | 4 | 7 | 5 | 7 | 5 | ||
| Gillian Warren (23) | 9 | 6 | 7 | 5 | 8 | 5 | |||||
| 5 | 3 | 6 | 3 | 4 | 1 | 4 | 3 | 6 | 35 Points | ||
Back to Old Course Ladies 9 Hole Christmas Cracker Bowmaker NQC