(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 431 | 379 | 280 | 338 | 146 | 361 | 128 | 228 | 307 | 2598 | |
SI | 4 | 6 | 1 | 8 | 9 | 2 | 7 | 3 | 5 | ||
Par | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | |
Susan Rosbotham (11) | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | +7 | |
Michele Brown (12) | 6 | 6 | 3 | 6 | 4 | 6 | |||||
Carol Carr (13) | 8 | 7 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | ||
3 | 3 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 39 Points |
Back to Old Course Ladies 9 Hole Christmas Cracker Bowmaker NQC