(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 431 | 379 | 280 | 338 | 146 | 361 | 128 | 228 | 307 | 2598 | |
SI | 4 | 6 | 1 | 8 | 9 | 2 | 7 | 3 | 5 | ||
Par | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | |
Judy Mapplebeck (19) | 8 | 7 | 7 | 7 | 6 | 7 | 3 | 7 | 7 | +21 | |
Patricia Phipps (24) | 8 | 8 | 8 | 7 | 9 | 6 | 8 | ||||
Gill Baxter (25) | 9 | 9 | 4 | 7 | 8 | 7 | |||||
3 | 4 | 3 | 2 | 4 | 1 | 5 | 2 | 3 | 27 Points |
Back to Old Course Ladies 9 Hole Christmas Cracker Bowmaker NQC