(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 431 | 379 | 280 | 338 | 146 | 361 | 128 | 228 | 307 | 2598 | |
SI | 4 | 6 | 1 | 8 | 9 | 2 | 7 | 3 | 5 | ||
Par | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | |
Julie Parker (17) | 7 | 8 | 8 | 7 | 4 | 8 | 4 | +15 | |||
Isabel Brewer (14) | 8 | 6 | 5 | 6 | 3 | 8 | 5 | 6 | 5 | ||
Ghost Carole (25) | 9 | 9 | 4 | 7 | 8 | 7 | |||||
3 | 3 | 3 | 2 | 6 | 0 | 4 | 3 | 5 | 29 Points |
Back to Old Course Ladies 9 Hole Christmas Cracker Bowmaker NQC