(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 431 | 379 | 280 | 338 | 146 | 361 | 128 | 228 | 307 | 2598 | |
| SI | 4 | 6 | 1 | 8 | 9 | 2 | 7 | 3 | 5 | ||
| Par | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | |
| Sue Gardiner (12) | 7 | 7 | 6 | 6 | 7 | 4 | 6 | 6 | +17 | ||
| Linda Apperley (17) | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | |||
| Ghost Sandra (16) | 6 | 8 | 7 | 5 | 4 | 6 | |||||
| 5 | 2 | 3 | 3 | 1 | 1 | 5 | 4 | 3 | 27 Points | ||
Back to Old Course Ladies 9 Hole Christmas Cracker Bowmaker NQC