Time | Team |
08:00 | |
08:10 | Joseph Franklin (15.5) - The Bristol, Paul J Harris (17.7), Possum Doyle (24.2) & Christine Harris (33.2) |
08:20 | Scott Talbert (5.0) - Wrag Barn, Mark Walker (8.3) - Wrag Barn, Alison Talbert (11.7) - Wrag Barn & Karen Walker (37.2) - Wrag Barn |
08:30 | Martin Hatt (11.9) - Puckrup Hall Hotel &, Trevor Hatt (13.1) - The Kidderminster, Hilary Hatt (14.8) - Puckrup Hall Hotel & & Sue Dimond-Brown (19.2) - Puckrup Hall Hotel & |
08:40 | Tony Marchand (7.5), Alan Reade (9.9), Sue Marchand (20.7) & Alyson Reade (20.7) |
08:50 | Richard Warrington (17.7), Fiona Ormerod (18.3) - Stinchcombe Hill, Andrea Warrington (23.4) & Ian Ormerod (24.4) - Stinchcombe Hill |
09:00 | Sally Reay (12.6), Gaynor Bridgman (14.3), Chris Martin (19.6) & Pete Martin (25.3) |
09:10 | |
09:20 | Shaun Judd (8.9) - Wrag Barn, Tracey Judd (12.8) - Wrag Barn, Ian Young (16.7) - Wrag Barn & Jan Young (17.2) - Wrag Barn |
09:30 | Jill Sewley (9.1) - Thornbury, Tracy Jones (10.4) - Thornbury, Robert Sewley (21.3) - Thornbury & Gary Jones (24.4) - Thornbury |
09:40 | Adam Turrell (5.7) - Burnham & Berrow, Trevor Smith (14.7), Jane Collins (27.6) & Marilyn Turrell (30.2) - Enmore Park |
09:50 | Michael Morfitt (11.7) - Clevedon, Judith Sperring (20.0) - Enmore Park, Christine Hannam (24.7) - Enmore Park & Paul Henson (28.4) - Enmore Park |
10:00 | Ian Warwick (2.2) - Chippenham, Graham Alan Woodward (8.4) - Chippenham, Carol Main (12.8) - Chippenham & Tuppence Hale (14.2) - Chippenham |
10:10 | Phil O'Dell (8.9), Mark Cable (13.1) - Basset Down, Lizzie O'Dell (20.5) & Jenni Cable (25.0) - Basset Down |
10:20 | Roy Wilson (13.6), Philippa Miller (20.6), Lesley Wilson (28.0) & Neil Sutton (35.7) - Oaksey Park |
10:30 | Roger Turley (13.9), J N Mills (22.7) - Lydney, Sue Turley (22.8) & Geraldine Mills (40.2) - Lydney |
10:40 | Rob Gay (5.9) - Thornbury, Sarah Hunt (14.6) - Thornbury, Jane Brown (18.2) - Thornbury & Jim Hunt (26.1) - Thornbury |
10:50 | Andy Fisher (4.5) - Burnham & Berrow, David Sandilands (5.6), Liz Sandilands (7.8) & Heather Sandilands (15.4) - Burnham & Berrow |
11:00 | David Winch (24.7), Gillian Winch (24.7), Maureen Lawrence (26.5) - Honiton & Harry Lawrence (33.3) - Honiton |
11:10 | Geoffrey Ogden (10.1) - Bath, Mark Moorfoot (17.3) - Bath, Stephanie Moorfoot (17.9) - Bath & Kathleen Ogden (25.4) - Bath |
11:20 | Chris White (15.2) - Wrag Barn, Stephen Britton (15.5) - Wrag Barn, Karen White (21.0) - Wrag Barn & Sue Britton (21.7) - Wrag Barn |
11:30 | Keith Stokes (12.9), Martin Cooper (13.6) - Cumberwell Park, Kay CLARK (15.2) - Cumberwell Park & Julie Paulett (18.8) |
11:40 | Anthony Jones (10.6) - Bath, Honor Jones (12.5) - Bath, Philippa Bevan (17.4) - Bath & Philip Bevan (20.2) - Bath |
11:50 | Jeremy Gegg (11.4) - Chippenham, Stephanie Foreman (17.8) - Chippenham, Stuart Bridgwater (19.5) - Chippenham & Ruth Bridgwater (23.1) - Chippenham |
12:00 | Keith Judson () - Henbury, Samantha Judson () - Henbury, Timothy Parnell (5.9) - Henbury & Kim Durbin (9.1) - Henbury |
12:10 | Kevin Joyce (9.8) - Chippenham, John Armstrong (11.6) - Chippenham, Daphne Lewis (15.6) - Chippenham & Angela Bell (18.6) - Chippenham |
12:20 | Adam Scott (13.6) - Worcester, Christine Scott (21.9) - Worcester, Neil Pearce (24.1) - Worcester & Angela Pearce (26.9) - Worcester |
12:30 | Russell Legg (9.0), Iwan Davies (15.7) - Southerndown, Tracey Legg (17.3) & Claire Davies (17.3) - Southerndown |
12:40 | Mark Lineham (13.9), Nicola Robertson (15.9) - Stinchcombe Hill, Ian Robertson (16.9) - Stinchcombe Hill & Lisa Lineham (17.2) |
12:50 | Mark B Oliver (8.5) - Bath, Gary McArdle (9.6) - Bath, Deborah McArdle (20.6) - Bath & Helen Oliver (22.0) - Bath |
13:00 | Steve Wood (14.7), Judy Wood (18.6), Richard Smith (19.8) - Knole Park & Jackie Smith (28.3) - Knole Park |
13:10 | Mike Davies (15.2) - Manor House, Sandra Pearce (23.7) - Chipping Sodbury, Dave Pearce (24.1) - Manor House & Catherine Davies (25.9) - Long Ashton |
13:20 | Jeff Anderson (3.3) - Kingsdown, P D Walker (11.1) - Trevose, Stephanie Anderson (11.7) - Bath & Penny Walker (29.8) - Bath |
13:30 | Clive Stilwell (6.3) - Weston-Super-Mare, Steve Hobbs (9.1) - Mendip Spring, Sue Stilwell (12.1) - Weston-Super-Mare & MANDY HOBBS (14.7) - Mendip Spring |
13:40 | Mike Parkin (5.5), Chris Pattinson (8.3), Angela Short (16.5) & Ursula Sadler (25.3) |
13:50 | Nicky Smith (19.5) - Whitley, David Butler (20.5) - Whitley, Ciaran Tomkins (22.7) - Whitley & Sally Webb (26.2) - West Wilts |
14:00 | Adrian Gray (8.5) - Cumberwell Park, Mike Prince (10.0) - Cumberwell Park, Tania Prince (14.8) - Cumberwell Park & Gail Love (16.6) - Cumberwell Park |
14:10 | Mike Woods (9.3) - Cotswold Hills, Derek Tebbs (10.8) - Cotswold Hills, Fiona Woods (15.9) - Cotswold Hills & Susan Tebbs (18.9) - Cotswold Hills |
14:20 | Margaret Abedin (15.1) - Henbury, Judith Briggs (16.0) - Henbury, Andrew Waters (16.1) - Henbury & Stephen Dent (22.6) - Henbury |
14:30 | Steve Elford (11.0) - Long Ashton, Peter Elford (22.7) - Henbury, Laura Cole (29.7) - Henbury & Judith Elford (31.5) - Henbury |
14:40 | Ian Melvin (5.2) - Cotswold Hills, Jonathan Viney (18.3) - Brickhampton Court, Sally Viney (18.7) - Brickhampton Court & Wendy Melvin (29.4) - Brickhampton Court |
14:50 | Alan Turnell (6.7) - Marlborough, D J Brett (7.8) - Marlborough, Trish King (11.9) - Marlborough & Amanda Cooper (17.5) - Marlborough |
15:00 |
Back to Golf Week 2024 - Wednesday Mixed Team (2 men + 2 ladies) Bowmaker